Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
Forecast as of 1:04 am EDT on July 24, 2008
Synopsis For Massachusetts And Rhode Island Coastal Waters... A slow moving cold front approaching from the W will bring increasing coverage of showers and tstms to the coastal waters overnight and most of Thu. This cold front should move E of the waters late Thu...with a high pres retreating back across the waters from the E for Fri and Sat. Another cold front is expected to approach from the W Sunday. Another high pres should approach the waters Mon into Wed. For information on possible hazardous weather beyond the 24-36 hour forecast period...please visit www.Weather.Gov/Boston and follow the hazardous outlooks link at the top of the blue bar on the left.
Cape Cod Bay-
Forecast as of 1:04 am EDT on July 24, 2008
Small Craft Advisory remains in effect from 8 am EDT this morning through this afternoon
Rest Of Tonight... S winds 10 to 15 kt...increasing to 15 to 20 kt. A few gusts up to 25 kt. Seas around 2 ft. Showers likely with a chance of tstms. Vsby 1 to 3 nm.
Thu... S winds 15 to 20 kt with gusts up to 25 kt. Seas 2 to 4 ft. Showers likely with a chance of tstms. Some tstms may produce heavy rainfall.
Thu Night... S winds 15 to 20 kt...diminishing to 10 to 15 kt after midnight. Gusts up to 25 kt. Seas 2 to 3 ft. Showers likely with a chance of tstms. Vsby 1 to 3 nm after midnight.
Fri... SW winds 10 to 15 kt...diminishing to 5 to 10 kt early in the afternoon. Seas 1 foot or less. A chance of showers in the morning.
Fri Night... SW winds 10 to 15 kt...diminishing to 5 to 10 kt after midnight. Seas 1 to 2 ft in the evening...then 1 foot or less.
Sat... S winds 5 to 10 kt...increasing to 10 to 15 kt early in the afternoon. Seas 1 foot or less. A chance of showers and tstms in the afternoon.
Sat Night... S winds 10 to 15 kt with gusts up to 20 kt... diminishing to 5 to 10 kt after midnight. Seas 1 to 2 ft. Showers and tstms likely. Patchy fog after midnight with vsby 1 to 3 nm.
Sun... SW winds 5 to 10 kt. Seas around 2 ft...then 1 foot or less. A chance of showers and tstms. Patchy fog. Vsby 1 to 3 nm until late afternoon...then 1 to 3 nm in the late evening and overnight.
Mon... W winds around 5 kt. Seas 1 foot or less. A chance of showers and tstms...then a chance of showers. Vsby 1 to 3 nm until late afternoon. Winds and seas higher in and near tstms. This product is normally issued twice daily at approximately 4 am and 4 PM...and updated as conditions warrant.
Small Craft Advisory
Issued by the National Weather Service at ...:SM ALL CRAFT on REMAINS IN, EFFECT
MORNING THROUGH THIS AFTERNOON...
Back to top
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Boston, Massachusetts | |||
| 2008-07-23 | 3:37 PM EDT | High Tide | 10.00 feet |
| 2008-07-23 | 9:48 PM EDT | Low Tide | 0.52 feet |
| 2008-07-24 | 3:55 AM EDT | High Tide | 9.83 feet |
| 2008-07-24 | 10:08 AM EDT | Low Tide | 0.22 feet |
| 2008-07-24 | 4:22 PM EDT | High Tide | 10.20 feet |
| 2008-07-24 | 10:39 PM EDT | Low Tide | 0.45 feet |
| 2008-07-25 | 4:46 AM EDT | High Tide | 9.53 feet |
| Bristol, Rhode Island | |||
| 2008-07-23 | 5:47 PM EDT | Low Tide | -1.89 feet |
| 2008-07-24 | 12:47 AM EDT | High Tide | 1.77 feet |
| 2008-07-24 | 6:07 AM EDT | Low Tide | -2.18 feet |
| 2008-07-24 | 1:23 PM EDT | High Tide | 2.16 feet |
| 2008-07-24 | 6:44 PM EDT | Low Tide | -1.73 feet |
| 2008-07-25 | 1:45 AM EDT | High Tide | 1.61 feet |
| Cape Cod Canal (East Entrance), Massachusetts | |||
| 2008-07-23 | 3:33 PM EDT | High Tide | 9.00 feet |
| 2008-07-23 | 9:43 PM EDT | Low Tide | 0.47 feet |
| 2008-07-24 | 3:47 AM EDT | High Tide | 8.81 feet |
| 2008-07-24 | 10:05 AM EDT | Low Tide | 0.40 feet |
| 2008-07-24 | 4:19 PM EDT | High Tide | 9.15 feet |
| 2008-07-24 | 10:34 PM EDT | Low Tide | 0.43 feet |
| 2008-07-25 | 4:39 AM EDT | High Tide | 8.47 feet |
| Cape Poge, Chappaquiddick Island, Massachusetts | |||
| 2008-07-23 | 4:19 PM EDT | High Tide | 2.29 feet |
| 2008-07-23 | 10:02 PM EDT | Low Tide | 0.06 feet |
| 2008-07-24 | 4:36 AM EDT | High Tide | 2.24 feet |
| 2008-07-24 | 10:23 AM EDT | Low Tide | -0.01 feet |
| 2008-07-24 | 5:03 PM EDT | High Tide | 2.33 feet |
| 2008-07-24 | 10:53 PM EDT | Low Tide | 0.04 feet |
| 2008-07-25 | 5:28 AM EDT | High Tide | 2.17 feet |
| Cedar Tree Neck, Martha's Vineyard, Massachusetts | |||
| 2008-07-23 | 7:00 PM EDT | Low Tide | 0.47 feet |
| 2008-07-24 | 12:46 AM EDT | High Tide | 2.29 feet |
| 2008-07-24 | 6:45 AM EDT | Low Tide | 0.31 feet |
| 2008-07-24 | 1:20 PM EDT | High Tide | 2.53 feet |
| 2008-07-24 | 8:10 PM EDT | Low Tide | 0.52 feet |
| 2008-07-25 | 1:38 AM EDT | High Tide | 2.16 feet |
| East Chop, Martha's Vineyard, Massachusetts | |||
| 2008-07-23 | 4:02 PM EDT | High Tide | 1.64 feet |
| 2008-07-23 | 9:46 PM EDT | Low Tide | -0.07 feet |
| 2008-07-24 | 4:19 AM EDT | High Tide | 1.60 feet |
| 2008-07-24 | 10:07 AM EDT | Low Tide | -0.13 feet |
| 2008-07-24 | 4:45 PM EDT | High Tide | 1.67 feet |
| 2008-07-24 | 10:37 PM EDT | Low Tide | -0.09 feet |
| 2008-07-25 | 5:10 AM EDT | High Tide | 1.55 feet |
| Edgartown, Martha's Vineyard, Massachusetts | |||
| 2008-07-23 | 4:29 PM EDT | High Tide | 1.97 feet |
| 2008-07-23 | 10:16 PM EDT | Low Tide | -0.00 feet |
| 2008-07-24 | 4:46 AM EDT | High Tide | 1.92 feet |
| 2008-07-24 | 10:37 AM EDT | Low Tide | -0.07 feet |
| 2008-07-24 | 5:13 PM EDT | High Tide | 2.00 feet |
| 2008-07-24 | 11:07 PM EDT | Low Tide | -0.02 feet |
| Gay Head, Martha's Vineyard, Massachusetts | |||
| 2008-07-23 | 6:05 PM EDT | Low Tide | 0.42 feet |
| 2008-07-24 | 12:25 AM EDT | High Tide | 2.81 feet |
| 2008-07-24 | 6:11 AM EDT | Low Tide | 0.21 feet |
| 2008-07-24 | 12:59 PM EDT | High Tide | 3.12 feet |
| 2008-07-24 | 7:03 PM EDT | Low Tide | 0.50 feet |
| 2008-07-25 | 1:17 AM EDT | High Tide | 2.65 feet |
| Gloucester Harbor (Ten Pound Island), Massachusetts | |||
| 2008-07-23 | 3:35 PM EDT | High Tide | 9.04 feet |
| 2008-07-23 | 9:44 PM EDT | Low Tide | 0.34 feet |
| 2008-07-24 | 3:54 AM EDT | High Tide | 8.88 feet |
| 2008-07-24 | 10:05 AM EDT | Low Tide | 0.06 feet |
| 2008-07-24 | 4:20 PM EDT | High Tide | 9.22 feet |
| 2008-07-24 | 10:36 PM EDT | Low Tide | 0.27 feet |
| 2008-07-25 | 4:45 AM EDT | High Tide | 8.61 feet |
| Marblehead, Massachusetts | |||
| 2008-07-23 | 3:36 PM EDT | High Tide | 9.46 feet |
| 2008-07-23 | 9:45 PM EDT | Low Tide | 0.33 feet |
| 2008-07-24 | 3:54 AM EDT | High Tide | 9.29 feet |
| 2008-07-24 | 10:05 AM EDT | Low Tide | 0.03 feet |
| 2008-07-24 | 4:21 PM EDT | High Tide | 9.65 feet |
| 2008-07-24 | 10:36 PM EDT | Low Tide | 0.25 feet |
| 2008-07-25 | 4:45 AM EDT | High Tide | 9.00 feet |
| Menemsha Bight, Martha's Vineyard, Massachusetts | |||
| 2008-07-23 | 6:00 PM EDT | Low Tide | 0.30 feet |
| 2008-07-24 | 12:30 AM EDT | High Tide | 2.64 feet |
| 2008-07-24 | 6:10 AM EDT | Low Tide | 0.08 feet |
| 2008-07-24 | 1:05 PM EDT | High Tide | 2.96 feet |
| 2008-07-24 | 6:56 PM EDT | Low Tide | 0.38 feet |
| 2008-07-25 | 1:22 AM EDT | High Tide | 2.50 feet |
| Newport, Rhode Island | |||
| 2008-07-23 | 5:34 PM EDT | Low Tide | 0.35 feet |
| 2008-07-24 | 12:22 AM EDT | High Tide | 3.46 feet |
| 2008-07-24 | 5:48 AM EDT | Low Tide | 0.07 feet |
| 2008-07-24 | 12:58 PM EDT | High Tide | 3.88 feet |
| 2008-07-24 | 6:28 PM EDT | Low Tide | 0.46 feet |
| 2008-07-25 | 1:16 AM EDT | High Tide | 3.28 feet |
| No Man's Land, Massachusetts | |||
| 2008-07-23 | 5:40 PM EDT | Low Tide | 0.44 feet |
| 2008-07-24 | 12:09 AM EDT | High Tide | 2.92 feet |
| 2008-07-24 | 5:50 AM EDT | Low Tide | 0.21 feet |
| 2008-07-24 | 12:44 PM EDT | High Tide | 3.25 feet |
| 2008-07-24 | 6:37 PM EDT | Low Tide | 0.52 feet |
| 2008-07-25 | 1:02 AM EDT | High Tide | 2.77 feet |
| Oak Bluffs, Martha's Vineyard, Massachusetts | |||
| 2008-07-23 | 4:05 PM EDT | High Tide | 1.73 feet |
| 2008-07-23 | 9:47 PM EDT | Low Tide | 0.02 feet |
| 2008-07-24 | 4:21 AM EDT | High Tide | 1.70 feet |
| 2008-07-24 | 10:08 AM EDT | Low Tide | -0.04 feet |
| 2008-07-24 | 4:48 PM EDT | High Tide | 1.76 feet |
| 2008-07-24 | 10:38 PM EDT | Low Tide | 0.01 feet |
| 2008-07-25 | 5:13 AM EDT | High Tide | 1.64 feet |
| Off Chilmark Pond, Martha's Vineyard, Massachusetts | |||
| 2008-07-23 | 5:31 PM EDT | Low Tide | 0.31 feet |
| 2008-07-24 | 12:09 AM EDT | High Tide | 2.76 feet |
| 2008-07-24 | 5:44 AM EDT | Low Tide | 0.09 feet |
| 2008-07-24 | 12:44 PM EDT | High Tide | 3.09 feet |
| 2008-07-24 | 6:26 PM EDT | Low Tide | 0.40 feet |
| 2008-07-25 | 1:02 AM EDT | High Tide | 2.61 feet |
| Off Jobs Neck Pond, Martha's Vineyard, Massachusetts | |||
| 2008-07-23 | 5:49 PM EDT | Low Tide | 0.32 feet |
| 2008-07-24 | 12:27 AM EDT | High Tide | 2.56 feet |
| 2008-07-24 | 6:01 AM EDT | Low Tide | 0.12 feet |
| 2008-07-24 | 1:01 PM EDT | High Tide | 2.85 feet |
| 2008-07-24 | 6:44 PM EDT | Low Tide | 0.39 feet |
| 2008-07-25 | 1:20 AM EDT | High Tide | 2.42 feet |
| Off Lake Tashmoo, Martha's Vineyard, Massachusetts | |||
| 2008-07-23 | 7:30 PM EDT | Low Tide | 0.37 feet |
| 2008-07-24 | 1:41 AM EDT | High Tide | 2.05 feet |
| 2008-07-24 | 7:32 AM EDT | Low Tide | 0.22 feet |
| 2008-07-24 | 2:15 PM EDT | High Tide | 2.27 feet |
| 2008-07-24 | 8:32 PM EDT | Low Tide | 0.43 feet |
| 2008-07-25 | 2:33 AM EDT | High Tide | 1.94 feet |
| Plymouth, Massachusetts | |||
| 2008-07-23 | 3:47 PM EDT | High Tide | 9.89 feet |
| 2008-07-23 | 10:07 PM EDT | Low Tide | 0.52 feet |
| 2008-07-24 | 4:06 AM EDT | High Tide | 9.73 feet |
| 2008-07-24 | 10:27 AM EDT | Low Tide | 0.23 feet |
| 2008-07-24 | 4:32 PM EDT | High Tide | 10.09 feet |
| 2008-07-24 | 10:58 PM EDT | Low Tide | 0.43 feet |
| 2008-07-25 | 4:56 AM EDT | High Tide | 9.42 feet |
| Providence, Rhode Island | |||
| 2008-07-23 | 5:44 PM EDT | Low Tide | 0.35 feet |
| 2008-07-24 | 12:46 AM EDT | High Tide | 4.43 feet |
| 2008-07-24 | 6:02 AM EDT | Low Tide | 0.01 feet |
| 2008-07-24 | 1:19 PM EDT | High Tide | 4.88 feet |
| 2008-07-24 | 6:35 PM EDT | Low Tide | 0.48 feet |
| 2008-07-25 | 1:39 AM EDT | High Tide | 4.25 feet |
| Provincetown, Massachusetts | |||
| 2008-07-23 | 3:53 PM EDT | High Tide | 9.49 feet |
| 2008-07-23 | 10:05 PM EDT | Low Tide | 0.36 feet |
| 2008-07-24 | 4:11 AM EDT | High Tide | 9.32 feet |
| 2008-07-24 | 10:26 AM EDT | Low Tide | 0.07 feet |
| 2008-07-24 | 4:38 PM EDT | High Tide | 9.68 feet |
| 2008-07-24 | 10:57 PM EDT | Low Tide | 0.28 feet |
| 2008-07-25 | 5:03 AM EDT | High Tide | 9.04 feet |
| Salem, Massachusetts | |||
| 2008-07-23 | 3:41 PM EDT | High Tide | 9.20 feet |
| 2008-07-23 | 9:51 PM EDT | Low Tide | 0.41 feet |
| 2008-07-24 | 3:59 AM EDT | High Tide | 9.04 feet |
| 2008-07-24 | 10:12 AM EDT | Low Tide | 0.13 feet |
| 2008-07-24 | 4:26 PM EDT | High Tide | 9.38 feet |
| 2008-07-24 | 10:42 PM EDT | Low Tide | 0.34 feet |
| 2008-07-25 | 4:50 AM EDT | High Tide | 8.76 feet |
| Squibnocket Point, Martha's Vineyard, Massachusetts | |||
| 2008-07-23 | 5:19 PM EDT | Low Tide | 0.43 feet |
| 2008-07-23 | 11:44 PM EDT | High Tide | 2.97 feet |
| 2008-07-24 | 5:27 AM EDT | Low Tide | 0.20 feet |
| 2008-07-24 | 12:19 PM EDT | High Tide | 3.31 feet |
| 2008-07-24 | 6:16 PM EDT | Low Tide | 0.51 feet |
| 2008-07-25 | 12:37 AM EDT | High Tide | 2.81 feet |
| Vineyard Haven, Martha's Vineyard, Massachusetts | |||
| 2008-07-23 | 4:01 PM EDT | High Tide | 1.76 feet |
| 2008-07-23 | 9:55 PM EDT | Low Tide | 0.04 feet |
| 2008-07-24 | 4:18 AM EDT | High Tide | 1.72 feet |
| 2008-07-24 | 10:16 AM EDT | Low Tide | -0.02 feet |
| 2008-07-24 | 4:45 PM EDT | High Tide | 1.79 feet |
| 2008-07-24 | 10:47 PM EDT | Low Tide | 0.02 feet |
| 2008-07-25 | 5:09 AM EDT | High Tide | 1.67 feet |
| Wasque Point, Chappaquiddick Island, Massachusetts | |||
| 2008-07-23 | 2:21 PM EDT | High Tide | 1.25 feet |
| 2008-07-23 | 8:45 PM EDT | Low Tide | 0.23 feet |
| 2008-07-24 | 2:38 AM EDT | High Tide | 1.14 feet |
| 2008-07-24 | 8:35 AM EDT | Low Tide | 0.15 feet |
| 2008-07-24 | 3:11 PM EDT | High Tide | 1.26 feet |
| 2008-07-24 | 9:53 PM EDT | Low Tide | 0.25 feet |
| 2008-07-25 | 3:29 AM EDT | High Tide | 1.08 feet |
| West Chop, Martha's Vineyard, Massachusetts | |||
| 2008-07-23 | 3:51 PM EDT | High Tide | 1.40 feet |
| 2008-07-23 | 9:31 PM EDT | Low Tide | -0.05 feet |
| 2008-07-24 | 4:07 AM EDT | High Tide | 1.37 feet |
| 2008-07-24 | 9:52 AM EDT | Low Tide | -0.10 feet |
| 2008-07-24 | 4:34 PM EDT | High Tide | 1.43 feet |
| 2008-07-24 | 10:21 PM EDT | Low Tide | -0.06 feet |
| 2008-07-25 | 4:59 AM EDT | High Tide | 1.33 feet |
| Westport Harbor Entrance, Massachusetts | |||
| 2008-07-23 | 5:59 PM EDT | Low Tide | 0.35 feet |
| 2008-07-24 | 12:35 AM EDT | High Tide | 2.95 feet |
| 2008-07-24 | 6:11 AM EDT | Low Tide | 0.11 feet |
| 2008-07-24 | 1:10 PM EDT | High Tide | 3.30 feet |
| 2008-07-24 | 6:54 PM EDT | Low Tide | 0.43 feet |
| 2008-07-25 | 1:28 AM EDT | High Tide | 2.79 feet |
| Woods Hole Oceanographic Institute, Massachusetts | |||
| 2008-07-23 | 8:00 PM EDT | Low Tide | 0.48 feet |
| 2008-07-24 | 1:01 AM EDT | High Tide | 1.90 feet |
| 2008-07-24 | 7:57 AM EDT | Low Tide | 0.38 feet |
| 2008-07-24 | 1:31 PM EDT | High Tide | 2.23 feet |
| 2008-07-24 | 9:12 PM EDT | Low Tide | 0.43 feet |
| 2008-07-25 | 1:53 AM EDT | High Tide | 1.75 feet |
| Date | Time | Current Type | Speed |
| Boston Harbor, Massachusetts Current | |||
| 2008-07-23 | 3:14 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-23 | 6:21 PM EDT | Max Ebb | -1.17 knots |
| 2008-07-23 | 9:59 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 12:09 AM EDT | Max Flood | 1.26 knots |
| 2008-07-24 | 3:34 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 6:36 AM EDT | Max Ebb | -1.14 knots |
| 2008-07-24 | 10:16 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 12:32 PM EDT | Max Flood | 1.36 knots |
| 2008-07-24 | 4:01 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 7:07 PM EDT | Max Ebb | -1.19 knots |
| 2008-07-24 | 10:49 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 12:58 AM EDT | Max Flood | 1.24 knots |
| 2008-07-25 | 4:24 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Marblehead Channel, Massachusetts Current | |||
| 2008-07-23 | 4:27 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-23 | 7:30 PM EDT | Max Ebb | -0.39 knots |
| 2008-07-23 | 11:05 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 1:18 AM EDT | Max Flood | 0.45 knots |
| 2008-07-24 | 4:46 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 7:46 AM EDT | Max Ebb | -0.38 knots |
| 2008-07-24 | 11:22 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 1:41 PM EDT | Max Flood | 0.49 knots |
| 2008-07-24 | 5:14 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 8:17 PM EDT | Max Ebb | -0.40 knots |
| 2008-07-24 | 11:55 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 2:07 AM EDT | Max Flood | 0.45 knots |
| Nantucket Harbor Entrance Channel, Massachusetts Current | |||
| 2008-07-23 | 3:28 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-23 | 8:50 PM EDT | Max Ebb | -1.21 knots |
| 2008-07-23 | 11:05 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 1:10 AM EDT | Max Flood | 1.36 knots |
| 2008-07-24 | 3:38 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 9:09 AM EDT | Max Ebb | -1.15 knots |
| 2008-07-24 | 11:24 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 1:35 PM EDT | Max Flood | 1.45 knots |
| 2008-07-24 | 4:09 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 9:38 PM EDT | Max Ebb | -1.15 knots |
| 2008-07-24 | 11:53 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 1:59 AM EDT | Max Flood | 1.35 knots |
| 2008-07-25 | 4:26 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Pollock Rip Channel, Massachusetts Current | |||
| 2008-07-23 | 4:31 PM EDT | Max Ebb | -1.91 knots |
| 2008-07-23 | 7:36 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-23 | 10:44 PM EDT | Max Flood | 1.98 knots |
| 2008-07-24 | 2:06 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 4:49 AM EDT | Max Ebb | -1.91 knots |
| 2008-07-24 | 7:52 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 11:06 AM EDT | Max Flood | 2.11 knots |
| 2008-07-24 | 2:35 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 5:16 PM EDT | Max Ebb | -1.88 knots |
| 2008-07-24 | 8:22 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 11:31 PM EDT | Max Flood | 1.96 knots |
| 2008-07-25 | 2:58 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Westport River Entrance, Massachusetts Current | |||
| 2008-07-23 | 3:38 PM EDT | Max Ebb | -2.90 knots |
| 2008-07-23 | 6:58 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-23 | 10:45 PM EDT | Max Flood | 1.82 knots |
| 2008-07-24 | 1:21 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 3:59 AM EDT | Max Ebb | -2.92 knots |
| 2008-07-24 | 7:12 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 11:05 AM EDT | Max Flood | 1.96 knots |
| 2008-07-24 | 1:49 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 4:25 PM EDT | Max Ebb | -2.88 knots |
| 2008-07-24 | 7:43 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 11:33 PM EDT | Max Flood | 1.78 knots |
| 2008-07-25 | 2:12 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |
