Marine Weather
| Forecast as of 4:20 PM EST on November 22, 2009 |
| Synopsis For Massachusetts And Rhode Island Coastal Waters High pres over northern New England this evening and will track to Nova Scotia tonight. Low pres will move NE up the eastern Seaboard Mon...passing well east of Cape Cod Tue eve. A weak high pres ridge will nose across the waters from the Maritimes Wed. Another low may develop off the mid Atlc coast Thu. The likely track should bring the low to the southern waters Fri morning. For information on possible hazardous weather beyond the 24-36 hour forecast period...please visit www.Weather.Gov/Boston and follow the hazardous outlooks link at the top of the blue bar on the left. |
| Forecast as of 4:20 PM EST on November 22, 2009 |
| Vineyard Sound- |
| Small Craft Advisory in effect from late tonight through Monday afternoon |
| Tonight NE winds 15 to 20 kt. Seas around 2 ft. |
| Mon NE winds 15 to 20 kt with gusts up to 25 kt. Seas 2 to 4 ft. A chance of showers. Patchy fog in the afternoon. |
| Mon Night NE winds 20 to 25 kt...diminishing to 15 to 20 kt after midnight. Seas 2 to 4 ft. Patchy fog. Showers likely. |
| Tue NE winds around 20 kt...becoming N in the afternoon. Gusts up to 25 kt. Seas 2 to 4 ft. Showers likely...mainly in the morning. Patchy fog in the morning with vsby 1 to 3 nm. |
| Tue Night N winds 10 to 15 kt. Gusts up to 20 kt in the evening. Seas around 2 ft. A chance of showers in the evening. |
| Wed N winds around 10 kt. Seas 1 foot or less. |
| Wed Night E winds 10 to 15 kt. Seas 1 foot or less. A chance of rain after midnight. |
| Thu E winds 15 to 20 kt with gusts up to 25 kt... becoming NE 20 to 25 kt with gusts up to 30 kt after midnight. Seas 2 to 4 ft. Rain likely. |
| Fri N winds 20 to 25 kt...becoming W. Gusts up to 30 kt. Seas 3 to 5 ft. A chance of rain. This product is normally issued twice daily at approximately 4 am and 4 PM...and updated as conditions warrant. |
Water Temperatures |
|
| Place | Temperature |
| No Stations Reporting | |
Marine Map
There is no current map for this region.
Marine Links
Tides
Tide Quick Jump to:
Block Island (Old Harbor) |
Bristol |
Cape Cod Canal (East Entrance) |
Cape Poge, Chappaquiddick Island |
Cedar Tree Neck, Martha's Vineyard |
East Chop, Martha's Vineyard |
Edgartown, Martha's Vineyard |
Gay Head, Martha's Vineyard |
Menemsha Bight, Martha's Vineyard |
Moonstone Beach |
Newport |
No Man's Land |
Oak Bluffs, Martha's Vineyard |
Off Chilmark Pond, Martha's Vineyard |
Off Jobs Neck Pond, Martha's Vineyard |
Off Lake Tashmoo, Martha's Vineyard |
Plymouth |
Point Judith Harbor of Refuge |
Providence |
Provincetown |
Squibnocket Point, Martha's Vineyard |
Vineyard Haven, Martha's Vineyard |
Wasque Point, Chappaquiddick Island |
West Chop, Martha's Vineyard |
Westport Harbor Entrance |
Wickford, Narragansett Bay |
Woods Hole Oceanographic Institute |
| Date | Time | Tide Type | Height |
| 2009-11-22 | 4:00 AM EST | Low Tide | 0.42 feet |
| 2009-11-22 | 11:16 AM EST | High Tide | 2.66 feet |
| 2009-11-22 | 4:40 PM EST | Low Tide | 0.47 feet |
| 2009-11-22 | 11:47 PM EST | High Tide | 2.32 feet |
| 2009-11-23 | 4:46 AM EST | Low Tide | 0.56 feet |
| 2009-11-23 | 12:07 PM EST | High Tide | 2.49 feet |
| 2009-11-22 | 4:12 AM EST | Low Tide | -1.46 feet |
| 2009-11-22 | 11:30 AM EST | High Tide | 1.76 feet |
| 2009-11-22 | 4:44 PM EST | Low Tide | -1.51 feet |
| 2009-11-23 | 12:02 AM EST | High Tide | 1.36 feet |
| 2009-11-23 | 4:56 AM EST | Low Tide | -1.28 feet |
| 2009-11-23 | 12:19 PM EST | High Tide | 1.46 feet |
| 2009-11-22 | 2:37 AM EST | High Tide | 8.04 feet |
| 2009-11-22 | 8:38 AM EST | Low Tide | 1.54 feet |
| 2009-11-22 | 2:43 PM EST | High Tide | 8.88 feet |
| 2009-11-22 | 9:10 PM EST | Low Tide | 0.83 feet |
| 2009-11-23 | 3:25 AM EST | High Tide | 7.95 feet |
| 2009-11-23 | 9:26 AM EST | Low Tide | 1.71 feet |
| 2009-11-23 | 3:32 PM EST | High Tide | 8.55 feet |
| 2009-11-22 | 3:26 AM EST | High Tide | 2.02 feet |
| 2009-11-22 | 8:40 AM EST | Low Tide | 0.39 feet |
| 2009-11-22 | 3:31 PM EST | High Tide | 2.20 feet |
| 2009-11-22 | 9:15 PM EST | Low Tide | 0.21 feet |
| 2009-11-23 | 4:15 AM EST | High Tide | 1.99 feet |
| 2009-11-23 | 9:29 AM EST | Low Tide | 0.44 feet |
| 2009-11-22 | 6:16 AM EST | Low Tide | 0.53 feet |
| 2009-11-22 | 11:25 AM EST | High Tide | 2.07 feet |
| 2009-11-22 | 7:07 PM EST | Low Tide | 0.48 feet |
| 2009-11-22 | 11:51 PM EST | High Tide | 1.80 feet |
| 2009-11-23 | 7:19 AM EST | Low Tide | 0.63 feet |
| 2009-11-23 | 12:13 PM EST | High Tide | 1.95 feet |
| 2009-11-22 | 3:08 AM EST | High Tide | 1.43 feet |
| 2009-11-22 | 8:24 AM EST | Low Tide | 0.18 feet |
| 2009-11-22 | 3:14 PM EST | High Tide | 1.57 feet |
| 2009-11-22 | 8:59 PM EST | Low Tide | 0.04 feet |
| 2009-11-23 | 3:58 AM EST | High Tide | 1.41 feet |
| 2009-11-23 | 9:13 AM EST | Low Tide | 0.22 feet |
| 2009-11-23 | 4:05 PM EST | High Tide | 1.51 feet |
| 2009-11-22 | 3:37 AM EST | High Tide | 1.73 feet |
| 2009-11-22 | 8:53 AM EST | Low Tide | 0.29 feet |
| 2009-11-22 | 3:41 PM EST | High Tide | 1.88 feet |
| 2009-11-22 | 9:29 PM EST | Low Tide | 0.12 feet |
| 2009-11-23 | 4:26 AM EST | High Tide | 1.70 feet |
| 2009-11-23 | 9:43 AM EST | Low Tide | 0.33 feet |
| 2009-11-22 | 4:45 AM EST | Low Tide | 0.56 feet |
| 2009-11-22 | 11:09 AM EST | High Tide | 2.57 feet |
| 2009-11-22 | 5:50 PM EST | Low Tide | 0.56 feet |
| 2009-11-22 | 11:37 PM EST | High Tide | 2.23 feet |
| 2009-11-23 | 5:32 AM EST | Low Tide | 0.70 feet |
| 2009-11-23 | 11:58 AM EST | High Tide | 2.41 feet |
| 2009-11-22 | 4:31 AM EST | Low Tide | 0.43 feet |
| 2009-11-22 | 11:17 AM EST | High Tide | 2.43 feet |
| 2009-11-22 | 5:24 PM EST | Low Tide | 0.45 feet |
| 2009-11-22 | 11:46 PM EST | High Tide | 2.10 feet |
| 2009-11-23 | 5:16 AM EST | Low Tide | 0.57 feet |
| 2009-11-23 | 12:06 PM EST | High Tide | 2.27 feet |
| 2009-11-22 | 4:26 AM EST | Low Tide | 0.43 feet |
| 2009-11-22 | 11:19 AM EST | High Tide | 2.62 feet |
| 2009-11-22 | 5:16 PM EST | Low Tide | 0.46 feet |
| 2009-11-22 | 11:48 PM EST | High Tide | 2.27 feet |
| 2009-11-23 | 5:11 AM EST | Low Tide | 0.57 feet |
| 2009-11-23 | 12:08 PM EST | High Tide | 2.45 feet |
| 2009-11-22 | 3:58 AM EST | Low Tide | 0.54 feet |
| 2009-11-22 | 11:15 AM EST | High Tide | 3.24 feet |
| 2009-11-22 | 4:39 PM EST | Low Tide | 0.59 feet |
| 2009-11-22 | 11:45 PM EST | High Tide | 2.83 feet |
| 2009-11-23 | 4:44 AM EST | Low Tide | 0.71 feet |
| 2009-11-23 | 12:05 PM EST | High Tide | 3.03 feet |
| 2009-11-22 | 4:12 AM EST | Low Tide | 0.58 feet |
| 2009-11-22 | 10:56 AM EST | High Tide | 2.69 feet |
| 2009-11-22 | 5:07 PM EST | Low Tide | 0.60 feet |
| 2009-11-22 | 11:25 PM EST | High Tide | 2.35 feet |
| 2009-11-23 | 4:57 AM EST | Low Tide | 0.73 feet |
| 2009-11-23 | 11:45 AM EST | High Tide | 2.52 feet |
| 2009-11-22 | 3:12 AM EST | High Tide | 1.53 feet |
| 2009-11-22 | 8:24 AM EST | Low Tide | 0.28 feet |
| 2009-11-22 | 3:17 PM EST | High Tide | 1.67 feet |
| 2009-11-22 | 8:59 PM EST | Low Tide | 0.14 feet |
| 2009-11-23 | 4:01 AM EST | High Tide | 1.51 feet |
| 2009-11-23 | 9:14 AM EST | Low Tide | 0.31 feet |
| 2009-11-23 | 4:09 PM EST | High Tide | 1.61 feet |
| 2009-11-22 | 3:58 AM EST | Low Tide | 0.46 feet |
| 2009-11-22 | 10:59 AM EST | High Tide | 2.56 feet |
| 2009-11-22 | 4:44 PM EST | Low Tide | 0.49 feet |
| 2009-11-22 | 11:29 PM EST | High Tide | 2.23 feet |
| 2009-11-23 | 4:44 AM EST | Low Tide | 0.60 feet |
| 2009-11-23 | 11:49 AM EST | High Tide | 2.40 feet |
| 2009-11-22 | 4:16 AM EST | Low Tide | 0.45 feet |
| 2009-11-22 | 11:16 AM EST | High Tide | 2.37 feet |
| 2009-11-22 | 5:02 PM EST | Low Tide | 0.48 feet |
| 2009-11-22 | 11:46 PM EST | High Tide | 2.06 feet |
| 2009-11-23 | 5:02 AM EST | Low Tide | 0.58 feet |
| 2009-11-23 | 12:06 PM EST | High Tide | 2.22 feet |
| 2009-11-22 | 6:24 AM EST | Low Tide | 0.46 feet |
| 2009-11-22 | 12:23 PM EST | High Tide | 1.87 feet |
| 2009-11-22 | 7:31 PM EST | Low Tide | 0.44 feet |
| 2009-11-23 | 12:50 AM EST | High Tide | 1.62 feet |
| 2009-11-23 | 7:22 AM EST | Low Tide | 0.57 feet |
| 2009-11-23 | 1:11 PM EST | High Tide | 1.75 feet |
| 2009-11-22 | 2:42 AM EST | High Tide | 8.43 feet |
| 2009-11-22 | 8:53 AM EST | Low Tide | 1.77 feet |
| 2009-11-22 | 2:50 PM EST | High Tide | 9.35 feet |
| 2009-11-22 | 9:31 PM EST | Low Tide | 0.89 feet |
| 2009-11-23 | 3:31 AM EST | High Tide | 8.31 feet |
| 2009-11-23 | 9:44 AM EST | Low Tide | 1.95 feet |
| 2009-11-23 | 3:40 PM EST | High Tide | 9.01 feet |
| 2009-11-22 | 4:11 AM EST | Low Tide | 0.46 feet |
| 2009-11-22 | 11:05 AM EST | High Tide | 2.78 feet |
| 2009-11-22 | 4:59 PM EST | Low Tide | 0.49 feet |
| 2009-11-22 | 11:34 PM EST | High Tide | 2.41 feet |
| 2009-11-23 | 4:56 AM EST | Low Tide | 0.61 feet |
| 2009-11-23 | 11:55 AM EST | High Tide | 2.60 feet |
| 2009-11-22 | 4:08 AM EST | Low Tide | 0.59 feet |
| 2009-11-22 | 11:28 AM EST | High Tide | 4.20 feet |
| 2009-11-22 | 4:38 PM EST | Low Tide | 0.58 feet |
| 2009-11-22 | 11:59 PM EST | High Tide | 3.79 feet |
| 2009-11-23 | 4:53 AM EST | Low Tide | 0.81 feet |
| 2009-11-23 | 12:18 PM EST | High Tide | 3.98 feet |
| 2009-11-22 | 2:54 AM EST | High Tide | 8.13 feet |
| 2009-11-22 | 8:49 AM EST | Low Tide | 1.61 feet |
| 2009-11-22 | 2:59 PM EST | High Tide | 8.99 feet |
| 2009-11-22 | 9:25 PM EST | Low Tide | 0.78 feet |
| 2009-11-23 | 3:42 AM EST | High Tide | 8.02 feet |
| 2009-11-23 | 9:39 AM EST | Low Tide | 1.79 feet |
| 2009-11-23 | 3:49 PM EST | High Tide | 8.66 feet |
| 2009-11-22 | 3:53 AM EST | Low Tide | 0.58 feet |
| 2009-11-22 | 10:30 AM EST | High Tide | 2.72 feet |
| 2009-11-22 | 4:52 PM EST | Low Tide | 0.59 feet |
| 2009-11-22 | 10:59 PM EST | High Tide | 2.37 feet |
| 2009-11-23 | 4:38 AM EST | Low Tide | 0.73 feet |
| 2009-11-23 | 11:19 AM EST | High Tide | 2.55 feet |
| 2009-11-22 | 3:06 AM EST | High Tide | 1.53 feet |
| 2009-11-22 | 8:35 AM EST | Low Tide | 0.29 feet |
| 2009-11-22 | 3:10 PM EST | High Tide | 1.68 feet |
| 2009-11-22 | 9:11 PM EST | Low Tide | 0.14 feet |
| 2009-11-23 | 3:55 AM EST | High Tide | 1.51 feet |
| 2009-11-23 | 9:25 AM EST | Low Tide | 0.32 feet |
| 2009-11-23 | 4:02 PM EST | High Tide | 1.62 feet |
| 2009-11-22 | 7:59 AM EST | Low Tide | 0.26 feet |
| 2009-11-22 | 1:17 PM EST | High Tide | 1.03 feet |
| 2009-11-22 | 8:53 PM EST | Low Tide | 0.24 feet |
| 2009-11-23 | 1:44 AM EST | High Tide | 0.90 feet |
| 2009-11-23 | 9:02 AM EST | Low Tide | 0.32 feet |
| 2009-11-23 | 2:04 PM EST | High Tide | 0.97 feet |
| 2009-11-22 | 2:59 AM EST | High Tide | 1.24 feet |
| 2009-11-22 | 8:08 AM EST | Low Tide | 0.17 feet |
| 2009-11-22 | 3:04 PM EST | High Tide | 1.35 feet |
| 2009-11-22 | 8:42 PM EST | Low Tide | 0.05 feet |
| 2009-11-23 | 3:49 AM EST | High Tide | 1.22 feet |
| 2009-11-23 | 8:57 AM EST | Low Tide | 0.20 feet |
| 2009-11-23 | 3:56 PM EST | High Tide | 1.30 feet |
| 2009-11-22 | 4:26 AM EST | Low Tide | 0.50 feet |
| 2009-11-22 | 11:24 AM EST | High Tide | 2.73 feet |
| 2009-11-22 | 5:14 PM EST | Low Tide | 0.53 feet |
| 2009-11-22 | 11:54 PM EST | High Tide | 2.38 feet |
| 2009-11-23 | 5:12 AM EST | Low Tide | 0.65 feet |
| 2009-11-23 | 12:13 PM EST | High Tide | 2.56 feet |
| 2009-11-22 | 4:02 AM EST | Low Tide | 0.51 feet |
| 2009-11-22 | 11:23 AM EST | High Tide | 3.42 feet |
| 2009-11-22 | 4:41 PM EST | Low Tide | 0.57 feet |
| 2009-11-22 | 11:55 PM EST | High Tide | 2.98 feet |
| 2009-11-23 | 4:48 AM EST | Low Tide | 0.69 feet |
| 2009-11-23 | 12:14 PM EST | High Tide | 3.20 feet |
| 2009-11-22 | 2:24 AM EST | Low Tide | 0.76 feet |
| 2009-11-22 | 3:43 AM EST | High Tide | 0.81 feet |
| 2009-11-22 | 5:21 AM EST | Low Tide | 0.75 feet |
| 2009-11-22 | 12:01 PM EST | High Tide | 1.89 feet |
| 2009-11-22 | 7:58 PM EST | Low Tide | 0.54 feet |
| 2009-11-23 | 12:18 AM EST | High Tide | 1.36 feet |
| 2009-11-23 | 3:00 AM EST | Low Tide | 0.86 feet |
| 2009-11-23 | 4:33 AM EST | High Tide | 0.95 feet |
| 2009-11-23 | 6:33 AM EST | Low Tide | 0.84 feet |
| 2009-11-23 | 12:49 PM EST | High Tide | 1.71 feet |
| Date | Time | Current Type | Speed |
|
|||
| 2009-11-22 | 3:22 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 7:48 AM EST | Max Ebb | -1.32 knots |
| 2009-11-22 | 10:02 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 11:47 AM EST | Max Flood | 0.89 knots |
| 2009-11-22 | 2:17 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 8:06 PM EST | Max Ebb | -1.26 knots |
| 2009-11-22 | 10:15 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-23 | 12:13 AM EST | Max Flood | 1.14 knots |
| 2009-11-23 | 3:49 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-23 | 8:38 AM EST | Max Ebb | -1.30 knots |
| 2009-11-23 | 10:52 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-23 | 12:36 PM EST | Max Flood | 0.89 knots |
| 2009-11-23 | 3:07 PM EST | Slack, Ebb Begins | -0.00 knots |
|
|||
| 2009-11-22 | 3:37 AM EST | Max Ebb | -1.51 knots |
| 2009-11-22 | 6:47 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 10:05 AM EST | Max Flood | 1.58 knots |
| 2009-11-22 | 1:05 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 3:47 PM EST | Max Ebb | -1.56 knots |
| 2009-11-22 | 6:54 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 10:30 PM EST | Max Flood | 1.93 knots |
| 2009-11-23 | 1:46 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-23 | 4:25 AM EST | Max Ebb | -1.50 knots |
| 2009-11-23 | 7:35 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-23 | 10:55 AM EST | Max Flood | 1.57 knots |
| 2009-11-23 | 1:57 PM EST | Slack, Ebb Begins | -0.00 knots |
|
|||
| 2009-11-22 | 2:25 AM EST | Max Ebb | -2.25 knots |
| 2009-11-22 | 6:38 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 10:06 AM EST | Max Flood | 1.67 knots |
| 2009-11-22 | 12:13 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 2:41 PM EST | Max Ebb | -2.38 knots |
| 2009-11-22 | 6:32 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 10:30 PM EST | Max Flood | 2.11 knots |
| 2009-11-23 | 12:51 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-23 | 3:14 AM EST | Max Ebb | -2.25 knots |
| 2009-11-23 | 7:26 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-23 | 10:57 AM EST | Max Flood | 1.66 knots |
| 2009-11-23 | 1:04 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-23 | 3:31 PM EST | Max Ebb | -2.33 knots |
