Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
South Of New England...From The Great South Channel To Hudson
Canyon Including The Waters South Of Martha Vineyard And
Nantucket Island...Out To 1000 Fm
Forecast as of 10:30 am EDT on July 25, 2008
This Afternoon... Variable winds 10 kt or less...except E of 70w S to SW 10 to 15 kt early. Seas 5 to 8 ft subsiding to 4 to 6 ft late. Showers and tstms far E portion.
Tonight... Variable winds 10 kt or less. Seas 4 to 6 ft. Showers and tstms far E portion.
Sat And Sat Night... S to SW winds 10 to 15 kt. Seas 4 to 5 ft. Showers and tstms ending Sat.
Sun... SW winds increasing to 15 to 20 kt. Seas 4 to 6 ft.
Mon... W to SW winds diminishing to 10 to 15 kt. Seas 3 to 5 ft.
Tue... W winds 10 to 15 kt. Seas 3 to 5 ft.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Block Island (Old Harbor), Rhode Island | |||
| 2008-07-25 | 6:39 AM EDT | Low Tide | 0.12 feet |
| 2008-07-25 | 1:56 PM EDT | High Tide | 3.29 feet |
| 2008-07-25 | 7:31 PM EDT | Low Tide | 0.47 feet |
| 2008-07-26 | 2:18 AM EDT | High Tide | 2.63 feet |
| 2008-07-26 | 7:35 AM EDT | Low Tide | 0.17 feet |
| 2008-07-26 | 2:57 PM EDT | High Tide | 3.37 feet |
| Boston, Massachusetts | |||
| 2008-07-25 | 4:46 AM EDT | High Tide | 9.53 feet |
| 2008-07-25 | 10:57 AM EDT | Low Tide | 0.45 feet |
| 2008-07-25 | 5:11 PM EDT | High Tide | 10.36 feet |
| 2008-07-25 | 11:35 PM EDT | Low Tide | 0.39 feet |
| 2008-07-26 | 5:42 AM EDT | High Tide | 9.23 feet |
| 2008-07-26 | 11:50 AM EDT | Low Tide | 0.69 feet |
| 2008-07-26 | 6:05 PM EDT | High Tide | 10.49 feet |
| Bristol, Rhode Island | |||
| 2008-07-25 | 7:01 AM EDT | Low Tide | -2.06 feet |
| 2008-07-25 | 2:23 PM EDT | High Tide | 2.20 feet |
| 2008-07-25 | 7:46 PM EDT | Low Tide | -1.59 feet |
| 2008-07-26 | 2:48 AM EDT | High Tide | 1.53 feet |
| 2008-07-26 | 8:01 AM EDT | Low Tide | -1.96 feet |
| 2008-07-26 | 3:25 PM EDT | High Tide | 2.31 feet |
| Cape Cod Canal (East Entrance), Massachusetts | |||
| 2008-07-25 | 4:39 AM EDT | High Tide | 8.47 feet |
| 2008-07-25 | 10:55 AM EDT | Low Tide | 0.62 feet |
| 2008-07-25 | 5:09 PM EDT | High Tide | 9.27 feet |
| 2008-07-25 | 11:31 PM EDT | Low Tide | 0.39 feet |
| 2008-07-26 | 5:37 AM EDT | High Tide | 8.15 feet |
| 2008-07-26 | 11:50 AM EDT | Low Tide | 0.81 feet |
| 2008-07-26 | 6:06 PM EDT | High Tide | 9.41 feet |
| Cape Poge, Chappaquiddick Island, Massachusetts | |||
| 2008-07-25 | 5:28 AM EDT | High Tide | 2.17 feet |
| 2008-07-25 | 11:12 AM EDT | Low Tide | 0.04 feet |
| 2008-07-25 | 5:52 PM EDT | High Tide | 2.36 feet |
| 2008-07-25 | 11:48 PM EDT | Low Tide | 0.03 feet |
| 2008-07-26 | 6:25 AM EDT | High Tide | 2.11 feet |
| 2008-07-26 | 12:04 PM EDT | Low Tide | 0.10 feet |
| 2008-07-26 | 6:46 PM EDT | High Tide | 2.40 feet |
| Cedar Tree Neck, Martha's Vineyard, Massachusetts | |||
| 2008-07-25 | 7:32 AM EDT | Low Tide | 0.35 feet |
| 2008-07-25 | 2:14 PM EDT | High Tide | 2.55 feet |
| 2008-07-25 | 9:31 PM EDT | Low Tide | 0.52 feet |
| 2008-07-26 | 2:34 AM EDT | High Tide | 2.06 feet |
| 2008-07-26 | 8:51 AM EDT | Low Tide | 0.38 feet |
| 2008-07-26 | 3:14 PM EDT | High Tide | 2.59 feet |
| East Chop, Martha's Vineyard, Massachusetts | |||
| 2008-07-25 | 5:10 AM EDT | High Tide | 1.55 feet |
| 2008-07-25 | 10:56 AM EDT | Low Tide | -0.09 feet |
| 2008-07-25 | 5:35 PM EDT | High Tide | 1.70 feet |
| 2008-07-25 | 11:32 PM EDT | Low Tide | -0.10 feet |
| 2008-07-26 | 6:08 AM EDT | High Tide | 1.50 feet |
| 2008-07-26 | 11:48 AM EDT | Low Tide | -0.05 feet |
| 2008-07-26 | 6:29 PM EDT | High Tide | 1.72 feet |
| Edgartown, Martha's Vineyard, Massachusetts | |||
| 2008-07-25 | 5:38 AM EDT | High Tide | 1.86 feet |
| 2008-07-25 | 11:25 AM EDT | Low Tide | -0.03 feet |
| 2008-07-25 | 6:02 PM EDT | High Tide | 2.04 feet |
| 2008-07-26 | 12:01 AM EDT | Low Tide | -0.03 feet |
| 2008-07-26 | 6:36 AM EDT | High Tide | 1.81 feet |
| 2008-07-26 | 12:18 PM EDT | Low Tide | 0.03 feet |
| 2008-07-26 | 6:57 PM EDT | High Tide | 2.07 feet |
| Gay Head, Martha's Vineyard, Massachusetts | |||
| 2008-07-25 | 7:00 AM EDT | Low Tide | 0.25 feet |
| 2008-07-25 | 1:55 PM EDT | High Tide | 3.16 feet |
| 2008-07-25 | 8:17 PM EDT | Low Tide | 0.56 feet |
| 2008-07-26 | 2:15 AM EDT | High Tide | 2.53 feet |
| 2008-07-26 | 8:01 AM EDT | Low Tide | 0.30 feet |
| 2008-07-26 | 2:55 PM EDT | High Tide | 3.22 feet |
| Gloucester Harbor (Ten Pound Island), Massachusetts | |||
| 2008-07-25 | 4:45 AM EDT | High Tide | 8.61 feet |
| 2008-07-25 | 10:53 AM EDT | Low Tide | 0.28 feet |
| 2008-07-25 | 5:09 PM EDT | High Tide | 9.37 feet |
| 2008-07-25 | 11:31 PM EDT | Low Tide | 0.22 feet |
| 2008-07-26 | 5:41 AM EDT | High Tide | 8.34 feet |
| 2008-07-26 | 11:46 AM EDT | Low Tide | 0.49 feet |
| 2008-07-26 | 6:03 PM EDT | High Tide | 9.49 feet |
| Marblehead, Massachusetts | |||
| 2008-07-25 | 4:45 AM EDT | High Tide | 9.00 feet |
| 2008-07-25 | 10:54 AM EDT | Low Tide | 0.26 feet |
| 2008-07-25 | 5:10 PM EDT | High Tide | 9.80 feet |
| 2008-07-25 | 11:31 PM EDT | Low Tide | 0.20 feet |
| 2008-07-26 | 5:41 AM EDT | High Tide | 8.72 feet |
| 2008-07-26 | 11:47 AM EDT | Low Tide | 0.49 feet |
| 2008-07-26 | 6:04 PM EDT | High Tide | 9.93 feet |
| Menemsha Bight, Martha's Vineyard, Massachusetts | |||
| 2008-07-25 | 6:59 AM EDT | Low Tide | 0.13 feet |
| 2008-07-25 | 2:01 PM EDT | High Tide | 3.00 feet |
| 2008-07-25 | 8:04 PM EDT | Low Tide | 0.44 feet |
| 2008-07-26 | 2:21 AM EDT | High Tide | 2.39 feet |
| 2008-07-26 | 7:58 AM EDT | Low Tide | 0.17 feet |
| 2008-07-26 | 3:02 PM EDT | High Tide | 3.06 feet |
| Merrimack River Entrance, Massachusetts | |||
| 2008-07-25 | 4:47 AM EDT | High Tide | 8.17 feet |
| 2008-07-25 | 10:58 AM EDT | Low Tide | 0.22 feet |
| 2008-07-25 | 5:14 PM EDT | High Tide | 8.95 feet |
| 2008-07-25 | 11:40 PM EDT | Low Tide | 0.14 feet |
| 2008-07-26 | 5:43 AM EDT | High Tide | 7.89 feet |
| 2008-07-26 | 11:52 AM EDT | Low Tide | 0.42 feet |
| 2008-07-26 | 6:09 PM EDT | High Tide | 9.06 feet |
| Moonstone Beach, Rhode Island | |||
| 2008-07-25 | 6:58 AM EDT | Low Tide | 0.09 feet |
| 2008-07-25 | 2:02 PM EDT | High Tide | 3.24 feet |
| 2008-07-25 | 8:00 PM EDT | Low Tide | 0.43 feet |
| 2008-07-26 | 2:23 AM EDT | High Tide | 2.57 feet |
| 2008-07-26 | 7:56 AM EDT | Low Tide | 0.14 feet |
| 2008-07-26 | 3:03 PM EDT | High Tide | 3.31 feet |
| New London, Connecticut | |||
| 2008-07-25 | 2:51 AM EDT | High Tide | 2.47 feet |
| 2008-07-25 | 9:26 AM EDT | Low Tide | 0.50 feet |
| 2008-07-25 | 3:27 PM EDT | High Tide | 3.16 feet |
| 2008-07-25 | 10:27 PM EDT | Low Tide | 0.45 feet |
| 2008-07-26 | 3:53 AM EDT | High Tide | 2.34 feet |
| 2008-07-26 | 10:21 AM EDT | Low Tide | 0.53 feet |
| 2008-07-26 | 4:26 PM EDT | High Tide | 3.26 feet |
| Newport, Rhode Island | |||
| 2008-07-25 | 6:37 AM EDT | Low Tide | 0.13 feet |
| 2008-07-25 | 1:55 PM EDT | High Tide | 3.95 feet |
| 2008-07-25 | 7:30 PM EDT | Low Tide | 0.56 feet |
| 2008-07-26 | 2:17 AM EDT | High Tide | 3.15 feet |
| 2008-07-26 | 7:34 AM EDT | Low Tide | 0.19 feet |
| 2008-07-26 | 2:56 PM EDT | High Tide | 4.05 feet |
| No Man's Land, Massachusetts | |||
| 2008-07-25 | 6:39 AM EDT | Low Tide | 0.26 feet |
| 2008-07-25 | 1:40 PM EDT | High Tide | 3.29 feet |
| 2008-07-25 | 7:46 PM EDT | Low Tide | 0.59 feet |
| 2008-07-26 | 2:01 AM EDT | High Tide | 2.65 feet |
| 2008-07-26 | 7:38 AM EDT | Low Tide | 0.31 feet |
| 2008-07-26 | 2:41 PM EDT | High Tide | 3.36 feet |
| Oak Bluffs, Martha's Vineyard, Massachusetts | |||
| 2008-07-25 | 5:13 AM EDT | High Tide | 1.64 feet |
| 2008-07-25 | 10:57 AM EDT | Low Tide | 0.00 feet |
| 2008-07-25 | 5:37 PM EDT | High Tide | 1.79 feet |
| 2008-07-25 | 11:32 PM EDT | Low Tide | 0.00 feet |
| 2008-07-26 | 6:11 AM EDT | High Tide | 1.60 feet |
| 2008-07-26 | 11:49 AM EDT | Low Tide | 0.05 feet |
| 2008-07-26 | 6:32 PM EDT | High Tide | 1.82 feet |
| Off Chilmark Pond, Martha's Vineyard, Massachusetts | |||
| 2008-07-25 | 6:33 AM EDT | Low Tide | 0.14 feet |
| 2008-07-25 | 1:41 PM EDT | High Tide | 3.14 feet |
| 2008-07-25 | 7:31 PM EDT | Low Tide | 0.47 feet |
| 2008-07-26 | 2:02 AM EDT | High Tide | 2.50 feet |
| 2008-07-26 | 7:30 AM EDT | Low Tide | 0.19 feet |
| 2008-07-26 | 2:42 PM EDT | High Tide | 3.21 feet |
| Off Jobs Neck Pond, Martha's Vineyard, Massachusetts | |||
| 2008-07-25 | 6:50 AM EDT | Low Tide | 0.16 feet |
| 2008-07-25 | 1:58 PM EDT | High Tide | 2.90 feet |
| 2008-07-25 | 7:49 PM EDT | Low Tide | 0.46 feet |
| 2008-07-26 | 2:19 AM EDT | High Tide | 2.32 feet |
| 2008-07-26 | 7:48 AM EDT | Low Tide | 0.20 feet |
| 2008-07-26 | 3:00 PM EDT | High Tide | 2.96 feet |
| Off Lake Tashmoo, Martha's Vineyard, Massachusetts | |||
| 2008-07-25 | 2:33 AM EDT | High Tide | 1.94 feet |
| 2008-07-25 | 8:20 AM EDT | Low Tide | 0.26 feet |
| 2008-07-25 | 3:10 PM EDT | High Tide | 2.29 feet |
| 2008-07-25 | 9:52 PM EDT | Low Tide | 0.46 feet |
| 2008-07-26 | 3:30 AM EDT | High Tide | 1.85 feet |
| 2008-07-26 | 9:25 AM EDT | Low Tide | 0.29 feet |
| 2008-07-26 | 4:10 PM EDT | High Tide | 2.33 feet |
| Plymouth, Massachusetts | |||
| 2008-07-25 | 4:57 AM EDT | High Tide | 9.42 feet |
| 2008-07-25 | 11:15 AM EDT | Low Tide | 0.45 feet |
| 2008-07-25 | 5:22 PM EDT | High Tide | 10.23 feet |
| 2008-07-25 | 11:54 PM EDT | Low Tide | 0.35 feet |
| 2008-07-26 | 5:52 AM EDT | High Tide | 9.10 feet |
| 2008-07-26 | 12:08 PM EDT | Low Tide | 0.67 feet |
| 2008-07-26 | 6:15 PM EDT | High Tide | 10.35 feet |
| Point Judith Harbor of Refuge, Rhode Island | |||
| 2008-07-25 | 6:43 AM EDT | Low Tide | 0.10 feet |
| 2008-07-25 | 1:48 PM EDT | High Tide | 3.43 feet |
| 2008-07-25 | 7:44 PM EDT | Low Tide | 0.47 feet |
| 2008-07-26 | 2:09 AM EDT | High Tide | 2.72 feet |
| 2008-07-26 | 7:41 AM EDT | Low Tide | 0.16 feet |
| 2008-07-26 | 2:49 PM EDT | High Tide | 3.50 feet |
| Providence, Rhode Island | |||
| 2008-07-25 | 6:52 AM EDT | Low Tide | 0.12 feet |
| 2008-07-25 | 2:12 PM EDT | High Tide | 4.98 feet |
| 2008-07-25 | 7:35 PM EDT | Low Tide | 0.63 feet |
| 2008-07-26 | 2:34 AM EDT | High Tide | 4.11 feet |
| 2008-07-26 | 7:49 AM EDT | Low Tide | 0.24 feet |
| 2008-07-26 | 3:09 PM EDT | High Tide | 5.10 feet |
| Provincetown, Massachusetts | |||
| 2008-07-25 | 5:02 AM EDT | High Tide | 9.04 feet |
| 2008-07-25 | 11:14 AM EDT | Low Tide | 0.29 feet |
| 2008-07-25 | 5:27 PM EDT | High Tide | 9.83 feet |
| 2008-07-25 | 11:52 PM EDT | Low Tide | 0.22 feet |
| 2008-07-26 | 5:59 AM EDT | High Tide | 8.75 feet |
| 2008-07-26 | 12:07 PM EDT | Low Tide | 0.52 feet |
| 2008-07-26 | 6:21 PM EDT | High Tide | 9.96 feet |
| Salem, Massachusetts | |||
| 2008-07-25 | 4:50 AM EDT | High Tide | 8.76 feet |
| 2008-07-25 | 11:00 AM EDT | Low Tide | 0.35 feet |
| 2008-07-25 | 5:15 PM EDT | High Tide | 9.53 feet |
| 2008-07-25 | 11:38 PM EDT | Low Tide | 0.28 feet |
| 2008-07-26 | 5:46 AM EDT | High Tide | 8.48 feet |
| 2008-07-26 | 11:53 AM EDT | Low Tide | 0.57 feet |
| 2008-07-26 | 6:09 PM EDT | High Tide | 9.65 feet |
| Squibnocket Point, Martha's Vineyard, Massachusetts | |||
| 2008-07-25 | 6:16 AM EDT | Low Tide | 0.25 feet |
| 2008-07-25 | 1:15 PM EDT | High Tide | 3.35 feet |
| 2008-07-25 | 7:27 PM EDT | Low Tide | 0.58 feet |
| 2008-07-26 | 1:35 AM EDT | High Tide | 2.68 feet |
| 2008-07-26 | 7:16 AM EDT | Low Tide | 0.30 feet |
| 2008-07-26 | 2:16 PM EDT | High Tide | 3.41 feet |
| Vineyard Haven, Martha's Vineyard, Massachusetts | |||
| 2008-07-25 | 5:09 AM EDT | High Tide | 1.67 feet |
| 2008-07-25 | 11:05 AM EDT | Low Tide | 0.02 feet |
| 2008-07-25 | 5:34 PM EDT | High Tide | 1.82 feet |
| 2008-07-25 | 11:41 PM EDT | Low Tide | 0.01 feet |
| 2008-07-26 | 6:06 AM EDT | High Tide | 1.62 feet |
| 2008-07-26 | 11:57 AM EDT | Low Tide | 0.07 feet |
| 2008-07-26 | 6:28 PM EDT | High Tide | 1.84 feet |
| Wasque Point, Chappaquiddick Island, Massachusetts | |||
| 2008-07-25 | 3:29 AM EDT | High Tide | 1.08 feet |
| 2008-07-25 | 9:23 AM EDT | Low Tide | 0.16 feet |
| 2008-07-25 | 4:06 PM EDT | High Tide | 1.27 feet |
| 2008-07-25 | 11:15 PM EDT | Low Tide | 0.26 feet |
| 2008-07-26 | 4:26 AM EDT | High Tide | 1.03 feet |
| 2008-07-26 | 10:38 AM EDT | Low Tide | 0.18 feet |
| 2008-07-26 | 5:06 PM EDT | High Tide | 1.29 feet |
| Watch Hill Point, Rhode Island | |||
| 2008-07-25 | 7:38 AM EDT | Low Tide | 0.20 feet |
| 2008-07-25 | 2:40 PM EDT | High Tide | 2.90 feet |
| 2008-07-25 | 8:43 PM EDT | Low Tide | 0.49 feet |
| 2008-07-26 | 3:01 AM EDT | High Tide | 2.33 feet |
| 2008-07-26 | 8:37 AM EDT | Low Tide | 0.25 feet |
| 2008-07-26 | 3:41 PM EDT | High Tide | 2.96 feet |
| West Chop, Martha's Vineyard, Massachusetts | |||
| 2008-07-25 | 4:59 AM EDT | High Tide | 1.33 feet |
| 2008-07-25 | 10:40 AM EDT | Low Tide | -0.06 feet |
| 2008-07-25 | 5:23 PM EDT | High Tide | 1.45 feet |
| 2008-07-25 | 11:16 PM EDT | Low Tide | -0.06 feet |
| 2008-07-26 | 5:57 AM EDT | High Tide | 1.29 feet |
| 2008-07-26 | 11:33 AM EDT | Low Tide | -0.02 feet |
| 2008-07-26 | 6:18 PM EDT | High Tide | 1.48 feet |
| Westport Harbor Entrance, Massachusetts | |||
| 2008-07-25 | 7:00 AM EDT | Low Tide | 0.16 feet |
| 2008-07-25 | 2:06 PM EDT | High Tide | 3.35 feet |
| 2008-07-25 | 8:00 PM EDT | Low Tide | 0.51 feet |
| 2008-07-26 | 2:28 AM EDT | High Tide | 2.68 feet |
| 2008-07-26 | 7:58 AM EDT | Low Tide | 0.21 feet |
| 2008-07-26 | 3:08 PM EDT | High Tide | 3.42 feet |
| Wickford, Narragansett Bay, Rhode Island | |||
| 2008-07-25 | 6:42 AM EDT | Low Tide | 0.08 feet |
| 2008-07-25 | 2:03 PM EDT | High Tide | 4.17 feet |
| 2008-07-25 | 7:33 PM EDT | Low Tide | 0.54 feet |
| 2008-07-26 | 2:25 AM EDT | High Tide | 3.32 feet |
| 2008-07-26 | 7:39 AM EDT | Low Tide | 0.14 feet |
| 2008-07-26 | 3:04 PM EDT | High Tide | 4.29 feet |
| Woods Hole Oceanographic Institute, Massachusetts | |||
| 2008-07-25 | 5:31 AM EDT | Low Tide | 0.75 feet |
| 2008-07-25 | 6:01 AM EDT | High Tide | 0.75 feet |
| 2008-07-25 | 8:47 AM EDT | Low Tide | 0.40 feet |
| 2008-07-25 | 2:26 PM EDT | High Tide | 2.33 feet |
| 2008-07-25 | 10:20 PM EDT | Low Tide | 0.33 feet |
| 2008-07-26 | 2:49 AM EDT | High Tide | 1.64 feet |
| 2008-07-26 | 6:17 AM EDT | Low Tide | 0.73 feet |
| 2008-07-26 | 6:53 AM EDT | High Tide | 0.74 feet |
| 2008-07-26 | 9:38 AM EDT | Low Tide | 0.38 feet |
| 2008-07-26 | 3:27 PM EDT | High Tide | 2.43 feet |
| Date | Time | Current Type | Speed |
| Boston Harbor, Massachusetts Current | |||
| 2008-07-25 | 4:24 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 7:24 AM EDT | Max Ebb | -1.10 knots |
| 2008-07-25 | 11:05 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 1:21 PM EDT | Max Flood | 1.34 knots |
| 2008-07-25 | 4:51 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 7:59 PM EDT | Max Ebb | -1.18 knots |
| 2008-07-25 | 11:42 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 1:50 AM EDT | Max Flood | 1.20 knots |
| 2008-07-26 | 5:17 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-26 | 8:18 AM EDT | Max Ebb | -1.05 knots |
| 2008-07-26 | 11:58 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 2:13 PM EDT | Max Flood | 1.30 knots |
| Marblehead Channel, Massachusetts Current | |||
| 2008-07-25 | 5:37 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 8:34 AM EDT | Max Ebb | -0.37 knots |
| 2008-07-25 | 12:12 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 2:30 PM EDT | Max Flood | 0.48 knots |
| 2008-07-25 | 6:03 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 9:09 PM EDT | Max Ebb | -0.40 knots |
| 2008-07-26 | 12:48 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 2:59 AM EDT | Max Flood | 0.43 knots |
| 2008-07-26 | 6:30 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-26 | 9:28 AM EDT | Max Ebb | -0.35 knots |
| 2008-07-26 | 1:04 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 3:22 PM EDT | Max Flood | 0.47 knots |
| Nantucket Harbor Entrance Channel, Massachusetts Current | |||
| 2008-07-25 | 4:26 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 10:03 AM EDT | Max Ebb | -1.09 knots |
| 2008-07-25 | 12:15 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 2:23 PM EDT | Max Flood | 1.36 knots |
| 2008-07-25 | 4:52 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 10:32 PM EDT | Max Ebb | -1.11 knots |
| 2008-07-26 | 12:44 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 2:50 AM EDT | Max Flood | 1.31 knots |
| 2008-07-26 | 5:19 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-26 | 11:02 AM EDT | Max Ebb | -1.05 knots |
| 2008-07-26 | 1:11 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 3:15 PM EDT | Max Flood | 1.25 knots |
| Newburyport (Merrimack River), Massachusetts Current | |||
| 2008-07-25 | 2:17 AM EDT | Max Flood | 1.37 knots |
| 2008-07-25 | 5:51 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 8:20 AM EDT | Max Ebb | -1.45 knots |
| 2008-07-25 | 11:57 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 2:37 PM EDT | Max Flood | 1.50 knots |
| 2008-07-25 | 6:17 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 8:50 PM EDT | Max Ebb | -1.53 knots |
| 2008-07-26 | 12:39 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 3:13 AM EDT | Max Flood | 1.33 knots |
| 2008-07-26 | 4:04 AM EDT | Min Flood | 1.32 knots |
| 2008-07-26 | 4:05 AM EDT | Max Flood | 1.32 knots |
| 2008-07-26 | 6:45 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-26 | 9:12 AM EDT | Max Ebb | -1.38 knots |
| 2008-07-26 | 12:50 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 3:31 PM EDT | Max Flood | 1.45 knots |
| Pollock Rip Channel, Massachusetts Current | |||
| 2008-07-25 | 2:58 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 5:39 AM EDT | Max Ebb | -1.81 knots |
| 2008-07-25 | 8:42 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 11:55 AM EDT | Max Flood | 1.98 knots |
| 2008-07-25 | 3:24 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 6:06 PM EDT | Max Ebb | -1.81 knots |
| 2008-07-25 | 9:12 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 12:25 AM EDT | Max Flood | 1.91 knots |
| 2008-07-26 | 3:55 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-26 | 6:33 AM EDT | Max Ebb | -1.68 knots |
| 2008-07-26 | 9:37 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 12:49 PM EDT | Max Flood | 1.82 knots |
| 2008-07-26 | 4:18 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Portsmouth Harbor Entrance, New Hampshire Current | |||
| 2008-07-25 | 2:50 AM EDT | Max Flood | 1.15 knots |
| 2008-07-25 | 5:34 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 9:18 AM EDT | Max Ebb | -1.87 knots |
| 2008-07-25 | 1:00 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 3:18 PM EDT | Max Flood | 1.39 knots |
| 2008-07-25 | 6:39 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 9:51 PM EDT | Max Ebb | -1.82 knots |
| 2008-07-26 | 1:45 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 3:44 AM EDT | Max Flood | 1.08 knots |
| 2008-07-26 | 6:36 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-26 | 10:12 AM EDT | Max Ebb | -1.79 knots |
| 2008-07-26 | 1:54 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 4:12 PM EDT | Max Flood | 1.37 knots |
| Shinnecock Canal, Railroad Bridge, New York Current | |||
| 2008-07-25 | 2:46 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 5:58 AM EDT | Max Ebb | -1.40 knots |
| 2008-07-25 | 9:33 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 12:21 PM EDT | Max Flood | 1.47 knots |
| 2008-07-25 | 3:35 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 6:50 PM EDT | Max Ebb | -1.37 knots |
| 2008-07-25 | 10:32 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 12:46 AM EDT | Max Flood | 1.06 knots |
| 2008-07-26 | 3:38 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-26 | 7:00 AM EDT | Max Ebb | -1.37 knots |
| 2008-07-26 | 10:25 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 1:13 PM EDT | Max Flood | 1.50 knots |
| 2008-07-26 | 4:35 PM EDT | Slack, Ebb Begins | -0.00 knots |
| The Race, Long Island Sound, New York Current | |||
| 2008-07-25 | 4:57 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 8:09 AM EDT | Max Ebb | -2.61 knots |
| 2008-07-25 | 11:08 AM EDT | Slack, Flood Begins | 0.01 knots |
| 2008-07-25 | 2:14 PM EDT | Max Flood | 2.73 knots |
| 2008-07-25 | 5:27 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 8:46 PM EDT | Max Ebb | -2.97 knots |
| 2008-07-26 | 12:04 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 2:51 AM EDT | Max Flood | 2.30 knots |
| 2008-07-26 | 6:00 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-26 | 9:08 AM EDT | Max Ebb | -2.50 knots |
| 2008-07-26 | 12:07 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 3:12 PM EDT | Max Flood | 2.68 knots |
| Westport River Entrance, Massachusetts Current | |||
| 2008-07-25 | 2:12 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 4:48 AM EDT | Max Ebb | -2.80 knots |
| 2008-07-25 | 8:01 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 11:57 AM EDT | Max Flood | 1.79 knots |
| 2008-07-25 | 2:38 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 5:14 PM EDT | Max Ebb | -2.79 knots |
| 2008-07-25 | 8:33 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 12:33 AM EDT | Max Flood | 1.74 knots |
| 2008-07-26 | 3:08 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-26 | 5:41 AM EDT | Max Ebb | -2.63 knots |
| 2008-07-26 | 8:58 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 1:00 PM EDT | Max Flood | 1.64 knots |
| 2008-07-26 | 3:31 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |
