Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Kings Point, NY | 57° |
| Bridgeport, CT | 55.9° |
| New Haven, CT | 52.0° |
| The Battery, NY | 57.9° |
| Sandy Hook, NJ | 57° |
| Bergen Point West Reach, NY | 57.9° |
| Newbold, PA | 64° |
| Quonset Point, RI | 53.1° |
Forecast as of 4:15 PM EDT on May 9, 2008
Synopsis For Long Island Waters And New York Harbor... Intensifying low pres will move off the mid Atlc coast and pass S of Long Island tonight. Weak high pres moves into the area Sat through Sun morning. Another intensifying low will approach Sun night...and slowly pass S of Long Island Mon into Mon night. Weak high pres returns on Tue.
Moriches Inlet Ny To Montauk Point Ny Out 20 Nm-
Fire Island Inlet Ny To Moriches Inlet Ny Out 20 Nm-
Forecast as of 4:15 PM EDT on May 9, 2008
Gale Warning now in effect through late tonight
Tonight... NE winds 25 to 35 kt with gusts up to 45 kt..becoming N after midnight. Seas 9 to 12 ft. Periods of rain this evening...then a chance of showers after midnight. Vsby 1 to 3 nm this evening.
Sat... N winds 20 to 25 kt...becoming NW 15 to 20 kt in the afternoon. Seas 5 to 8 ft...subsiding to 4 to 6 ft in the afternoon.
Sat Night... NW winds 10 to 15 kt. Seas 3 to 5 ft.
Sun... N winds 10 to 15 kt...becoming E 5 to 10 kt with gusts up to 20 kt in the afternoon. Seas 2 to 4 ft.
Sun Night... Se winds 15 to 20 kt with gusts up to 25 kt...becoming E 20 to 25 kt with gusts up to 35 kt after midnight. Seas 2 to 4 ft...building to 4 to 7 ft after midnight. Rain after midnight.
Mon... NE winds 25 to 30 kt with gusts up to 40 kt. Seas 7 to 10 ft. Rain.
Mon Night... NE winds 25 to 30 kt with gusts up to 40 kt. Seas 7 to 10 ft. Rain likely.
Tue... N winds 20 to 25 kt...diminishing to 10 to 15 kt. Seas 7 to 10 ft...subsiding to 4 to 7 ft after midnight. A chance of showers.
Wed... N winds 10 to 15 kt...becoming NW 5 to 10 kt in the afternoon...then becoming se in the evening... becoming S after midnight. Seas 3 to 5 ft...subsiding to 2 to 4 ft. A chance of showers.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Belleville, Passaic River, New Jersey | |||
| 2008-05-09 | 6:55 AM EDT | Low Tide | -0.38 feet |
| 2008-05-09 | 12:40 PM EDT | High Tide | 5.60 feet |
| 2008-05-09 | 7:00 PM EDT | Low Tide | 0.37 feet |
| 2008-05-10 | 12:46 AM EDT | High Tide | 6.60 feet |
| 2008-05-10 | 7:53 AM EDT | Low Tide | -0.07 feet |
| 2008-05-10 | 1:42 PM EDT | High Tide | 5.51 feet |
| Bridgeport, Connecticut | |||
| 2008-05-09 | 2:36 AM EDT | High Tide | 7.70 feet |
| 2008-05-09 | 9:08 AM EDT | Low Tide | -0.33 feet |
| 2008-05-09 | 3:19 PM EDT | High Tide | 6.76 feet |
| 2008-05-09 | 9:27 PM EDT | Low Tide | 0.57 feet |
| 2008-05-10 | 3:38 AM EDT | High Tide | 7.33 feet |
| 2008-05-10 | 10:08 AM EDT | Low Tide | 0.04 feet |
| 2008-05-10 | 4:21 PM EDT | High Tide | 6.68 feet |
| City Island, New York | |||
| 2008-05-09 | 2:39 AM EDT | High Tide | 8.15 feet |
| 2008-05-09 | 9:53 AM EDT | Low Tide | -0.30 feet |
| 2008-05-09 | 3:42 PM EDT | High Tide | 7.19 feet |
| 2008-05-09 | 10:00 PM EDT | Low Tide | 0.65 feet |
| 2008-05-10 | 3:52 AM EDT | High Tide | 7.71 feet |
| 2008-05-10 | 10:59 AM EDT | Low Tide | 0.04 feet |
| 2008-05-10 | 4:59 PM EDT | High Tide | 7.12 feet |
| Kearney Point, Hackensack River, New Jersey | |||
| 2008-05-09 | 6:53 AM EDT | Low Tide | -0.30 feet |
| 2008-05-09 | 12:59 PM EDT | High Tide | 4.85 feet |
| 2008-05-09 | 7:00 PM EDT | Low Tide | 0.47 feet |
| 2008-05-10 | 1:14 AM EDT | High Tide | 5.84 feet |
| 2008-05-10 | 7:53 AM EDT | Low Tide | -0.01 feet |
| 2008-05-10 | 2:00 PM EDT | High Tide | 4.81 feet |
| Kearney Point, Passaic River, New Jersey | |||
| 2008-05-09 | 6:38 AM EDT | Low Tide | -0.36 feet |
| 2008-05-09 | 12:36 PM EDT | High Tide | 5.36 feet |
| 2008-05-09 | 6:41 PM EDT | Low Tide | 0.33 feet |
| 2008-05-10 | 12:43 AM EDT | High Tide | 6.28 feet |
| 2008-05-10 | 7:36 AM EDT | Low Tide | -0.04 feet |
| 2008-05-10 | 1:38 PM EDT | High Tide | 5.29 feet |
| 2008-05-10 | 7:44 PM EDT | Low Tide | 0.69 feet |
| Little Ferry, New Jersey | |||
| 2008-05-09 | 7:39 AM EDT | Low Tide | -0.20 feet |
| 2008-05-09 | 2:09 PM EDT | High Tide | 5.33 feet |
| 2008-05-09 | 7:43 PM EDT | Low Tide | 0.57 feet |
| 2008-05-10 | 2:24 AM EDT | High Tide | 6.35 feet |
| 2008-05-10 | 8:38 AM EDT | Low Tide | 0.12 feet |
| 2008-05-10 | 3:08 PM EDT | High Tide | 5.30 feet |
| Manasquan Inlet, USCG Station, New Jersey | |||
| 2008-05-09 | 5:32 AM EDT | Low Tide | -0.26 feet |
| 2008-05-09 | 11:48 AM EDT | High Tide | 4.13 feet |
| 2008-05-09 | 5:31 PM EDT | Low Tide | 0.21 feet |
| 2008-05-10 | 12:01 AM EDT | High Tide | 4.81 feet |
| 2008-05-10 | 6:28 AM EDT | Low Tide | -0.01 feet |
| 2008-05-10 | 12:49 PM EDT | High Tide | 4.06 feet |
| 2008-05-10 | 6:31 PM EDT | Low Tide | 0.50 feet |
| New York, New York | |||
| 2008-05-09 | 6:21 AM EDT | Low Tide | -0.29 feet |
| 2008-05-09 | 12:35 PM EDT | High Tide | 4.70 feet |
| 2008-05-09 | 6:23 PM EDT | Low Tide | 0.27 feet |
| 2008-05-10 | 12:43 AM EDT | High Tide | 5.46 feet |
| 2008-05-10 | 7:19 AM EDT | Low Tide | -0.01 feet |
| 2008-05-10 | 1:35 PM EDT | High Tide | 4.65 feet |
| 2008-05-10 | 7:25 PM EDT | Low Tide | 0.60 feet |
| Old Saybrook Point, Connecticut | |||
| 2008-05-09 | 2:12 AM EDT | High Tide | 4.03 feet |
| 2008-05-09 | 8:46 AM EDT | Low Tide | -0.21 feet |
| 2008-05-09 | 2:58 PM EDT | High Tide | 3.22 feet |
| 2008-05-09 | 8:53 PM EDT | Low Tide | 0.30 feet |
| 2008-05-10 | 3:12 AM EDT | High Tide | 3.78 feet |
| 2008-05-10 | 9:45 AM EDT | Low Tide | -0.08 feet |
| 2008-05-10 | 4:01 PM EDT | High Tide | 3.21 feet |
| Passaic, Passaic River, New Jersey | |||
| 2008-05-09 | 7:18 AM EDT | Low Tide | -0.40 feet |
| 2008-05-09 | 12:36 PM EDT | High Tide | 5.74 feet |
| 2008-05-09 | 7:25 PM EDT | Low Tide | 0.43 feet |
| 2008-05-10 | 12:44 AM EDT | High Tide | 6.83 feet |
| 2008-05-10 | 8:16 AM EDT | Low Tide | -0.09 feet |
| 2008-05-10 | 1:39 PM EDT | High Tide | 5.61 feet |
| Sandy Hook, New Jersey | |||
| 2008-05-09 | 5:55 AM EDT | Low Tide | -0.32 feet |
| 2008-05-09 | 12:02 PM EDT | High Tide | 4.80 feet |
| 2008-05-09 | 5:55 PM EDT | Low Tide | 0.25 feet |
| 2008-05-10 | 12:15 AM EDT | High Tide | 5.61 feet |
| 2008-05-10 | 6:51 AM EDT | Low Tide | -0.03 feet |
| 2008-05-10 | 1:03 PM EDT | High Tide | 4.71 feet |
| 2008-05-10 | 6:55 PM EDT | Low Tide | 0.57 feet |
| Sea Girt, New Jersey | |||
| 2008-05-09 | 5:07 AM EDT | Low Tide | -0.29 feet |
| 2008-05-09 | 11:21 AM EDT | High Tide | 4.24 feet |
| 2008-05-09 | 5:09 PM EDT | Low Tide | 0.24 feet |
| 2008-05-09 | 11:36 PM EDT | High Tide | 5.06 feet |
| 2008-05-10 | 6:04 AM EDT | Low Tide | -0.04 feet |
| 2008-05-10 | 12:21 PM EDT | High Tide | 4.15 feet |
| 2008-05-10 | 6:11 PM EDT | Low Tide | 0.53 feet |
| Secaucus, New Jersey | |||
| 2008-05-09 | 7:33 AM EDT | Low Tide | -0.25 feet |
| 2008-05-09 | 2:00 PM EDT | High Tide | 5.01 feet |
| 2008-05-09 | 7:38 PM EDT | Low Tide | 0.49 feet |
| 2008-05-10 | 2:16 AM EDT | High Tide | 5.99 feet |
| 2008-05-10 | 8:33 AM EDT | Low Tide | 0.06 feet |
| 2008-05-10 | 3:00 PM EDT | High Tide | 4.99 feet |
| Spuyten Duyvil Creek Entrance, Hudson River, New York | |||
| 2008-05-09 | 7:03 AM EDT | Low Tide | -0.12 feet |
| 2008-05-09 | 1:15 PM EDT | High Tide | 3.83 feet |
| 2008-05-09 | 7:14 PM EDT | Low Tide | 0.27 feet |
| 2008-05-10 | 1:35 AM EDT | High Tide | 4.52 feet |
| 2008-05-10 | 8:00 AM EDT | Low Tide | 0.04 feet |
| 2008-05-10 | 2:17 PM EDT | High Tide | 3.77 feet |
| Stamford, Connecticut | |||
| 2008-05-09 | 2:42 AM EDT | High Tide | 8.83 feet |
| 2008-05-09 | 9:17 AM EDT | Low Tide | -0.62 feet |
| 2008-05-09 | 3:22 PM EDT | High Tide | 7.75 feet |
| 2008-05-09 | 9:35 PM EDT | Low Tide | 0.25 feet |
| 2008-05-10 | 3:42 AM EDT | High Tide | 8.33 feet |
| 2008-05-10 | 10:17 AM EDT | Low Tide | -0.24 feet |
| 2008-05-10 | 4:25 PM EDT | High Tide | 7.55 feet |
| Willets Point, New York | |||
| 2008-05-09 | 2:35 AM EDT | High Tide | 8.10 feet |
| 2008-05-09 | 9:58 AM EDT | Low Tide | -0.31 feet |
| 2008-05-09 | 3:36 PM EDT | High Tide | 7.12 feet |
| 2008-05-09 | 10:08 PM EDT | Low Tide | 0.64 feet |
| 2008-05-10 | 3:45 AM EDT | High Tide | 7.65 feet |
| 2008-05-10 | 11:03 AM EDT | Low Tide | 0.01 feet |
| 2008-05-10 | 4:54 PM EDT | High Tide | 7.03 feet |
| Brooklyn, New York | |||
| 2008-05-09 | 6:10 AM EDT | Low Tide | -0.49 feet |
| 2008-05-09 | 12:07 PM EDT | High Tide | 4.30 feet |
| 2008-05-09 | 6:17 PM EDT | Low Tide | 0.03 feet |
| 2008-05-10 | 12:26 AM EDT | High Tide | 5.15 feet |
| 2008-05-10 | 7:09 AM EDT | Low Tide | -0.30 feet |
| 2008-05-10 | 1:11 PM EDT | High Tide | 4.13 feet |
| 2008-05-10 | 7:21 PM EDT | Low Tide | 0.33 feet |
| Date | Time | Current Type | Speed |
| Bayonne Bridge, Kill Van Kull, New York Current | |||
| 2008-05-09 | 3:11 AM EDT | Max Ebb | -1.67 knots |
| 2008-05-09 | 6:27 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-09 | 8:39 AM EDT | Max Flood | 1.82 knots |
| 2008-05-09 | 12:30 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-09 | 3:39 PM EDT | Max Ebb | -1.46 knots |
| 2008-05-09 | 6:34 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-09 | 8:54 PM EDT | Max Flood | 1.80 knots |
| 2008-05-10 | 12:26 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-10 | 3:57 AM EDT | Max Ebb | -1.59 knots |
| 2008-05-10 | 7:18 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-10 | 9:39 AM EDT | Max Flood | 1.61 knots |
| 2008-05-10 | 1:36 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-10 | 4:23 PM EDT | Max Ebb | -1.44 knots |
| George Washington Bridge (Hudson River), New York Current | |||
| 2008-05-09 | 3:27 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-09 | 6:51 AM EDT | Max Ebb | -2.53 knots |
| 2008-05-09 | 10:36 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-09 | 12:49 PM EDT | Max Flood | 1.49 knots |
| 2008-05-09 | 3:42 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-09 | 7:04 PM EDT | Max Ebb | -2.13 knots |
| 2008-05-09 | 10:33 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-10 | 1:10 AM EDT | Max Flood | 1.98 knots |
| 2008-05-10 | 4:21 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-10 | 7:46 AM EDT | Max Ebb | -2.34 knots |
| 2008-05-10 | 11:36 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-10 | 1:52 PM EDT | Max Flood | 1.43 knots |
| 2008-05-10 | 4:41 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Shinnecock Canal, Railroad Bridge, New York Current | |||
| 2008-05-09 | 4:06 AM EDT | Max Ebb | -1.86 knots |
| 2008-05-09 | 7:50 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-09 | 10:17 AM EDT | Max Flood | 1.27 knots |
| 2008-05-09 | 1:12 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-09 | 4:19 PM EDT | Max Ebb | -1.56 knots |
| 2008-05-09 | 7:45 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-09 | 10:37 PM EDT | Max Flood | 1.64 knots |
| 2008-05-10 | 1:49 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-10 | 5:01 AM EDT | Max Ebb | -1.71 knots |
| 2008-05-10 | 8:50 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-10 | 11:21 AM EDT | Max Flood | 1.23 knots |
| 2008-05-10 | 2:11 PM EDT | Slack, Ebb Begins | -0.00 knots |
| The Narrows, Midchannel, New York Harbor, New York Current | |||
| 2008-05-09 | 4:42 AM EDT | Max Ebb | -2.38 knots |
| 2008-05-09 | 8:29 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-09 | 10:52 AM EDT | Max Flood | 1.55 knots |
| 2008-05-09 | 1:45 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-09 | 4:56 PM EDT | Max Ebb | -2.01 knots |
| 2008-05-09 | 8:24 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-09 | 11:12 PM EDT | Max Flood | 2.01 knots |
| 2008-05-10 | 2:22 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-10 | 5:37 AM EDT | Max Ebb | -2.21 knots |
| 2008-05-10 | 9:28 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-10 | 11:56 AM EDT | Max Flood | 1.51 knots |
| 2008-05-10 | 2:44 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Throg's Neck, Long Island Sound, New York Current | |||
| 2008-05-09 | 3:29 AM EDT | Max Ebb | -0.75 knots |
| 2008-05-09 | 6:18 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-09 | 9:44 AM EDT | Max Flood | 1.00 knots |
| 2008-05-09 | 12:30 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-09 | 3:56 PM EDT | Max Ebb | -0.75 knots |
| 2008-05-09 | 6:50 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-09 | 10:11 PM EDT | Max Flood | 0.99 knots |
| 2008-05-10 | 1:09 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-10 | 4:26 AM EDT | Max Ebb | -0.70 knots |
| 2008-05-10 | 7:21 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-10 | 10:37 AM EDT | Max Flood | 0.94 knots |
| 2008-05-10 | 1:31 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-10 | 4:53 PM EDT | Max Ebb | -0.71 knots |
| Copyright © 2008 The Weather Underground, Inc. |
