Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Sandy Hook, NJ | 58° |
| The Battery, NY | 57.9° |
| Bergen Point West Reach, NY | 59° |
| Kings Point, NY | 57° |
| Bridgeport, CT | 57.0° |
| New Haven, CT | 52° |
| Newbold, PA | 61.0° |
| Philadelphia, PA | 64.9° |
Forecast as of 5:05 PM EDT on May 11, 2008
Synopsis For Long Island Waters And New York Harbor... A weak area of high pressure will slide offshore this evening as an intensifying low approaches tonight. The low tracks slowly S and E of the waters Mon through Tue night. High pres returns Wed thru early Fri.
Sandy Hook Nj To Fire Island Inlet Ny Out 20 Nm-
Forecast as of 5:05 PM EDT on May 11, 2008
Gale Warning remains in effect from 11 PM EDT this evening through Monday afternoon
Tonight... E winds 15 to 20 kt with gusts up to 30 kt...increasing to 25 to 35 kt with gusts up to 45 kt after midnight. Seas 4 to 7 ft...building to 8 to 11 ft after midnight. A slight chance of rain late this evening. A chance of rain after midnight...then periods of rain late. Vsby 1 to 3 nm late. Tides 2 to 2 1/2 ft above normal after midnight.
Mon... NE winds 30 to 35 kt with gusts up to 45 kt. Seas 9 to 14 ft. Periods of rain. Vsby 1 to 3 nm. Tides 2 to 2 1/2 ft above normal early.
Mon Night... N winds 25 to 30 kt with gusts up to 40 kt. Seas 8 to 12 ft. Rain in the evening...then rain likely with a chance of drizzle after midnight. Vsby 1 to 3 nm.
Tue... N winds 20 to 25 kt...diminishing to 15 to 20 kt in the afternoon. Seas 7 to 10 ft...subsiding to 5 to 7 ft in the afternoon.
Tue Night... N winds 15 to 20 kt...becoming NW 10 to 15 kt after midnight. Seas 5 to 8 ft...subsiding to 4 to 6 ft after midnight.
Wed... N winds 10 to 15 kt...becoming se 5 to 10 kt in the afternoon. Seas 3 to 5 ft.
Wed Night... Se winds 5 to 10 kt. Seas 2 to 4 ft.
Thu... Se winds 5 to 10 kt...becoming E 10 to 15 kt after midnight. Seas 2 to 4 ft. A chance of showers.
Fri... NE winds around 10 kt...becoming E in the afternoon...then becoming SW in the evening. Seas 2 to 3 ft. A chance of showers.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Belleville, Passaic River, New Jersey | |||
| 2008-05-11 | 2:41 PM EDT | High Tide | 5.48 feet |
| 2008-05-11 | 9:11 PM EDT | Low Tide | 0.94 feet |
| 2008-05-12 | 2:45 AM EDT | High Tide | 5.81 feet |
| 2008-05-12 | 9:55 AM EDT | Low Tide | 0.28 feet |
| 2008-05-12 | 3:38 PM EDT | High Tide | 5.50 feet |
| 2008-05-12 | 10:15 PM EDT | Low Tide | 0.97 feet |
| 2008-05-13 | 3:43 AM EDT | High Tide | 5.48 feet |
| Bridgeport, Connecticut | |||
| 2008-05-11 | 5:25 PM EDT | High Tide | 6.68 feet |
| 2008-05-11 | 11:42 PM EDT | Low Tide | 0.84 feet |
| 2008-05-12 | 5:51 AM EDT | High Tide | 6.73 feet |
| 2008-05-12 | 12:14 PM EDT | Low Tide | 0.55 feet |
| 2008-05-12 | 6:29 PM EDT | High Tide | 6.77 feet |
| 2008-05-13 | 12:49 AM EDT | Low Tide | 0.76 feet |
| City Island, New York | |||
| 2008-05-11 | 6:10 PM EDT | High Tide | 7.20 feet |
| 2008-05-12 | 12:31 AM EDT | Low Tide | 0.83 feet |
| 2008-05-12 | 6:37 AM EDT | High Tide | 7.26 feet |
| 2008-05-12 | 1:07 PM EDT | Low Tide | 0.42 feet |
| 2008-05-12 | 7:13 PM EDT | High Tide | 7.39 feet |
| 2008-05-13 | 1:37 AM EDT | Low Tide | 0.67 feet |
| Kearney Point, Hackensack River, New Jersey | |||
| 2008-05-11 | 2:59 PM EDT | High Tide | 4.81 feet |
| 2008-05-11 | 9:22 PM EDT | Low Tide | 0.90 feet |
| 2008-05-12 | 3:13 AM EDT | High Tide | 5.19 feet |
| 2008-05-12 | 10:00 AM EDT | Low Tide | 0.26 feet |
| 2008-05-12 | 3:58 PM EDT | High Tide | 4.87 feet |
| 2008-05-12 | 10:29 PM EDT | Low Tide | 0.84 feet |
| 2008-05-13 | 4:12 AM EDT | High Tide | 4.93 feet |
| Kearney Point, Passaic River, New Jersey | |||
| 2008-05-11 | 2:36 PM EDT | High Tide | 5.27 feet |
| 2008-05-11 | 8:52 PM EDT | Low Tide | 0.92 feet |
| 2008-05-12 | 2:43 AM EDT | High Tide | 5.56 feet |
| 2008-05-12 | 9:38 AM EDT | Low Tide | 0.31 feet |
| 2008-05-12 | 3:33 PM EDT | High Tide | 5.30 feet |
| 2008-05-12 | 9:58 PM EDT | Low Tide | 0.96 feet |
| 2008-05-13 | 3:41 AM EDT | High Tide | 5.26 feet |
| Little Ferry, New Jersey | |||
| 2008-05-11 | 4:06 PM EDT | High Tide | 5.32 feet |
| 2008-05-11 | 10:08 PM EDT | Low Tide | 1.13 feet |
| 2008-05-12 | 4:21 AM EDT | High Tide | 5.71 feet |
| 2008-05-12 | 10:49 AM EDT | Low Tide | 0.48 feet |
| 2008-05-12 | 5:03 PM EDT | High Tide | 5.40 feet |
| 2008-05-12 | 11:19 PM EDT | Low Tide | 1.10 feet |
| 2008-05-13 | 5:20 AM EDT | High Tide | 5.44 feet |
| Manasquan Inlet, USCG Station, New Jersey | |||
| 2008-05-11 | 7:40 PM EDT | Low Tide | 0.72 feet |
| 2008-05-12 | 1:59 AM EDT | High Tide | 4.30 feet |
| 2008-05-12 | 8:34 AM EDT | Low Tide | 0.33 feet |
| 2008-05-12 | 2:45 PM EDT | High Tide | 4.07 feet |
| 2008-05-12 | 8:51 PM EDT | Low Tide | 0.81 feet |
| 2008-05-13 | 2:57 AM EDT | High Tide | 4.10 feet |
| New York, New York | |||
| 2008-05-11 | 2:33 PM EDT | High Tide | 4.64 feet |
| 2008-05-11 | 8:35 PM EDT | Low Tide | 0.83 feet |
| 2008-05-12 | 2:42 AM EDT | High Tide | 4.87 feet |
| 2008-05-12 | 9:23 AM EDT | Low Tide | 0.33 feet |
| 2008-05-12 | 3:29 PM EDT | High Tide | 4.67 feet |
| 2008-05-12 | 9:43 PM EDT | Low Tide | 0.89 feet |
| 2008-05-13 | 3:41 AM EDT | High Tide | 4.61 feet |
| Passaic, Passaic River, New Jersey | |||
| 2008-05-11 | 2:39 PM EDT | High Tide | 5.54 feet |
| 2008-05-11 | 9:34 PM EDT | Low Tide | 0.94 feet |
| 2008-05-12 | 2:41 AM EDT | High Tide | 5.96 feet |
| 2008-05-12 | 10:15 AM EDT | Low Tide | 0.22 feet |
| 2008-05-12 | 3:36 PM EDT | High Tide | 5.54 feet |
| 2008-05-12 | 10:37 PM EDT | Low Tide | 0.94 feet |
| 2008-05-13 | 3:37 AM EDT | High Tide | 5.60 feet |
| Sandy Hook, New Jersey | |||
| 2008-05-11 | 8:04 PM EDT | Low Tide | 0.82 feet |
| 2008-05-12 | 2:14 AM EDT | High Tide | 5.00 feet |
| 2008-05-12 | 8:57 AM EDT | Low Tide | 0.34 feet |
| 2008-05-12 | 3:00 PM EDT | High Tide | 4.71 feet |
| 2008-05-12 | 9:15 PM EDT | Low Tide | 0.91 feet |
| 2008-05-13 | 3:11 AM EDT | High Tide | 4.75 feet |
| Sea Girt, New Jersey | |||
| 2008-05-11 | 7:21 PM EDT | Low Tide | 0.73 feet |
| 2008-05-12 | 1:35 AM EDT | High Tide | 4.47 feet |
| 2008-05-12 | 8:09 AM EDT | Low Tide | 0.28 feet |
| 2008-05-12 | 2:22 PM EDT | High Tide | 4.17 feet |
| 2008-05-12 | 8:31 PM EDT | Low Tide | 0.77 feet |
| 2008-05-13 | 2:36 AM EDT | High Tide | 4.25 feet |
| Secaucus, New Jersey | |||
| 2008-05-11 | 3:58 PM EDT | High Tide | 5.01 feet |
| 2008-05-11 | 10:02 PM EDT | Low Tide | 1.01 feet |
| 2008-05-12 | 4:13 AM EDT | High Tide | 5.38 feet |
| 2008-05-12 | 10:44 AM EDT | Low Tide | 0.39 feet |
| 2008-05-12 | 4:55 PM EDT | High Tide | 5.08 feet |
| 2008-05-12 | 11:13 PM EDT | Low Tide | 0.98 feet |
| 2008-05-13 | 5:12 AM EDT | High Tide | 5.12 feet |
| Spuyten Duyvil Creek Entrance, Hudson River, New York | |||
| 2008-05-11 | 3:19 PM EDT | High Tide | 3.75 feet |
| 2008-05-11 | 9:20 PM EDT | Low Tide | 0.62 feet |
| 2008-05-12 | 3:38 AM EDT | High Tide | 4.03 feet |
| 2008-05-12 | 9:57 AM EDT | Low Tide | 0.25 feet |
| 2008-05-12 | 4:23 PM EDT | High Tide | 3.80 feet |
| 2008-05-12 | 10:24 PM EDT | Low Tide | 0.68 feet |
| 2008-05-13 | 4:40 AM EDT | High Tide | 3.85 feet |
| Stamford, Connecticut | |||
| 2008-05-11 | 5:30 PM EDT | High Tide | 7.44 feet |
| 2008-05-11 | 11:51 PM EDT | Low Tide | 0.68 feet |
| 2008-05-12 | 5:54 AM EDT | High Tide | 7.45 feet |
| 2008-05-12 | 12:24 PM EDT | Low Tide | 0.34 feet |
| 2008-05-12 | 6:36 PM EDT | High Tide | 7.44 feet |
| 2008-05-13 | 12:59 AM EDT | Low Tide | 0.68 feet |
| Washington Canal, New Jersey | |||
| 2008-05-11 | 2:34 PM EDT | High Tide | 5.35 feet |
| 2008-05-11 | 8:55 PM EDT | Low Tide | 0.89 feet |
| 2008-05-12 | 2:46 AM EDT | High Tide | 5.83 feet |
| 2008-05-12 | 9:40 AM EDT | Low Tide | 0.25 feet |
| 2008-05-12 | 3:35 PM EDT | High Tide | 5.39 feet |
| 2008-05-12 | 10:02 PM EDT | Low Tide | 0.90 feet |
| 2008-05-13 | 3:47 AM EDT | High Tide | 5.52 feet |
| Willets Point, New York | |||
| 2008-05-11 | 6:08 PM EDT | High Tide | 7.10 feet |
| 2008-05-12 | 12:34 AM EDT | Low Tide | 0.79 feet |
| 2008-05-12 | 6:35 AM EDT | High Tide | 7.15 feet |
| 2008-05-12 | 1:09 PM EDT | Low Tide | 0.38 feet |
| 2008-05-12 | 7:12 PM EDT | High Tide | 7.27 feet |
| 2008-05-13 | 1:39 AM EDT | Low Tide | 0.62 feet |
| Brooklyn, New York | |||
| 2008-05-11 | 2:20 PM EDT | High Tide | 4.07 feet |
| 2008-05-11 | 8:29 PM EDT | Low Tide | 0.52 feet |
| 2008-05-12 | 2:34 AM EDT | High Tide | 4.46 feet |
| 2008-05-12 | 9:11 AM EDT | Low Tide | 0.03 feet |
| 2008-05-12 | 3:29 PM EDT | High Tide | 4.10 feet |
| 2008-05-12 | 9:37 PM EDT | Low Tide | 0.59 feet |
| 2008-05-13 | 3:42 AM EDT | High Tide | 4.23 feet |
| Date | Time | Current Type | Speed |
| Bayonne Bridge, Kill Van Kull, New York Current | |||
| 2008-05-11 | 2:36 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-11 | 5:04 PM EDT | Max Ebb | -1.39 knots |
| 2008-05-11 | 8:45 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-11 | 10:57 PM EDT | Max Flood | 1.37 knots |
| 2008-05-12 | 2:37 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-12 | 5:14 AM EDT | Max Ebb | -1.35 knots |
| 2008-05-12 | 9:24 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-12 | 11:51 AM EDT | Max Flood | 1.46 knots |
| 2008-05-12 | 3:29 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-12 | 5:50 PM EDT | Max Ebb | -1.29 knots |
| 2008-05-12 | 9:52 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-13 | 12:03 AM EDT | Max Flood | 1.34 knots |
| 2008-05-13 | 3:31 AM EDT | Slack, Ebb Begins | -0.00 knots |
| George Washington Bridge (Hudson River), New York Current | |||
| 2008-05-11 | 2:54 PM EDT | Max Flood | 1.40 knots |
| 2008-05-11 | 5:42 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-11 | 9:12 PM EDT | Max Ebb | -1.85 knots |
| 2008-05-12 | 12:44 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-12 | 3:11 AM EDT | Max Flood | 1.59 knots |
| 2008-05-12 | 6:11 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-12 | 9:50 AM EDT | Max Ebb | -2.07 knots |
| 2008-05-12 | 1:28 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-12 | 3:55 PM EDT | Max Flood | 1.39 knots |
| 2008-05-12 | 6:46 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-12 | 10:20 PM EDT | Max Ebb | -1.84 knots |
| 2008-05-13 | 1:47 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-13 | 4:12 AM EDT | Max Flood | 1.42 knots |
| Haverstraw (Hudson River), New York Current | |||
| 2008-05-11 | 4:06 PM EDT | Max Flood | 0.68 knots |
| 2008-05-11 | 6:47 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-11 | 10:29 PM EDT | Max Ebb | -1.11 knots |
| 2008-05-12 | 2:07 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-12 | 4:23 AM EDT | Max Flood | 0.79 knots |
| 2008-05-12 | 7:17 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-12 | 11:08 AM EDT | Max Ebb | -1.23 knots |
| 2008-05-12 | 2:51 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-12 | 5:06 PM EDT | Max Flood | 0.68 knots |
| 2008-05-12 | 7:50 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-12 | 11:38 PM EDT | Max Ebb | -1.10 knots |
| 2008-05-13 | 3:09 AM EDT | Slack, Flood Begins | 0.00 knots |
| Shinnecock Canal, Railroad Bridge, New York Current | |||
| 2008-05-11 | 3:12 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-11 | 6:25 PM EDT | Max Ebb | -1.32 knots |
| 2008-05-11 | 9:58 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-12 | 12:40 AM EDT | Max Flood | 1.35 knots |
| 2008-05-12 | 3:41 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-12 | 7:05 AM EDT | Max Ebb | -1.49 knots |
| 2008-05-12 | 10:43 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-12 | 1:26 PM EDT | Max Flood | 1.21 knots |
| 2008-05-12 | 4:17 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-12 | 7:34 PM EDT | Max Ebb | -1.30 knots |
| 2008-05-12 | 11:01 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-13 | 1:44 AM EDT | Max Flood | 1.23 knots |
| 2008-05-13 | 4:39 AM EDT | Slack, Ebb Begins | -0.00 knots |
| The Narrows, Midchannel, New York Harbor, New York Current | |||
| 2008-05-11 | 3:46 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-11 | 7:02 PM EDT | Max Ebb | -1.74 knots |
| 2008-05-11 | 10:38 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-12 | 1:17 AM EDT | Max Flood | 1.68 knots |
| 2008-05-12 | 4:15 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-12 | 7:41 AM EDT | Max Ebb | -1.94 knots |
| 2008-05-12 | 11:22 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-12 | 2:02 PM EDT | Max Flood | 1.51 knots |
| 2008-05-12 | 4:50 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-12 | 8:11 PM EDT | Max Ebb | -1.73 knots |
| 2008-05-12 | 11:41 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-13 | 2:22 AM EDT | Max Flood | 1.53 knots |
| Throg's Neck, Long Island Sound, New York Current | |||
| 2008-05-11 | 2:38 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-11 | 5:50 PM EDT | Max Ebb | -0.67 knots |
| 2008-05-11 | 9:09 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-11 | 11:59 PM EDT | Max Flood | 0.92 knots |
| 2008-05-12 | 3:27 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-12 | 6:21 AM EDT | Max Ebb | -0.63 knots |
| 2008-05-12 | 9:52 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-12 | 12:25 PM EDT | Max Flood | 0.86 knots |
| 2008-05-12 | 3:46 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-12 | 6:47 PM EDT | Max Ebb | -0.65 knots |
| 2008-05-12 | 10:18 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-13 | 12:52 AM EDT | Max Flood | 0.91 knots |
| 2008-05-13 | 4:32 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |
