Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Sandy Hook, NJ | 75.0° |
| Bergen Point West Reach, NY | 75.9° |
| The Battery, NY | 78.1° |
| Kings Point, NY | 72.0° |
| Newbold, PA | 84.0° |
| Atlantic City, NJ | 60.1° |
| Philadelphia, PA | 82.9° |
| Bridgeport, CT | 73.9° |
| New Haven, CT | 71.1° |
| Reedy Point, DE | 82.9° |
Forecast as of 9:42 am EDT on July 25, 2008
Island de and for Delaware Bay...
High pressure will build in from the West, Crossing the middle
Atlantic coast today and moving offshore on Saturday. Another slow
moving cold front will cross the region Sunday night or Monday
morning before stalling over or just south of the Delmarva
Peninsula.
Coastal Waters From Sandy Hook To Manasquan Inlet Nj Out 20 Nm-
Coastal Waters From Manasquan Inlet To Little Egg Inlet Nj Out 20 Nm-
Coastal Waters From Little Egg Inlet To Great Egg Inlet Nj Out 20 Nm-
Coastal Waters From Great Egg Inlet To Cape May Nj Out 20 Nm-
Coastal Waters From Cape May Nj To Cape Henlopen De Out 20 Nm-
Coastal Waters From Cape Henlopen To Fenwick Island De Out 20 Nm-
Forecast as of 9:42 am EDT on July 25, 2008
Today... Variable winds 5 to 10 kt...becoming S. Seas 2 to 4 ft.
Tonight... S winds 5 to 10 kt. Seas 2 to 3 ft.
Sat... S winds 10 to 15 kt. Gusts up to 20 kt in the afternoon. Seas 2 to 4 ft.
Sat Night... S winds 10 to 15 kt. Seas 2 to 4 ft. A chance of showers.
Sun... SW winds 10 to 15 kt. Seas 2 to 4 ft. A chance of showers.
Sun Night... SW winds 10 to 15 kt. Seas 2 to 4 ft. A chance of showers or tstms.
Mon... SW winds 5 to 10 kt. Seas 2 to 4 ft.
Tue... NW winds 5 to 10 kt...becoming NE. Seas 2 to 3 ft. Winds and seas higher in and near tstms.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Belleville, Passaic River, New Jersey | |||
| 2008-07-25 | 8:40 AM EDT | Low Tide | 0.74 feet |
| 2008-07-25 | 2:15 PM EDT | High Tide | 6.37 feet |
| 2008-07-25 | 9:45 PM EDT | Low Tide | 1.19 feet |
| 2008-07-26 | 2:38 AM EDT | High Tide | 5.37 feet |
| 2008-07-26 | 9:45 AM EDT | Low Tide | 0.81 feet |
| 2008-07-26 | 3:09 PM EDT | High Tide | 6.48 feet |
| City Island, New York | |||
| 2008-07-25 | 4:28 AM EDT | High Tide | 7.18 feet |
| 2008-07-25 | 10:43 AM EDT | Low Tide | 0.43 feet |
| 2008-07-25 | 4:55 PM EDT | High Tide | 8.03 feet |
| 2008-07-25 | 11:31 PM EDT | Low Tide | 0.61 feet |
| 2008-07-26 | 5:27 AM EDT | High Tide | 6.84 feet |
| 2008-07-26 | 11:38 AM EDT | Low Tide | 0.69 feet |
| 2008-07-26 | 5:54 PM EDT | High Tide | 7.91 feet |
| Kearney Point, Hackensack River, New Jersey | |||
| 2008-07-25 | 8:06 AM EDT | Low Tide | 0.75 feet |
| 2008-07-25 | 2:34 PM EDT | High Tide | 5.70 feet |
| 2008-07-25 | 9:35 PM EDT | Low Tide | 1.20 feet |
| 2008-07-26 | 2:45 AM EDT | High Tide | 4.78 feet |
| 2008-07-26 | 9:26 AM EDT | Low Tide | 0.86 feet |
| 2008-07-26 | 3:30 PM EDT | High Tide | 5.79 feet |
| Kearney Point, Passaic River, New Jersey | |||
| 2008-07-25 | 8:13 AM EDT | Low Tide | 0.62 feet |
| 2008-07-25 | 2:08 PM EDT | High Tide | 6.00 feet |
| 2008-07-25 | 9:23 PM EDT | Low Tide | 1.11 feet |
| 2008-07-26 | 2:32 AM EDT | High Tide | 5.04 feet |
| 2008-07-26 | 9:20 AM EDT | Low Tide | 0.71 feet |
| 2008-07-26 | 3:02 PM EDT | High Tide | 6.10 feet |
| Little Ferry, New Jersey | |||
| 2008-07-25 | 2:59 AM EDT | High Tide | 5.29 feet |
| 2008-07-25 | 8:52 AM EDT | Low Tide | 0.72 feet |
| 2008-07-25 | 3:46 PM EDT | High Tide | 6.05 feet |
| 2008-07-25 | 10:07 PM EDT | Low Tide | 1.32 feet |
| 2008-07-26 | 3:55 AM EDT | High Tide | 5.05 feet |
| 2008-07-26 | 9:58 AM EDT | Low Tide | 0.87 feet |
| 2008-07-26 | 4:44 PM EDT | High Tide | 6.17 feet |
| Manasquan Inlet, USCG Station, New Jersey | |||
| 2008-07-25 | 6:52 AM EDT | Low Tide | 0.20 feet |
| 2008-07-25 | 1:29 PM EDT | High Tide | 4.43 feet |
| 2008-07-25 | 7:53 PM EDT | Low Tide | 0.74 feet |
| 2008-07-26 | 1:53 AM EDT | High Tide | 3.74 feet |
| 2008-07-26 | 7:52 AM EDT | Low Tide | 0.32 feet |
| 2008-07-26 | 2:25 PM EDT | High Tide | 4.52 feet |
| New York, New York | |||
| 2008-07-25 | 7:49 AM EDT | Low Tide | 0.46 feet |
| 2008-07-25 | 2:05 PM EDT | High Tide | 5.15 feet |
| 2008-07-25 | 9:01 PM EDT | Low Tide | 0.95 feet |
| 2008-07-26 | 2:30 AM EDT | High Tide | 4.31 feet |
| 2008-07-26 | 8:56 AM EDT | Low Tide | 0.56 feet |
| 2008-07-26 | 3:00 PM EDT | High Tide | 5.24 feet |
| Passaic, Passaic River, New Jersey | |||
| 2008-07-25 | 9:15 AM EDT | Low Tide | 0.92 feet |
| 2008-07-25 | 2:22 PM EDT | High Tide | 6.69 feet |
| 2008-07-25 | 10:13 PM EDT | Low Tide | 1.26 feet |
| 2008-07-26 | 2:45 AM EDT | High Tide | 5.66 feet |
| 2008-07-26 | 10:16 AM EDT | Low Tide | 0.94 feet |
| 2008-07-26 | 3:15 PM EDT | High Tide | 6.80 feet |
| Sandy Hook, New Jersey | |||
| 2008-07-25 | 7:15 AM EDT | Low Tide | 0.28 feet |
| 2008-07-25 | 1:43 PM EDT | High Tide | 5.20 feet |
| 2008-07-25 | 8:19 PM EDT | Low Tide | 0.88 feet |
| 2008-07-26 | 2:07 AM EDT | High Tide | 4.41 feet |
| 2008-07-26 | 8:16 AM EDT | Low Tide | 0.41 feet |
| 2008-07-26 | 2:39 PM EDT | High Tide | 5.31 feet |
| Sea Girt, New Jersey | |||
| 2008-07-25 | 6:35 AM EDT | Low Tide | 0.37 feet |
| 2008-07-25 | 1:09 PM EDT | High Tide | 4.71 feet |
| 2008-07-25 | 7:34 PM EDT | Low Tide | 0.85 feet |
| 2008-07-26 | 1:30 AM EDT | High Tide | 3.98 feet |
| 2008-07-26 | 7:37 AM EDT | Low Tide | 0.45 feet |
| 2008-07-26 | 2:08 PM EDT | High Tide | 4.81 feet |
| Secaucus, New Jersey | |||
| 2008-07-25 | 2:50 AM EDT | High Tide | 5.01 feet |
| 2008-07-25 | 8:46 AM EDT | Low Tide | 0.65 feet |
| 2008-07-25 | 3:37 PM EDT | High Tide | 5.73 feet |
| 2008-07-25 | 10:03 PM EDT | Low Tide | 1.21 feet |
| 2008-07-26 | 3:46 AM EDT | High Tide | 4.78 feet |
| 2008-07-26 | 9:53 AM EDT | Low Tide | 0.79 feet |
| 2008-07-26 | 4:34 PM EDT | High Tide | 5.84 feet |
| Spuyten Duyvil Creek Entrance, Hudson River, New York | |||
| 2008-07-25 | 2:31 AM EDT | High Tide | 3.64 feet |
| 2008-07-25 | 8:58 AM EDT | Low Tide | 0.34 feet |
| 2008-07-25 | 3:16 PM EDT | High Tide | 4.15 feet |
| 2008-07-25 | 9:49 PM EDT | Low Tide | 0.65 feet |
| 2008-07-26 | 3:32 AM EDT | High Tide | 3.48 feet |
| 2008-07-26 | 9:57 AM EDT | Low Tide | 0.39 feet |
| 2008-07-26 | 4:17 PM EDT | High Tide | 4.21 feet |
| Washington Canal, New Jersey | |||
| 2008-07-25 | 8:09 AM EDT | Low Tide | 0.59 feet |
| 2008-07-25 | 2:21 PM EDT | High Tide | 6.30 feet |
| 2008-07-25 | 9:13 PM EDT | Low Tide | 1.15 feet |
| 2008-07-26 | 2:42 AM EDT | High Tide | 5.32 feet |
| 2008-07-26 | 9:14 AM EDT | Low Tide | 0.67 feet |
| 2008-07-26 | 3:20 PM EDT | High Tide | 6.40 feet |
| Willets Point, New York | |||
| 2008-07-25 | 4:29 AM EDT | High Tide | 7.17 feet |
| 2008-07-25 | 10:45 AM EDT | Low Tide | 0.49 feet |
| 2008-07-25 | 4:55 PM EDT | High Tide | 8.01 feet |
| 2008-07-25 | 11:35 PM EDT | Low Tide | 0.67 feet |
| 2008-07-26 | 5:27 AM EDT | High Tide | 6.83 feet |
| 2008-07-26 | 11:41 AM EDT | Low Tide | 0.75 feet |
| 2008-07-26 | 5:54 PM EDT | High Tide | 7.89 feet |
| Brooklyn, New York | |||
| 2008-07-25 | 7:50 AM EDT | Low Tide | 0.26 feet |
| 2008-07-25 | 2:00 PM EDT | High Tide | 4.92 feet |
| 2008-07-25 | 8:38 PM EDT | Low Tide | 0.69 feet |
| 2008-07-26 | 2:16 AM EDT | High Tide | 4.20 feet |
| 2008-07-26 | 8:46 AM EDT | Low Tide | 0.36 feet |
| 2008-07-26 | 3:00 PM EDT | High Tide | 4.99 feet |
| Date | Time | Current Type | Speed |
| Bayonne Bridge, Kill Van Kull, New York Current | |||
| 2008-07-25 | 4:39 AM EDT | Max Ebb | -1.65 knots |
| 2008-07-25 | 7:33 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 10:52 AM EDT | Max Flood | 1.87 knots |
| 2008-07-25 | 1:59 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 5:00 PM EDT | Max Ebb | -1.51 knots |
| 2008-07-25 | 8:32 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 11:24 PM EDT | Max Flood | 1.54 knots |
| 2008-07-26 | 2:20 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-26 | 5:17 AM EDT | Max Ebb | -1.52 knots |
| 2008-07-26 | 8:38 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 11:50 AM EDT | Max Flood | 1.86 knots |
| 2008-07-26 | 2:59 PM EDT | Slack, Ebb Begins | -0.00 knots |
| George Washington Bridge (Hudson River), New York Current | |||
| 2008-07-25 | 2:31 AM EDT | Max Flood | 1.35 knots |
| 2008-07-25 | 5:13 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 8:44 AM EDT | Max Ebb | -1.91 knots |
| 2008-07-25 | 12:25 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 2:58 PM EDT | Max Flood | 1.77 knots |
| 2008-07-25 | 6:03 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 9:36 PM EDT | Max Ebb | -1.88 knots |
| 2008-07-26 | 1:22 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 3:22 AM EDT | Max Flood | 1.25 knots |
| 2008-07-26 | 6:04 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-26 | 9:46 AM EDT | Max Ebb | -1.86 knots |
| 2008-07-26 | 1:17 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 3:50 PM EDT | Max Flood | 1.81 knots |
| The Narrows, Midchannel, New York Harbor, New York Current | |||
| 2008-07-25 | 3:22 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 6:38 AM EDT | Max Ebb | -1.85 knots |
| 2008-07-25 | 10:16 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 1:00 PM EDT | Max Flood | 1.82 knots |
| 2008-07-25 | 4:10 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 7:28 PM EDT | Max Ebb | -1.80 knots |
| 2008-07-25 | 11:13 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 1:24 AM EDT | Max Flood | 1.33 knots |
| 2008-07-26 | 4:15 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-26 | 7:40 AM EDT | Max Ebb | -1.80 knots |
| 2008-07-26 | 11:10 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 1:53 PM EDT | Max Flood | 1.85 knots |
| 2008-07-26 | 5:11 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Throg's Neck, Long Island Sound, New York Current | |||
| 2008-07-25 | 2:14 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 5:51 AM EDT | Max Ebb | -0.60 knots |
| 2008-07-25 | 8:19 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 12:16 PM EDT | Max Flood | 0.83 knots |
| 2008-07-25 | 2:28 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 6:15 PM EDT | Max Ebb | -0.65 knots |
| 2008-07-25 | 8:48 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 12:44 AM EDT | Max Flood | 0.89 knots |
| 2008-07-26 | 3:11 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-26 | 6:47 AM EDT | Max Ebb | -0.60 knots |
| 2008-07-26 | 9:18 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 1:09 PM EDT | Max Flood | 0.84 knots |
| 2008-07-26 | 3:27 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |
