Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Atlantic City, NJ | 63.0° |
| Lewes, DE | 68° |
| Sandy Hook, NJ | 73.9° |
| Cape May, NJ | 69.1° |
| The Battery, NY | 75.0° |
| Bergen Point West Reach, NY | 75.9° |
| Kings Point, NY | 72.0° |
| Newbold, PA | 87° |
| Bridgeport, CT | 73.9° |
| Cambridge, MD | 86.0° |
Hudson Canyon To Baltimore Canyon Including The Waters W Of
39.3n 71.9w...Sw To 37.7n 72.9w
Forecast as of 11:00 PM EDT on July 23, 2008
Overnight... S to SW winds 15 to 25 kt increasing to 20 to 30 kt. Seas 4 to 7 ft building to 7 to 10 ft. Scattered showers and tstms.
Thu... S to SW winds diminishing to 10 to 20 kt. Seas 7 to 11 ft. Scattered showers and tstms.
Thu Night... Winds becoming W to SW 10 to 15 kt. Seas subsiding to 4 to 7 ft...highest NE. Isolated showers and tstms.
Fri... Variable winds 5 to 10 kt. Seas 4 to 6 ft.
Fri Night... Winds becoming S 5 to 10 kt. Seas subsiding to 3 to 4 ft.
Sat... S to SW winds increasing to 15 to 25 kt. Seas building to 4 to 6 ft.
Sun... S to SW winds 15 to 25 kt. Seas 5 to 7 ft.
Mon... SW winds diminishing to 10 to 15 kt. Seas subsiding to 3 to 5 ft.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Atlantic City (Steel Pier), New Jersey | |||
| 2008-07-23 | 5:45 PM EDT | Low Tide | 0.57 feet |
| 2008-07-23 | 11:48 PM EDT | High Tide | 4.24 feet |
| 2008-07-24 | 6:06 AM EDT | Low Tide | 0.14 feet |
| 2008-07-24 | 12:26 PM EDT | High Tide | 4.41 feet |
| 2008-07-24 | 6:42 PM EDT | Low Tide | 0.64 feet |
| 2008-07-25 | 12:37 AM EDT | High Tide | 3.97 feet |
| Belleville, Passaic River, New Jersey | |||
| 2008-07-23 | 7:31 PM EDT | Low Tide | 1.14 feet |
| 2008-07-24 | 12:52 AM EDT | High Tide | 5.83 feet |
| 2008-07-24 | 7:44 AM EDT | Low Tide | 0.58 feet |
| 2008-07-24 | 1:25 PM EDT | High Tide | 6.21 feet |
| 2008-07-24 | 8:36 PM EDT | Low Tide | 1.24 feet |
| 2008-07-25 | 1:44 AM EDT | High Tide | 5.60 feet |
| City Island, New York | |||
| 2008-07-23 | 3:13 PM EDT | High Tide | 8.13 feet |
| 2008-07-23 | 9:38 PM EDT | Low Tide | 0.32 feet |
| 2008-07-24 | 3:35 AM EDT | High Tide | 7.52 feet |
| 2008-07-24 | 9:53 AM EDT | Low Tide | 0.21 feet |
| 2008-07-24 | 4:01 PM EDT | High Tide | 8.12 feet |
| 2008-07-24 | 10:31 PM EDT | Low Tide | 0.44 feet |
| 2008-07-25 | 4:28 AM EDT | High Tide | 7.18 feet |
| Kearney Point, Hackensack River, New Jersey | |||
| 2008-07-23 | 7:09 PM EDT | Low Tide | 1.03 feet |
| 2008-07-24 | 1:01 AM EDT | High Tide | 5.23 feet |
| 2008-07-24 | 7:19 AM EDT | Low Tide | 0.60 feet |
| 2008-07-24 | 1:43 PM EDT | High Tide | 5.57 feet |
| 2008-07-24 | 8:13 PM EDT | Low Tide | 1.17 feet |
| 2008-07-25 | 1:51 AM EDT | High Tide | 5.01 feet |
| Kearney Point, Passaic River, New Jersey | |||
| 2008-07-23 | 7:06 PM EDT | Low Tide | 1.01 feet |
| 2008-07-24 | 12:44 AM EDT | High Tide | 5.47 feet |
| 2008-07-24 | 7:19 AM EDT | Low Tide | 0.46 feet |
| 2008-07-24 | 1:18 PM EDT | High Tide | 5.84 feet |
| 2008-07-24 | 8:11 PM EDT | Low Tide | 1.13 feet |
| 2008-07-25 | 1:36 AM EDT | High Tide | 5.25 feet |
| Little Ferry, New Jersey | |||
| 2008-07-23 | 2:11 PM EDT | High Tide | 5.75 feet |
| 2008-07-23 | 7:51 PM EDT | Low Tide | 1.04 feet |
| 2008-07-24 | 2:11 AM EDT | High Tide | 5.53 feet |
| 2008-07-24 | 8:05 AM EDT | Low Tide | 0.57 feet |
| 2008-07-24 | 2:56 PM EDT | High Tide | 5.92 feet |
| 2008-07-24 | 8:47 PM EDT | Low Tide | 1.21 feet |
| 2008-07-25 | 2:59 AM EDT | High Tide | 5.29 feet |
| Manasquan Inlet, USCG Station, New Jersey | |||
| 2008-07-23 | 5:50 PM EDT | Low Tide | 0.58 feet |
| 2008-07-24 | 12:01 AM EDT | High Tide | 4.08 feet |
| 2008-07-24 | 6:05 AM EDT | Low Tide | 0.09 feet |
| 2008-07-24 | 12:37 PM EDT | High Tide | 4.31 feet |
| 2008-07-24 | 6:44 PM EDT | Low Tide | 0.68 feet |
| 2008-07-25 | 12:54 AM EDT | High Tide | 3.90 feet |
| New York, New York | |||
| 2008-07-23 | 6:43 PM EDT | Low Tide | 0.81 feet |
| 2008-07-24 | 12:42 AM EDT | High Tide | 4.68 feet |
| 2008-07-24 | 6:59 AM EDT | Low Tide | 0.32 feet |
| 2008-07-24 | 1:16 PM EDT | High Tide | 5.02 feet |
| 2008-07-24 | 7:45 PM EDT | Low Tide | 0.93 feet |
| 2008-07-25 | 1:33 AM EDT | High Tide | 4.49 feet |
| Ocean City (fishing pier), Maryland | |||
| 2008-07-23 | 6:00 PM EDT | Low Tide | 0.42 feet |
| 2008-07-24 | 12:01 AM EDT | High Tide | 3.61 feet |
| 2008-07-24 | 6:22 AM EDT | Low Tide | 0.22 feet |
| 2008-07-24 | 12:35 PM EDT | High Tide | 3.78 feet |
| 2008-07-24 | 6:57 PM EDT | Low Tide | 0.50 feet |
| 2008-07-25 | 12:50 AM EDT | High Tide | 3.35 feet |
| Ocean City, Isle of Wight Bay, Maryland | |||
| 2008-07-23 | 5:49 PM EDT | Low Tide | 0.36 feet |
| 2008-07-24 | 12:02 AM EDT | High Tide | 2.28 feet |
| 2008-07-24 | 6:06 AM EDT | Low Tide | 0.14 feet |
| 2008-07-24 | 12:36 PM EDT | High Tide | 2.42 feet |
| 2008-07-24 | 6:46 PM EDT | Low Tide | 0.42 feet |
| 2008-07-25 | 12:53 AM EDT | High Tide | 2.18 feet |
| Ocean City, New Jersey | |||
| 2008-07-23 | 6:32 PM EDT | Low Tide | 0.62 feet |
| 2008-07-24 | 12:41 AM EDT | High Tide | 3.82 feet |
| 2008-07-24 | 6:49 AM EDT | Low Tide | 0.25 feet |
| 2008-07-24 | 1:15 PM EDT | High Tide | 4.04 feet |
| 2008-07-24 | 7:30 PM EDT | Low Tide | 0.71 feet |
| 2008-07-25 | 1:32 AM EDT | High Tide | 3.65 feet |
| Sandy Hook, New Jersey | |||
| 2008-07-23 | 6:13 PM EDT | Low Tide | 0.71 feet |
| 2008-07-24 | 12:15 AM EDT | High Tide | 4.80 feet |
| 2008-07-24 | 6:28 AM EDT | Low Tide | 0.14 feet |
| 2008-07-24 | 12:51 PM EDT | High Tide | 5.07 feet |
| 2008-07-24 | 7:09 PM EDT | Low Tide | 0.82 feet |
| 2008-07-25 | 1:09 AM EDT | High Tide | 4.59 feet |
| Sea Girt, New Jersey | |||
| 2008-07-23 | 5:27 PM EDT | Low Tide | 0.70 feet |
| 2008-07-23 | 11:41 PM EDT | High Tide | 4.37 feet |
| 2008-07-24 | 5:45 AM EDT | Low Tide | 0.27 feet |
| 2008-07-24 | 12:15 PM EDT | High Tide | 4.61 feet |
| 2008-07-24 | 6:24 PM EDT | Low Tide | 0.80 feet |
| 2008-07-25 | 12:32 AM EDT | High Tide | 4.17 feet |
| Secaucus, New Jersey | |||
| 2008-07-23 | 7:46 PM EDT | Low Tide | 0.95 feet |
| 2008-07-24 | 2:01 AM EDT | High Tide | 5.24 feet |
| 2008-07-24 | 7:59 AM EDT | Low Tide | 0.50 feet |
| 2008-07-24 | 2:47 PM EDT | High Tide | 5.60 feet |
| 2008-07-24 | 8:42 PM EDT | Low Tide | 1.11 feet |
| 2008-07-25 | 2:50 AM EDT | High Tide | 5.01 feet |
| Spuyten Duyvil Creek Entrance, Hudson River, New York | |||
| 2008-07-23 | 7:48 PM EDT | Low Tide | 0.61 feet |
| 2008-07-24 | 1:39 AM EDT | High Tide | 3.82 feet |
| 2008-07-24 | 8:05 AM EDT | Low Tide | 0.27 feet |
| 2008-07-24 | 2:21 PM EDT | High Tide | 4.09 feet |
| 2008-07-24 | 8:46 PM EDT | Low Tide | 0.65 feet |
| 2008-07-25 | 2:31 AM EDT | High Tide | 3.64 feet |
| Tuckahoe, Tuckahoe River, New Jersey | |||
| 2008-07-23 | 8:43 PM EDT | Low Tide | 0.54 feet |
| 2008-07-24 | 2:00 AM EDT | High Tide | 3.86 feet |
| 2008-07-24 | 9:07 AM EDT | Low Tide | 0.20 feet |
| 2008-07-24 | 2:46 PM EDT | High Tide | 3.90 feet |
| 2008-07-24 | 9:39 PM EDT | Low Tide | 0.64 feet |
| 2008-07-25 | 2:45 AM EDT | High Tide | 3.62 feet |
| Washington Canal, New Jersey | |||
| 2008-07-23 | 7:02 PM EDT | Low Tide | 1.01 feet |
| 2008-07-24 | 12:55 AM EDT | High Tide | 5.85 feet |
| 2008-07-24 | 7:18 AM EDT | Low Tide | 0.46 feet |
| 2008-07-24 | 1:28 PM EDT | High Tide | 6.17 feet |
| 2008-07-24 | 8:02 PM EDT | Low Tide | 1.13 feet |
| 2008-07-25 | 1:46 AM EDT | High Tide | 5.59 feet |
| Willets Point, New York | |||
| 2008-07-23 | 3:14 PM EDT | High Tide | 8.10 feet |
| 2008-07-23 | 9:41 PM EDT | Low Tide | 0.39 feet |
| 2008-07-24 | 3:36 AM EDT | High Tide | 7.51 feet |
| 2008-07-24 | 9:55 AM EDT | Low Tide | 0.28 feet |
| 2008-07-24 | 4:02 PM EDT | High Tide | 8.10 feet |
| 2008-07-24 | 10:34 PM EDT | Low Tide | 0.51 feet |
| 2008-07-25 | 4:29 AM EDT | High Tide | 7.17 feet |
| Brooklyn, New York | |||
| 2008-07-23 | 6:41 PM EDT | Low Tide | 0.59 feet |
| 2008-07-24 | 12:27 AM EDT | High Tide | 4.66 feet |
| 2008-07-24 | 7:00 AM EDT | Low Tide | 0.16 feet |
| 2008-07-24 | 1:06 PM EDT | High Tide | 4.86 feet |
| 2008-07-24 | 7:36 PM EDT | Low Tide | 0.66 feet |
| 2008-07-25 | 1:18 AM EDT | High Tide | 4.43 feet |
| Date | Time | Current Type | Speed |
| Bayonne Bridge, Kill Van Kull, New York Current | |||
| 2008-07-23 | 3:45 PM EDT | Max Ebb | -1.50 knots |
| 2008-07-23 | 6:25 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-23 | 9:28 PM EDT | Max Flood | 1.83 knots |
| 2008-07-24 | 12:18 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 4:03 AM EDT | Max Ebb | -1.68 knots |
| 2008-07-24 | 6:47 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 9:56 AM EDT | Max Flood | 1.88 knots |
| 2008-07-24 | 12:54 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 4:23 PM EDT | Max Ebb | -1.54 knots |
| 2008-07-24 | 7:14 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 10:25 PM EDT | Max Flood | 1.67 knots |
| 2008-07-25 | 1:16 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 4:39 AM EDT | Max Ebb | -1.65 knots |
| Delaware Bay Entrance, Delaware Current | |||
| 2008-07-23 | 5:06 PM EDT | Max Ebb | -1.72 knots |
| 2008-07-23 | 8:17 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-23 | 11:20 PM EDT | Max Flood | 1.62 knots |
| 2008-07-24 | 2:09 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 5:25 AM EDT | Max Ebb | -1.94 knots |
| 2008-07-24 | 8:43 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 11:53 AM EDT | Max Flood | 1.84 knots |
| 2008-07-24 | 2:58 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 6:00 PM EDT | Max Ebb | -1.72 knots |
| 2008-07-24 | 9:16 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 12:14 AM EDT | Max Flood | 1.53 knots |
| 2008-07-25 | 3:02 AM EDT | Slack, Ebb Begins | -0.00 knots |
| George Washington Bridge (Hudson River), New York Current | |||
| 2008-07-23 | 4:19 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-23 | 7:37 PM EDT | Max Ebb | -1.93 knots |
| 2008-07-23 | 11:22 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 1:41 AM EDT | Max Flood | 1.46 knots |
| 2008-07-24 | 4:27 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 7:52 AM EDT | Max Ebb | -2.01 knots |
| 2008-07-24 | 11:38 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 2:08 PM EDT | Max Flood | 1.71 knots |
| 2008-07-24 | 5:09 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 8:33 PM EDT | Max Ebb | -1.88 knots |
| 2008-07-25 | 12:22 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 2:31 AM EDT | Max Flood | 1.35 knots |
| The Narrows, Midchannel, New York Harbor, New York Current | |||
| 2008-07-23 | 2:22 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-23 | 5:28 PM EDT | Max Ebb | -1.87 knots |
| 2008-07-23 | 9:10 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-23 | 11:42 PM EDT | Max Flood | 1.53 knots |
| 2008-07-24 | 2:35 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 5:45 AM EDT | Max Ebb | -1.93 knots |
| 2008-07-24 | 9:26 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 12:09 PM EDT | Max Flood | 1.76 knots |
| 2008-07-24 | 3:14 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 6:24 PM EDT | Max Ebb | -1.82 knots |
| 2008-07-24 | 10:11 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 12:32 AM EDT | Max Flood | 1.43 knots |
| 2008-07-25 | 3:22 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Throg's Neck, Long Island Sound, New York Current | |||
| 2008-07-23 | 4:29 PM EDT | Max Ebb | -0.68 knots |
| 2008-07-23 | 7:02 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-23 | 11:00 PM EDT | Max Flood | 0.92 knots |
| 2008-07-24 | 1:22 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 4:58 AM EDT | Max Ebb | -0.61 knots |
| 2008-07-24 | 7:26 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 11:24 AM EDT | Max Flood | 0.84 knots |
| 2008-07-24 | 1:34 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 5:20 PM EDT | Max Ebb | -0.66 knots |
| 2008-07-24 | 7:53 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 11:51 PM EDT | Max Flood | 0.90 knots |
| 2008-07-25 | 2:14 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |
