Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Clearwater Beach, FL | 79.0° |
| St. Petersburg, FL | 82.9° |
| Fort Myers, FL | 82.9° |
Synopsis For The Coastal Waters From Bonita Beach To Suwannee River-
Forecast as of 4:03 PM EDT on May 9, 2008
Synopsis... High pressure will continue to ridge across South Florida through Sunday. A cold front will then move through the Gulf waters on Monday...with high pressure building into the area behind the front on Tuesday.
Englewood To Tarpon Springs Out 20 Nm-
Bonita Beach To Englewood Out 20 Nm-
Englewood To Tarpon Springs Out 20 To 60 Nm-
Bonita Beach To Englewood Out 20 To 60 Nm-
Forecast as of 4:03 PM EDT on May 9, 2008
Tonight... Southwest winds 10 to 15 knots becoming around 10 knots after midnight. Seas 2 to 3 feet. Bay and inland waters a moderate chop.
Saturday... Southwest winds around 10 knots increasing to 10 to 15 knots in the afternoon. Seas 2 to 3 feet. Bay and inland waters a moderate chop.
Saturday Night... Southwest winds 5 to 10 knots. Seas 2 to 3 feet. Bay and inland waters a light chop.
Sunday... Southwest winds increasing to around 15 knots. Seas building to 3 to 5 feet. Bay and inland waters a moderate chop. Slight chance of showers through the day.
Sunday Night... Southwest winds around 15 knots becoming west toward daybreak. Seas 3 to 5 feet. Bay and inland waters a moderate chop.
Monday... West winds 10 to 15 knots becoming northwest in the afternoon. Seas 3 to 5 feet. Bay and inland waters a moderate chop. Slight chance of thunderstorms.
Monday Night... North winds around 10 knots. Seas 2 to 4 feet. Bay and inland waters a light chop.
Tuesday... Northeast winds 5 to 10 knots. Seas 2 feet. Bay and inland waters a light chop.
Tuesday Night... Northeast winds 5 to 10 knots becoming east around 15 knots in the late evening and overnight. Seas 2 to 3 feet. Bay and inland waters a moderate chop.
Wednesday... Southeast winds around 15 knots becoming south 5 to 10 knots in the afternoon. Seas 2 to 4 feet. Bay and inland waters a moderate chop.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Chassahowitzka, Chassahowitzka River, Florida | |||
| 2008-05-09 | 6:00 AM EDT | Low Tide | -0.00 feet |
| 2008-05-09 | 9:56 AM EDT | High Tide | 0.12 feet |
| 2008-05-09 | 12:55 PM EDT | Low Tide | 0.09 feet |
| 2008-05-09 | 10:14 PM EDT | High Tide | 0.74 feet |
| 2008-05-10 | 6:58 AM EDT | Low Tide | 0.04 feet |
| 2008-05-10 | 10:39 AM EDT | High Tide | 0.13 feet |
| 2008-05-10 | 1:43 PM EDT | Low Tide | 0.11 feet |
| Clearwater Beach, Florida | |||
| 2008-05-09 | 4:55 AM EDT | High Tide | 1.75 feet |
| 2008-05-09 | 8:08 AM EDT | Low Tide | 1.50 feet |
| 2008-05-09 | 2:23 PM EDT | High Tide | 3.18 feet |
| 2008-05-09 | 10:29 PM EDT | Low Tide | -0.38 feet |
| 2008-05-10 | 6:05 AM EDT | High Tide | 1.72 feet |
| 2008-05-10 | 9:03 AM EDT | Low Tide | 1.55 feet |
| 2008-05-10 | 3:27 PM EDT | High Tide | 2.89 feet |
| Halls River Bridge, Halls River, Florida | |||
| 2008-05-09 | 6:49 AM EDT | Low Tide | -0.03 feet |
| 2008-05-09 | 10:39 AM EDT | High Tide | 0.13 feet |
| 2008-05-09 | 3:02 PM EDT | Low Tide | 0.03 feet |
| 2008-05-09 | 9:44 PM EDT | High Tide | 0.87 feet |
| 2008-05-10 | 7:41 AM EDT | Low Tide | 0.02 feet |
| 2008-05-10 | 11:39 AM EDT | High Tide | 0.18 feet |
| 2008-05-10 | 4:06 PM EDT | Low Tide | 0.05 feet |
| Hudson, Florida | |||
| 2008-05-09 | 5:21 AM EDT | High Tide | 2.61 feet |
| 2008-05-09 | 9:48 AM EDT | Low Tide | 1.75 feet |
| 2008-05-09 | 3:37 PM EDT | High Tide | 3.72 feet |
| 2008-05-09 | 11:43 PM EDT | Low Tide | -0.26 feet |
| 2008-05-10 | 6:19 AM EDT | High Tide | 2.43 feet |
| 2008-05-10 | 10:40 AM EDT | Low Tide | 1.81 feet |
| 2008-05-10 | 4:27 PM EDT | High Tide | 3.37 feet |
| Johns Island, Chassahowitzka Bay, Florida | |||
| 2008-05-09 | 2:38 AM EDT | Low Tide | -0.20 feet |
| 2008-05-09 | 7:35 AM EDT | High Tide | 1.28 feet |
| 2008-05-09 | 12:23 PM EDT | Low Tide | 0.67 feet |
| 2008-05-09 | 6:10 PM EDT | High Tide | 2.81 feet |
| 2008-05-10 | 3:34 AM EDT | Low Tide | 0.01 feet |
| 2008-05-10 | 8:32 AM EDT | High Tide | 1.28 feet |
| 2008-05-10 | 1:21 PM EDT | Low Tide | 0.62 feet |
| 2008-05-10 | 7:06 PM EDT | High Tide | 2.52 feet |
| Mason Creek, Homosassa Bay, Florida | |||
| 2008-05-09 | 5:17 AM EDT | Low Tide | -0.03 feet |
| 2008-05-09 | 9:30 AM EDT | High Tide | 0.43 feet |
| 2008-05-09 | 1:57 PM EDT | Low Tide | 0.20 feet |
| 2008-05-09 | 8:21 PM EDT | High Tide | 1.63 feet |
| 2008-05-10 | 6:20 AM EDT | Low Tide | 0.05 feet |
| 2008-05-10 | 10:48 AM EDT | High Tide | 0.45 feet |
| 2008-05-10 | 3:04 PM EDT | Low Tide | 0.26 feet |
| Point Ybel, San Carlos Bay Entrance, Florida | |||
| 2008-05-09 | 3:05 PM EDT | High Tide | 3.07 feet |
| 2008-05-10 | 12:12 AM EDT | Low Tide | -0.40 feet |
| 2008-05-10 | 4:06 PM EDT | High Tide | 2.79 feet |
| Punta Gorda, Charlotte Harbor, Florida | |||
| 2008-05-09 | 5:58 PM EDT | High Tide | 2.27 feet |
| 2008-05-10 | 2:51 AM EDT | Low Tide | -0.34 feet |
| 2008-05-10 | 7:03 PM EDT | High Tide | 2.08 feet |
| St. Petersburg, Florida | |||
| 2008-05-09 | 4:41 PM EDT | High Tide | 2.72 feet |
| 2008-05-10 | 1:30 AM EDT | Low Tide | -0.40 feet |
| 2008-05-10 | 5:48 PM EDT | High Tide | 2.48 feet |
| Tuckers Island, Homosassa River, Florida | |||
| 2008-05-09 | 2:21 AM EDT | Low Tide | -0.38 feet |
| 2008-05-09 | 7:34 AM EDT | High Tide | 0.78 feet |
| 2008-05-09 | 12:01 PM EDT | Low Tide | 0.47 feet |
| 2008-05-09 | 7:15 PM EDT | High Tide | 2.28 feet |
| 2008-05-10 | 3:19 AM EDT | Low Tide | -0.19 feet |
| 2008-05-10 | 8:22 AM EDT | High Tide | 0.73 feet |
| 2008-05-10 | 12:44 PM EDT | Low Tide | 0.47 feet |
| 2008-05-10 | 8:11 PM EDT | High Tide | 2.10 feet |
| Venice Inlet (inside), Florida | |||
| 2008-05-09 | 2:45 PM EDT | High Tide | 2.43 feet |
| 2008-05-09 | 11:51 PM EDT | Low Tide | -0.34 feet |
| 2008-05-10 | 3:47 PM EDT | High Tide | 2.20 feet |
| Date | Time | Current Type | Speed |
| Boca Grande Pass, Charlotte Harbor, Florida Current | |||
| 2008-05-09 | 4:09 AM EDT | Max Flood | 2.32 knots |
| 2008-05-09 | 9:39 AM EDT | Min Flood | 0.83 knots |
| 2008-05-09 | 1:47 PM EDT | Max Flood | 1.97 knots |
| 2008-05-09 | 4:50 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-09 | 9:22 PM EDT | Max Ebb | -3.09 knots |
| 2008-05-10 | 1:40 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-10 | 5:19 AM EDT | Max Flood | 2.17 knots |
| 2008-05-10 | 11:01 AM EDT | Min Flood | 0.68 knots |
| 2008-05-10 | 2:52 PM EDT | Max Flood | 1.56 knots |
| Point Ybel (0.4 Mi. NW of), Florida Current | |||
| 2008-05-09 | 3:44 AM EDT | Max Flood | 1.04 knots |
| 2008-05-09 | 9:55 AM EDT | Min Flood | 0.37 knots |
| 2008-05-09 | 1:36 PM EDT | Max Flood | 1.01 knots |
| 2008-05-09 | 4:23 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-09 | 9:36 PM EDT | Max Ebb | -1.59 knots |
| 2008-05-10 | 1:31 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-10 | 5:13 AM EDT | Max Flood | 0.96 knots |
| 2008-05-10 | 11:09 AM EDT | Min Flood | 0.26 knots |
| 2008-05-10 | 2:37 PM EDT | Max Flood | 0.80 knots |
| Port Manatee, Tampa Bay, Florida Current | |||
| 2008-05-09 | 5:04 AM EDT | Max Flood | 0.97 knots |
| 2008-05-09 | 9:51 AM EDT | Min Flood | 0.26 knots |
| 2008-05-09 | 2:20 PM EDT | Max Flood | 0.81 knots |
| 2008-05-09 | 5:33 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-09 | 9:56 PM EDT | Max Ebb | -1.37 knots |
| 2008-05-10 | 2:30 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-10 | 6:07 AM EDT | Max Flood | 0.92 knots |
| 2008-05-10 | 11:11 AM EDT | Min Flood | 0.22 knots |
| 2008-05-10 | 3:23 PM EDT | Max Flood | 0.65 knots |
| Tampa Bay Entrance, Florida Current | |||
| 2008-05-09 | 4:42 AM EDT | Max Flood | 1.80 knots |
| 2008-05-09 | 9:39 AM EDT | Min Flood | 0.54 knots |
| 2008-05-09 | 1:39 PM EDT | Max Flood | 0.99 knots |
| 2008-05-09 | 4:45 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-09 | 9:33 PM EDT | Max Ebb | -3.07 knots |
| 2008-05-10 | 2:25 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-10 | 5:47 AM EDT | Max Flood | 1.62 knots |
| 2008-05-10 | 11:05 AM EDT | Min Flood | 0.51 knots |
| 2008-05-10 | 2:25 PM EDT | Max Flood | 0.67 knots |
| Copyright © 2008 The Weather Underground, Inc. |
