Long Island Weather

NANTUCKET 54NM Southeast of Nantucket (44008) 40.5 North -69.43 West
Local Time: 7:51 AM EDT on September 08, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D06 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 23, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 62 57 87 East 7.8 8.9 8 4.59 exactly 4.6 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 29.97 +0.02
21:50 62 55 90 East 9.7 11.2 7 4.59 exactly 4.6 5 1.64 0.82 - 2.46 7 4.92 4.10 - 5.74 29.98 +0.03
22:50 64 55 87 ESE 11.7 13.4 8 4.59 exactly 4.6 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 29.97
-
23:50 64 56 90 SE 9.7 11.2 8 4.59 exactly 4.6 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 29.97
-
00:50 65 56 92 SE 11.7 13.4 8 4.92 exactly 4.9 5 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 29.96 -0.02
01:50 66 57 94 South 9.7 11.2 7 4.59 exactly 4.6 5 1.64 0.82 - 2.46 7 4.92 4.10 - 5.74 29.96 -0.01
02:50 65 56 90 South 7.8 8.9 8 4.27 exactly 4.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 29.96
-
03:50 64 56 93 South 7.8 8.9 7 4.27 exactly 4.3 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 29.97 +0.01
04:50 63 55 92 South 7.8 8.9 7 4.59 exactly 4.6 4 1.64 0.82 - 2.46 7 4.92 4.10 - 5.74 29.97 +0.01
05:50 64 55 90 South 7.8 8.9 7 4.59 exactly 4.6 4 1.64 0.82 - 2.46 7 4.92 4.10 - 5.74 29.98 +0.02
06:50 63 55 92 SSW 5.8 6.7 7 4.27 exactly 4.3 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.00 +0.03
07:50 65 56 92 South 7.8 8.9 7 4.27 exactly 4.3 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.02 +0.05
08:50 65 56 91 South 5.8 6.7 6 4.59 exactly 4.6 4 1.64 0.82 - 2.46 6 4.92 4.10 - 5.74 30.03 +0.05
09:50 67 57 92 South 9.7 11.2 6 4.27 exactly 4.3 5 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.04 +0.04
10:50 67 62 92 SSE 7.8 8.9 5 3.94 exactly 3.9 3 1.64 0.82 - 2.46 5 3.28 2.46 - 4.10 30.04 +0.02
11:50 68 63 92 SSE 7.8 8.9 7 3.61 exactly 3.6 3 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.04
-
12:50 69 64 90 SSE 9.7 11.2 6 3.94 exactly 3.9 5 3.28 2.46 - 4.10 6 3.28 2.46 - 4.10 30.03
-
13:50 70 64 91 SSE 9.7 11.2 7 3.94 exactly 3.9 5 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.03 -0.01
14:50 70 65 93 SSE 7.8 8.9 6 3.61 exactly 3.6 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.04
-
15:50 70 64 94 SSE 9.7 11.2 7 3.61 exactly 3.6 5 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.04
-
16:50 70 64 94 SSE 11.7 13.4 6 3.28 exactly 3.3 5 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.03
-
17:50 71 64 91 SSE 11.7 13.4 6 3.61 exactly 3.6 5 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.02 -0.01
18:50 70 63 91 SSE 9.7 11.2 6 3.61 exactly 3.6 5 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.03
-
19:50 69 61 91 SSE 7.8 8.9 6 3.61 exactly 3.6 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.05 +0.02
20:50 69 60 91 South 9.7 11.2 6 3.61 exactly 3.6 5 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.06 +0.03
21:50 69 59 93 South 11.7 13.4 6 3.94 exactly 3.9 6 3.28 2.46 - 4.10 11 1.64 0.82 - 2.46 30.06 +0.03
22:50 69 63 94 SSE 11.7 13.4 7 4.27 exactly 4.3 5 3.28 2.46 - 4.10 7 1.64 0.82 - 2.46 30.06 +0.01
00:50 68 64 94 SSE 9.7 11.2 6 4.59 exactly 4.6 5 3.28 2.46 - 4.10 6 3.28 2.46 - 4.10 30.07
-
01:50 69 64 91 SSE 11.7 13.4 6 4.92 exactly 4.9 4 3.28 2.46 - 4.10 6 3.28 2.46 - 4.10 30.07 +0.01
02:50 68 64 93 SSE 9.7 11.2 7 5.25 exactly 5.2 5 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 30.07 +0.01
03:50 69 64 92 SSE 11.7 13.4 6 4.92 exactly 4.9 5 3.28 2.46 - 4.10 6 3.28 2.46 - 4.10 30.07
-

Wave Detail Buoy Data for July 23, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 194 ft 4.56 ft 7.7 sec 6.3 sec 0.6 sec 2400 sec
21:00 194 ft 4.66 ft 7.7 sec 6.4 sec 0.6 sec 2400 sec
22:00 194 ft 4.59 ft 7.1 sec 6.4 sec 0.6 sec 2400 sec
23:00 194 ft 4.56 ft 7.7 sec 6.4 sec 0.6 sec 2400 sec
00:00 194 ft 4.63 ft 7.7 sec 6.5 sec 0.6 sec 2400 sec
01:00 194 ft 4.82 ft 7.7 sec 6.4 sec 0.6 sec 2400 sec
02:00 194 ft 4.43 ft 7.1 sec 6.0 sec 0.6 sec 2400 sec
03:00 194 ft 4.10 ft 7.7 sec 5.8 sec 0.6 sec 2400 sec
04:00 194 ft 4.20 ft 7.1 sec 5.8 sec 0.6 sec 2400 sec
05:00 194 ft 4.49 ft 7.1 sec 6.0 sec 0.6 sec 2400 sec
06:00 194 ft 4.66 ft 7.1 sec 6.0 sec 0.6 sec 2400 sec
07:00 194 ft 4.23 ft 7.1 sec 5.5 sec 0.6 sec 2400 sec
08:00 194 ft 4.23 ft 6.7 sec 5.5 sec 0.6 sec 2400 sec
09:00 194 ft 4.59 ft 6.3 sec 5.4 sec 0.6 sec 2400 sec
10:00 194 ft 4.27 ft 6.3 sec 5.2 sec 0.6 sec 2400 sec
11:00 194 ft 3.94 ft 5.3 sec 5.1 sec 0.6 sec 2400 sec
12:00 194 ft 3.67 ft 6.7 sec 4.8 sec 0.6 sec 2400 sec
13:00 194 ft 4.07 ft 5.6 sec 5.0 sec 0.6 sec 2400 sec
14:00 194 ft 3.81 ft 6.7 sec 5.1 sec 0.6 sec 2400 sec
15:00 194 ft 3.64 ft 6.3 sec 5.0 sec 0.6 sec 2400 sec
16:00 194 ft 3.48 ft 6.7 sec 5.1 sec 0.6 sec 2400 sec
18:00 194 ft 3.44 ft 6.3 sec 5.4 sec 0.6 sec 2400 sec
19:00 194 ft 3.64 ft 6.3 sec 5.3 sec 0.6 sec 2400 sec
20:00 194 ft 3.58 ft 6.3 sec 5.2 sec 0.6 sec 2400 sec
21:00 194 ft 3.67 ft 5.9 sec 5.2 sec 0.6 sec 2400 sec
22:00 194 ft 3.87 ft 6.3 sec 5.1 sec 0.6 sec 2400 sec
23:00 194 ft 4.20 ft 6.7 sec 5.0 sec 0.6 sec 2400 sec
00:00 194 ft 4.56 ft 5.9 sec 5.0 sec 0.6 sec 2400 sec
01:00 194 ft 4.63 ft 6.3 sec 5.0 sec 0.6 sec 2400 sec
02:00 194 ft 4.79 ft 5.9 sec 5.1 sec 0.6 sec 2400 sec
03:00 194 ft 5.09 ft 6.7 sec 5.1 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.