Long Island Weather

Buzzards Bay, MA (buzm3) 41.4 -71.03
Local Time: 9:55 AM EDT on October 06, 2008 [America/New_York]  
Buoy Type: C-MAN Station Payload: MARS payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

For area forecasts and warnings, select: Boston WFO

Wave data for this area are available at 44070.

   
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 23, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Atmosphere (in) Tendency (in)
20:00 68 68 97 ESE 11.0 12.7 29.98 +0.04
21:00 68 68 97 East 11.0 12.7 29.99 +0.03
22:00 68 68 91 East 14.0 16.1 29.98 +0.02
23:00 68 69 92 ESE 13.0 15.0 29.97 -0.01
01:00 67 69 100 NNE 6.0 6.9 29.99
-
02:00 66 68 100 East 8.0 9.2 29.96
-
03:00 67 68 98 NE 7.0 8.1 29.96 -0.01
04:00 68 69 98 NE 7.0 8.1 29.96 -0.02
05:00 68 66 100 NNE 8.0 9.2 29.98 +0.01
06:00 68 68 99 NNE 13.0 15.0 29.99 +0.04
07:00 67 67 100 NNE 13.0 15.0 30.01 +0.04
08:00 68 67 98 NNE 11.0 12.7 30.02 +0.04
09:00 68 68 100 NE 11.0 12.7 30.04 +0.05
10:00 69 67 99 NNE 9.0 10.4 30.05 +0.04
11:00 70 68 98 ENE 11.0 12.7 30.04 +0.03
12:00 70 68 100 NE 12.0 13.8 30.04
-
13:00 71 68 99 NE 13.0 15.0 30.03 -0.02
14:00 72 68 97 NE 13.0 15.0 30.02 -0.02
15:00 71 69 99 East 12.0 13.8 30.01 -0.02
16:00 72 68 100 East 10.0 11.5 30.01 -0.01
17:00 71 69 100 ESE 11.0 12.7 30.00 -0.02
18:00 73 70 99 SE 15.0 17.3 29.99 -0.03
19:00 74 69 99 South 18.0 20.7 29.99 -0.03
20:00 73 67 100 SSE 18.0 20.7 29.99 -0.01
21:00 73 67 100 South 18.0 20.7 29.99
-
22:00 74 66 97 South 17.0 19.6 29.99
-
23:00 73 69 100 South 30.0 34.5 29.98 -0.01
01:00 74 69 88 SSE 21.0 24.2 29.99
-
02:00 73 69 100 South 19.0 21.9 30.00 +0.02
03:00 73 68 100 South 18.0 20.7 29.99
-


Copyright © 2008 The Weather Underground, Inc.