Long Island Weather

PORTLAND 12 NM Southeast of Portland,ME (44007) 43.53 North -70.14 West
Local Time: 4:02 PM EDT on October 12, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D25 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round.
NOAA recommends vessels reduce speeds below 10 knots, when consistent
with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 24, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 65 65 94 East 21.4 24.6 5 3.61 exactly 3.6 5 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 30.06 -0.04
21:50 65 65 97 East 19.4 22.4 5 3.94 exactly 3.9 5 3.28 2.46 - 4.10 7 1.64 0.82 - 2.46 30.05 -0.05
22:50 65 65 98 East 19.4 22.4 5 4.27 exactly 4.3 5 4.92 4.10 - 5.74 9 1.64 0.82 - 2.46 30.04 -0.01
23:50 65 65 100 ENE 15.6 17.9 5 4.27 exactly 4.3 5 3.28 2.46 - 4.10 11 1.64 0.82 - 2.46 30.04 -0.02
00:50 65 65 100 East 13.6 15.7 5 4.59 exactly 4.6 5 4.92 4.10 - 5.74 7 1.64 0.82 - 2.46 30.04 -0.01
01:50 65 65 100 East 11.7 13.4 5 4.27 exactly 4.3 5 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 30.01 -0.04
02:50 68 65 99 SE 5.8 6.7 6 3.61 exactly 3.6 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.01 -0.03
03:50 68 65 99 ESE 11.7 13.4 5 3.61 exactly 3.6 5 3.28 2.46 - 4.10 7 1.64 0.82 - 2.46 30.00 -0.04
04:50 69 65 100 SSE 13.6 15.7 5 3.28 exactly 3.3 5 3.28 2.46 - 4.10 9 1.64 0.82 - 2.46 30.00 -0.01
05:50 69 65 100 SSE 13.6 15.7 5 2.95 exactly 3.0 5 3.28 2.46 - 4.10 10 1.64 0.82 - 2.46 30.02 +0.01
06:50 69 65 99 SSE 13.6 15.7 5 2.95 exactly 3.0 5 3.28 2.46 - 4.10 7 1.64 0.82 - 2.46 30.03 +0.03
07:50 68 65 100 SSE 11.7 13.4 6 2.62 exactly 2.6 6 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 30.05 +0.06
08:50 68 65 100 SSE 13.6 15.7 5 2.62 exactly 2.6 5 3.28 2.46 - 4.10 9 1.64 0.82 - 2.46 30.05 +0.03
09:50 68 65 100 SSE 13.6 15.7 6 3.94 exactly 3.9 6 3.28 2.46 - 4.10 9 1.64 0.82 - 2.46 30.06 +0.03
10:50 69 64 98 SSE 11.7 13.4 6 3.94 exactly 3.9 6 3.28 2.46 - 4.10 11 1.64 0.82 - 2.46 30.07 +0.01
11:50 69 65 100 SSE 15.6 17.9 6 4.27 exactly 4.3 6 3.28 2.46 - 4.10 11 1.64 0.82 - 2.46 30.05
-
12:50 69 65 100 SSE 15.6 17.9 6 3.94 exactly 3.9 6 3.28 2.46 - 4.10 10 1.64 0.82 - 2.46 30.04 -0.02
13:50 69 65 100 SSE 17.5 20.1 6 4.59 exactly 4.6 6 4.92 4.10 - 5.74
-
-
-
30.04 -0.03
14:50 70 65 98 SSE 17.5 20.1 6 4.59 exactly 4.6 6 4.92 4.10 - 5.74
-
-
-
30.05
-
15:50 68 65 100 South 13.6 15.7 6 4.59 exactly 4.6 6 4.92 4.10 - 5.74 10 1.64 0.82 - 2.46 30.04
-
16:50 68 65 100 SSE 13.6 15.7 6 4.59 exactly 4.6 6 4.92 4.10 - 5.74 11 1.64 0.82 - 2.46 30.03 -0.01
17:50 69 65 99 South 13.6 15.7 6 4.92 exactly 4.9 6 4.92 4.10 - 5.74 9 3.28 2.46 - 4.10 30.06 +0.01
18:50 69 65 97 South 13.6 15.7 6 4.92 exactly 4.9 6 4.92 4.10 - 5.74 11 1.64 0.82 - 2.46 30.06 +0.02
19:50 68 65 99 SSW 13.6 15.7 7 4.59 exactly 4.6 5 3.28 2.46 - 4.10 7 1.64 0.82 - 2.46 30.07 +0.04
20:50 67 65 100 South 9.7 11.2 7 4.59 exactly 4.6 5 3.28 2.46 - 4.10 7 3.28 2.46 - 4.10 30.09 +0.03
21:50 67 64 100 SSE 17.5 20.1 6 4.27 exactly 4.3 6 4.92 4.10 - 5.74
-
-
-
30.08 +0.02
22:50 67 64 97 SSE 15.6 17.9 6 4.59 exactly 4.6 6 4.92 4.10 - 5.74 12 1.64 0.82 - 2.46 30.09 +0.01
23:50 66 64 99 SSE 19.4 22.4 7 4.27 exactly 4.3 7 4.92 4.10 - 5.74 10 1.64 0.82 - 2.46 30.07 -0.01
00:50 66 64 100 SSE 13.6 15.7 5 4.27 exactly 4.3 5 3.28 2.46 - 4.10 10 1.64 0.82 - 2.46 30.07 -0.01
01:50 67 64 97 SSE 13.6 15.7 5 3.94 exactly 3.9 5 3.28 2.46 - 4.10 7 1.64 0.82 - 2.46 30.05 -0.04
02:50 67 64 98 South 13.6 15.7 6 3.94 exactly 3.9 6 3.28 2.46 - 4.10
-
-
-
30.05 -0.03
03:50 67 64 99 South 15.6 17.9 6 3.61 exactly 3.6 6 3.28 2.46 - 4.10
-
-
-
30.06 -0.01

Wave Detail Buoy Data for July 24, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 79 ft 2.92 ft 7.7 sec 4.5 sec 0.6 sec 2400 sec
21:00 79 ft 3.58 ft 4.8 sec 4.2 sec 0.6 sec 2400 sec
22:00 79 ft 3.94 ft 5.0 sec 4.2 sec 0.6 sec 2400 sec
23:00 79 ft 4.43 ft 4.8 sec 4.4 sec 0.6 sec 2400 sec
00:00 79 ft 4.23 ft 5.0 sec 4.3 sec 0.6 sec 2400 sec
01:00 79 ft 4.56 ft 4.5 sec 4.5 sec 0.6 sec 2400 sec
02:00 79 ft 4.10 ft 5.3 sec 4.7 sec 0.6 sec 2400 sec
03:00 79 ft 3.71 ft 5.6 sec 4.6 sec 0.6 sec 2400 sec
04:00 79 ft 3.51 ft 5.0 sec 4.5 sec 0.6 sec 2400 sec
05:00 79 ft 3.28 ft 4.8 sec 4.4 sec 0.6 sec 2400 sec
06:00 79 ft 3.08 ft 5.0 sec 4.4 sec 0.6 sec 2400 sec
07:00 79 ft 2.92 ft 5.0 sec 4.3 sec 0.6 sec 2400 sec
08:00 79 ft 2.72 ft 5.6 sec 4.2 sec 0.6 sec 2400 sec
09:00 79 ft 2.72 ft 4.8 sec 4.4 sec 0.6 sec 2400 sec
10:00 79 ft 3.87 ft 5.6 sec 4.7 sec 0.6 sec 2400 sec
11:00 79 ft 3.77 ft 5.9 sec 4.6 sec 0.6 sec 2400 sec
12:00 79 ft 4.20 ft 5.6 sec 4.6 sec 0.6 sec 2400 sec
13:00 79 ft 3.94 ft 5.9 sec 4.5 sec 0.6 sec 2400 sec
14:00 79 ft 4.63 ft 5.9 sec 4.5 sec 0.6 sec 2400 sec
15:00 79 ft 4.69 ft 6.3 sec 4.4 sec 0.6 sec 2400 sec
16:00 79 ft 4.66 ft 6.3 sec 4.8 sec 0.6 sec 2400 sec
17:00 79 ft 4.76 ft 6.3 sec 4.8 sec 0.6 sec 2400 sec
18:00 79 ft 4.95 ft 6.3 sec 5.0 sec 0.6 sec 2400 sec
19:00 79 ft 4.76 ft 6.3 sec 4.9 sec 0.6 sec 2400 sec
20:00 79 ft 4.46 ft 6.7 sec 4.9 sec 0.6 sec 2400 sec
21:00 79 ft 4.53 ft 6.7 sec 5.2 sec 0.6 sec 2400 sec
22:00 79 ft 4.36 ft 6.3 sec 5.0 sec 0.6 sec 2400 sec
23:00 79 ft 4.49 ft 6.3 sec 4.8 sec 0.6 sec 2400 sec
00:00 79 ft 4.30 ft 6.7 sec 4.7 sec 0.6 sec 2400 sec
01:00 79 ft 4.20 ft 5.3 sec 4.6 sec 0.6 sec 2400 sec
02:00 79 ft 3.94 ft 4.8 sec 4.5 sec 0.6 sec 2400 sec
03:00 79 ft 3.84 ft 6.3 sec 4.4 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.