Long Island Weather

BOSTON 16 NM East of Boston, MA (44013) 42.35 North -70.69 West
Local Time: 8:11 PM EDT on October 15, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3DV04 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/
For area forecasts and warnings, select: Boston WFO

   
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 24, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 68 66 94 East 7.8 8.9 5 2.95 exactly 3.0 4 1.64 0.82 - 2.46 5 3.28 2.46 - 4.10 30.00 -0.03
21:50 68 66 95 ESE 7.8 8.9 5 2.95 exactly 3.0 4 1.64 0.82 - 2.46 5 3.28 2.46 - 4.10 30.01 +0.01
22:50 69 66 98 ESE 7.8 8.9 5 2.62 exactly 2.6 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.00
-
23:50 72 67 97 ESE 9.7 11.2 5 2.95 exactly 3.0 5 3.28 2.46 - 4.10
-
-
-
29.98 -0.02
00:50 70 67 99 ESE 11.7 13.4 5 2.62 exactly 2.6 5 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.98 -0.04
01:50 69 67 95 SSE 15.6 17.9 5 2.62 exactly 2.6 5 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.97 -0.03
02:50 68 66 93 SSE 13.6 15.7 5 2.62 exactly 2.6 5 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.97
-
03:50 67 66 98 SE 13.6 15.7 5 2.95 exactly 3.0 5 3.28 2.46 - 4.10 7 1.64 0.82 - 2.46 29.98
-
04:50 67 66 100 SE 13.6 15.7 5 3.28 exactly 3.3 5 3.28 2.46 - 4.10 10 1.64 0.82 - 2.46 29.99 +0.02
05:50 67 65 100 SE 13.6 15.7 6 2.62 exactly 2.6 6 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.00 +0.02
06:50 67 65 100 SE 13.6 15.7 5 2.62 exactly 2.6 5 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.00 +0.03
07:50 68 66 97 SE 15.6 17.9 4 2.62 exactly 2.6 4 3.28 2.46 - 4.10 11 1.64 0.82 - 2.46 30.02 +0.03
08:50 68 66 94 SE 13.6 15.7 4 2.62 exactly 2.6 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.02 +0.02
09:50 69 66 94 SSE 15.6 17.9 4 2.95 exactly 3.0 4 3.28 2.46 - 4.10 11 1.64 0.82 - 2.46 30.02 +0.02
10:50 70 66 88 SE 17.5 20.1 4 3.28 exactly 3.3 4 3.28 2.46 - 4.10 10 1.64 0.82 - 2.46 30.02
-
11:50 70 66 91 SSE 19.4 22.4 4 3.28 exactly 3.3 4 3.28 2.46 - 4.10 9 1.64 0.82 - 2.46 30.01 -0.01
12:50 69 66 93 SE 17.5 20.1 4 3.28 exactly 3.3 4 3.28 2.46 - 4.10 7 1.64 0.82 - 2.46 30.01 -0.01
13:50 69 66 91 SSE 23.3 26.8 4 4.27 exactly 4.3 4 3.28 2.46 - 4.10 33 1.64 0.82 - 2.46 30.04 +0.02
14:50 67 65 96 SSE 13.6 15.7 4 3.61 exactly 3.6 4 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 30.02 +0.01
15:50 67 66 94 SE 13.6 15.7 6 3.28 exactly 3.3 6 3.28 2.46 - 4.10 10 1.64 0.82 - 2.46 30.01
-
16:50 68 66 94 SSE 15.6 17.9 5 3.28 exactly 3.3 5 3.28 2.46 - 4.10 10 1.64 0.82 - 2.46 30.02 -0.02
17:50 68 65 93 South 11.7 13.4 5 3.28 exactly 3.3 5 3.28 2.46 - 4.10 11 1.64 0.82 - 2.46 30.02
-
18:50 67 66 96 SE 5.8 6.7 4 2.62 exactly 2.6 3 1.64 0.82 - 2.46 4 1.64 0.82 - 2.46 30.05 +0.04
19:50 67 66 100 SE 11.7 13.4 4 2.62 exactly 2.6 4 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 30.04 +0.02
20:50 66 66 100 SE 17.5 20.1 4 2.62 exactly 2.6 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.04 +0.02
21:50 66 66 98 SE 13.6 15.7 4 2.95 exactly 3.0 4 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 30.06 +0.01
22:50 66 66 99 SE 13.6 15.7 4 2.62 exactly 2.6 4 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.07 +0.03
23:50 66 66 100 SE 15.6 17.9 6 2.30 exactly 2.3 6 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.09 +0.04
00:50 66 66 100 SSE 11.7 13.4 3 2.30 exactly 2.3 3 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 30.07
-
01:50 66 65 98 SSE 9.7 11.2 5 2.30 exactly 2.3 3 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.05 -0.02
02:50 65 65 99 SSE 9.7 11.2 5 2.30 exactly 2.3 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.05 -0.04
03:50 65 65 99 SSE 7.8 8.9 6 2.30 exactly 2.3 3 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 30.05 -0.02

Wave Detail Buoy Data for July 24, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 200 ft 3.12 ft 5.3 sec 4.3 sec 0.5 sec 1200 sec
21:00 200 ft 2.95 ft 5.0 sec 4.6 sec 0.5 sec 1200 sec
22:00 200 ft 2.85 ft 5.0 sec 4.6 sec 0.5 sec 1200 sec
23:00 200 ft 2.59 ft 4.5 sec 4.6 sec 0.5 sec 1200 sec
00:00 200 ft 2.89 ft 5.3 sec 4.6 sec 0.5 sec 1200 sec
01:00 200 ft 2.76 ft 5.3 sec 4.5 sec 0.5 sec 1200 sec
02:00 200 ft 2.53 ft 5.0 sec 4.5 sec 0.5 sec 1200 sec
03:00 200 ft 2.79 ft 5.3 sec 4.2 sec 0.5 sec 1200 sec
04:00 200 ft 3.05 ft 4.5 sec 4.2 sec 0.5 sec 1200 sec
05:00 200 ft 3.15 ft 4.5 sec 4.2 sec 0.5 sec 1200 sec
06:00 200 ft 2.62 ft 5.6 sec 4.3 sec 0.5 sec 1200 sec
07:00 200 ft 2.53 ft 5.0 sec 4.1 sec 0.5 sec 1200 sec
08:00 200 ft 2.76 ft 4.0 sec 3.9 sec 0.5 sec 1200 sec
09:00 200 ft 2.53 ft 3.6 sec 4.0 sec 0.5 sec 1200 sec
10:00 200 ft 2.92 ft 3.8 sec 4.0 sec 0.5 sec 1200 sec
11:00 200 ft 3.41 ft 4.0 sec 4.0 sec 0.5 sec 1200 sec
12:00 200 ft 3.41 ft 4.0 sec 4.0 sec 0.5 sec 1200 sec
13:00 200 ft 3.38 ft 4.3 sec 4.1 sec 0.5 sec 1200 sec
14:00 200 ft 4.30 ft 4.3 sec 4.1 sec 0.5 sec 1200 sec
15:00 200 ft 3.67 ft 4.3 sec 4.2 sec 0.5 sec 1200 sec
16:00 200 ft 3.28 ft 5.6 sec 4.2 sec 0.5 sec 1200 sec
17:00 200 ft 3.31 ft 5.0 sec 4.3 sec 0.5 sec 1200 sec
18:00 200 ft 3.35 ft 4.8 sec 4.3 sec 0.5 sec 1200 sec
19:00 200 ft 2.66 ft 4.3 sec 4.3 sec 0.5 sec 1200 sec
20:00 200 ft 2.56 ft 4.2 sec 4.3 sec 0.5 sec 1200 sec
21:00 200 ft 2.53 ft 3.8 sec 4.2 sec 0.5 sec 1200 sec
22:00 200 ft 2.92 ft 4.2 sec 4.0 sec 0.5 sec 1200 sec
23:00 200 ft 2.56 ft 3.8 sec 4.0 sec 0.5 sec 1200 sec
00:00 200 ft 2.36 ft 5.6 sec 3.9 sec 0.5 sec 1200 sec
01:00 200 ft 2.46 ft 3.2 sec 3.8 sec 0.5 sec 1200 sec
02:00 200 ft 2.36 ft 5.3 sec 4.0 sec 0.5 sec 1200 sec
03:00 200 ft 2.30 ft 5.0 sec 4.2 sec 0.5 sec 1200 sec


Copyright © 2008 The Weather Underground, Inc.