Long Island Weather

LONG ISLAND 33 NM South of Islip, NY (44025) 40.25 North -73.17 West
Local Time: 5:58 AM EDT on October 12, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D70 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Alert: Right whales are active off NY.
NOAA recommends vessels reduce speeds below 10 knots, when consistent
with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 24, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 75 70 96 South 13.6 15.7 6 3.28 exactly 3.3 6 3.28 2.46 - 4.10 11 1.64 0.82 - 2.46 29.92 -0.01
21:50 75 70 92 South 15.6 17.9 6 3.61 exactly 3.6 6 3.28 2.46 - 4.10 12 1.64 0.82 - 2.46 29.92 -0.01
22:50 76 70 85 South 15.6 17.9 6 4.27 exactly 4.3 6 4.92 4.10 - 5.74 8 1.64 0.82 - 2.46 29.94
-
23:50 75 71 90 South 11.7 13.4 6 4.92 exactly 4.9 4 3.28 2.46 - 4.10 6 3.28 2.46 - 4.10 29.96 +0.04
00:50 74 71 97 South 9.7 11.2 6 5.25 exactly 5.2 4 3.28 2.46 - 4.10 6 4.92 4.10 - 5.74 29.94 +0.02
01:50 74 71 97 SSW 11.7 13.4 7 5.91 exactly 5.9 5 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 29.94
-
02:50 74 72 94 SSW 7.8 8.9 7 5.58 exactly 5.6 4 1.64 0.82 - 2.46 7 4.92 4.10 - 5.74 29.94 -0.02
03:50 71 72 91 SSW 11.7 13.4 7 5.91 exactly 5.9 6 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 29.95 +0.01
04:50 71 72 93 SSW 9.7 11.2 7 5.25 exactly 5.2 4 1.64 0.82 - 2.46 7 4.92 4.10 - 5.74 29.94
-
05:50 72 72 93 SSE 11.7 13.4 7 5.25 exactly 5.2 5 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 29.93
-
06:50 72 72 91 South 17.5 20.1 8 5.91 exactly 5.9 8 4.92 4.10 - 5.74 11 1.64 0.82 - 2.46 29.94 -0.01
07:50 72 72 95 South 15.6 17.9 8 7.22 exactly 7.2 8 6.56 5.74 - 7.38 11 3.28 2.46 - 4.10 29.96 +0.02
08:50 71 72 97 SSE 15.6 17.9 8 6.89 exactly 6.9 5 4.92 4.10 - 5.74 8 3.28 2.46 - 4.10 29.96 +0.03
09:50 72 72 94 South 15.6 17.9 8 8.20 exactly 8.2 4 6.56 5.74 - 7.38 8 4.92 4.10 - 5.74 29.95 +0.01
10:50 73 72 93 South 11.7 13.4 8 7.22 exactly 7.2 6 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 29.94 -0.02
11:50 74 72 91 South 15.6 17.9 8 7.22 exactly 7.2 6 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 29.96
-
12:50 73 72 89 SSW 15.6 17.9 8 7.55 exactly 7.5 6 6.56 5.74 - 7.38 8 4.92 4.10 - 5.74 29.97 +0.02
13:50 72 72 94 SSW 15.6 17.9 8 6.56 exactly 6.6 6 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 29.99 +0.04
14:50 72 72 94 SSW 13.6 15.7 8 6.56 exactly 6.6 6 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 29.98 +0.02
15:50 73 72 86 South 15.6 17.9 6 5.91 exactly 5.9 6 6.56 5.74 - 7.38
-
-
-
29.98 +0.01
16:50 73 72 82 South 13.6 15.7 8 5.91 exactly 5.9 6 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 29.97 -0.01
17:50 74 72 80 South 13.6 15.7 8 5.91 exactly 5.9 6 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 29.98
-
18:50 74 72 79 South 11.7 13.4 8 5.58 exactly 5.6 4 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 29.99 +0.02
19:50 74 72 81 SSW 9.7 11.2 8 5.25 exactly 5.2 5 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 30.00 +0.03
20:50 74 72 79 SSW 9.7 11.2 8 5.58 exactly 5.6 5 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.02 +0.04
21:50 73 72 84 SSW 9.7 11.2 8 5.91 exactly 5.9 5 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.04 +0.05
22:50 73 72 84 SW 11.7 13.4 8 5.58 exactly 5.6 5 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 30.05 +0.05
23:50 73 71 84 WSW 9.7 11.2 8 5.58 exactly 5.6 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.06 +0.03
00:50 72 71 88 WSW 5.8 6.7 8 5.25 exactly 5.2 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.05 +0.01
01:50 72 71 90 SW 3.9 4.5 7 5.91 exactly 5.9 4 1.64 0.82 - 2.46 7 4.92 4.10 - 5.74 30.06
-
02:50 72 70 77 WNW 3.9 4.5 7 4.92 exactly 4.9 4 1.64 0.82 - 2.46 7 4.92 4.10 - 5.74 30.06
-
03:50 71 70 82 NNW 5.8 6.7 8 5.58 exactly 5.6 3 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.06
-

Wave Detail Buoy Data for July 24, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 118 ft 3.15 ft 5.9 sec 4.9 sec 0.6 sec 2400 sec
22:00 118 ft 3.71 ft 5.6 sec 4.6 sec 0.6 sec 2400 sec
23:00 118 ft 4.30 ft 6.3 sec 4.7 sec 0.6 sec 2400 sec
00:00 118 ft 4.95 ft 6.3 sec 5.1 sec 0.6 sec 2400 sec
01:00 118 ft 5.12 ft 6.3 sec 5.2 sec 0.6 sec 2400 sec
03:00 118 ft 5.71 ft 6.7 sec 5.7 sec 0.6 sec 2400 sec
04:00 118 ft 5.81 ft 7.1 sec 5.6 sec 0.6 sec 2400 sec
05:00 118 ft 5.35 ft 7.1 sec 5.7 sec 0.6 sec 2400 sec
06:00 118 ft 5.22 ft 7.1 sec 5.6 sec 0.6 sec 2400 sec
07:00 118 ft 5.94 ft 7.7 sec 5.9 sec 0.6 sec 2400 sec
09:00 118 ft 6.76 ft 8.3 sec 5.9 sec 0.6 sec 2400 sec
10:00 118 ft 8.04 ft 7.7 sec 6.0 sec 0.6 sec 2400 sec
11:00 118 ft 7.22 ft 7.7 sec 5.8 sec 0.6 sec 2400 sec
12:00 118 ft 7.19 ft 7.7 sec 5.8 sec 0.6 sec 2400 sec
13:00 118 ft 7.71 ft 8.3 sec 5.9 sec 0.6 sec 2400 sec
14:00 118 ft 6.66 ft 7.7 sec 5.7 sec 0.6 sec 2400 sec
15:00 118 ft 6.66 ft 8.3 sec 5.9 sec 0.6 sec 2400 sec
16:00 118 ft 5.97 ft 5.9 sec 5.5 sec 0.6 sec 2400 sec
17:00 118 ft 5.84 ft 8.3 sec 5.7 sec 0.6 sec 2400 sec
18:00 118 ft 5.77 ft 7.7 sec 5.9 sec 0.6 sec 2400 sec
20:00 118 ft 5.12 ft 8.3 sec 5.5 sec 0.6 sec 2400 sec
21:00 118 ft 5.58 ft 7.7 sec 5.8 sec 0.6 sec 2400 sec
22:00 118 ft 5.84 ft 7.7 sec 6.0 sec 0.6 sec 2400 sec
23:00 118 ft 5.54 ft 7.7 sec 5.6 sec 0.6 sec 2400 sec
00:00 118 ft 5.64 ft 7.7 sec 5.7 sec 0.6 sec 2400 sec
01:00 118 ft 5.31 ft 7.7 sec 5.7 sec 0.6 sec 2400 sec
02:00 118 ft 5.77 ft 6.7 sec 5.8 sec 0.6 sec 2400 sec
03:00 118 ft 5.05 ft 7.1 sec 5.6 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.