Long Island Weather

GULF OF MAINE 78 NM EAST OF PORTSMOUTH,NH (44005) 43.19 North -69.14 West
Local Time: 9:53 AM EDT on October 06, 2008 [America/New_York]  
Buoy Type: 6-meter NOMAD buoy Buoy Hull: 6N16 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 25, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 69 68 93 SSE 11.7 13.4 6 4.92 exactly 4.9 5 3.28 2.46 - 4.10 6 3.28 2.46 - 4.10 30.14 +0.04
21:50 69 68 96 SE 9.7 11.2 6 4.92 exactly 4.9 4 1.64 0.82 - 2.46 6 4.92 4.10 - 5.74 30.13 +0.02
22:50 69 69 96 South 11.7 13.4 6 4.92 exactly 4.9 5 3.28 2.46 - 4.10 6 3.28 2.46 - 4.10 30.13
-
23:50 69 69 95 South 15.6 17.9 6 4.59 exactly 4.6 6 4.92 4.10 - 5.74
-
-
-
30.14
-
00:50 69 69 96 South 11.7 13.4 6 4.59 exactly 4.6 4 3.28 2.46 - 4.10 6 3.28 2.46 - 4.10 30.12 -0.01
01:50 69 69 96 South 15.6 17.9 6 4.59 exactly 4.6 6 4.92 4.10 - 5.74 8 1.64 0.82 - 2.46 30.11 -0.02
02:50 69 69 96 SSE 11.7 13.4 6 4.27 exactly 4.3 6 3.28 2.46 - 4.10 8 3.28 2.46 - 4.10 30.09 -0.04
03:50 69 69 96 SSE 13.6 15.7 5 4.27 exactly 4.3 5 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 30.09 -0.03
04:50 69 69 93 South 15.6 17.9 5 4.59 exactly 4.6 5 4.92 4.10 - 5.74 8 1.64 0.82 - 2.46 30.09 -0.02
05:50 69 69 94 South 15.6 17.9 5 4.92 exactly 4.9 5 4.92 4.10 - 5.74 8 1.64 0.82 - 2.46 30.09
-
06:50 69 69 95 South 13.6 15.7 5 4.92 exactly 4.9 5 4.92 4.10 - 5.74 8 1.64 0.82 - 2.46 30.11 +0.02
07:50 69 69 94 South 13.6 15.7 5 4.92 exactly 4.9 5 4.92 4.10 - 5.74 8 1.64 0.82 - 2.46 30.12 +0.03
08:50 69 69 93 SW 17.5 20.1 5 4.27 exactly 4.3 5 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 30.13 +0.04
09:50 69 69 90 SW 7.8 8.9 8 4.59 exactly 4.6 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.12
-
10:50 68 69 97 SSE 3.9 4.5 7 4.27 exactly 4.3 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.11
-
11:50 69 69 96 South 9.7 11.2 8 4.27 exactly 4.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.10 -0.03
12:50 69 69 95 South 7.8 8.9 7 4.27 exactly 4.3 3 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.09 -0.03
13:50 68 69 88 South 13.6 15.7 8 4.27 exactly 4.3 5 3.28 2.46 - 4.10 8 3.28 2.46 - 4.10 30.09 -0.02
14:50 68 69 85 South 7.8 8.9 8 4.27 exactly 4.3 3 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.06 -0.04
15:50 69 70 86 South 9.7 11.2 8 3.94 exactly 3.9 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.07 -0.02
16:50 69 70 86 South 5.8 6.7 8 3.61 exactly 3.6 3 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.06 -0.03
17:50 69 70 84 South 3.9 4.5 8 3.61 exactly 3.6 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.05 -0.02
18:50 68 70 89 SSE 5.8 6.7 8 3.61 exactly 3.6 3 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.05 -0.02
19:50 68 70 89 SW 1.9 2.2 8 3.94 exactly 3.9 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.04 -0.02
20:50 68 70 90 West 3.9 4.5 8 3.94 exactly 3.9 3 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.04
-
21:50 68 70 91 WSW 5.8 6.7 8 4.27 exactly 4.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.06
-
22:50 69 69 92 SSW 7.8 8.9 8 3.94 exactly 3.9 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.06 +0.01
23:50 69 69 92 SSW 9.7 11.2 7 3.94 exactly 3.9 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.05 +0.01
00:50 69 69 93 SW 5.8 6.7 7 3.94 exactly 3.9 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.04 -0.01
01:50 70 70 88 WSW 1.9 2.2 8 4.27 exactly 4.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.04 -0.02
02:50 69 70 92 ESE 1.9 2.2 8 3.61 exactly 3.6 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.04 -0.02
03:50 70 69 86 South 3.9 4.5 8 3.94 exactly 3.9 3 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.02 -0.02

Wave Detail Buoy Data for July 25, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 659 ft 5.09 ft 6.7 sec 4.9 sec 0.5 sec 1200 sec
21:00 659 ft 5.05 ft 5.9 sec 4.9 sec 0.5 sec 1200 sec
22:00 659 ft 4.79 ft 5.9 sec 5.0 sec 0.5 sec 1200 sec
23:00 659 ft 4.86 ft 6.3 sec 4.9 sec 0.5 sec 1200 sec
00:00 659 ft 4.59 ft 5.9 sec 4.8 sec 0.5 sec 1200 sec
01:00 659 ft 4.53 ft 6.3 sec 4.9 sec 0.5 sec 1200 sec
02:00 659 ft 4.49 ft 5.6 sec 4.7 sec 0.5 sec 1200 sec
03:00 659 ft 4.43 ft 5.6 sec 4.7 sec 0.5 sec 1200 sec
04:00 659 ft 4.27 ft 5.3 sec 4.5 sec 0.5 sec 1200 sec
05:00 659 ft 4.53 ft 5.3 sec 4.7 sec 0.5 sec 1200 sec
06:00 659 ft 4.79 ft 5.3 sec 4.6 sec 0.5 sec 1200 sec
07:00 659 ft 4.95 ft 5.3 sec 4.8 sec 0.5 sec 1200 sec
08:00 659 ft 4.76 ft 5.3 sec 4.8 sec 0.5 sec 1200 sec
09:00 659 ft 4.20 ft 5.3 sec 4.4 sec 0.5 sec 1200 sec
10:00 659 ft 4.56 ft 7.7 sec 4.7 sec 0.5 sec 1200 sec
11:00 659 ft 4.40 ft 7.1 sec 4.8 sec 0.5 sec 1200 sec
12:00 659 ft 4.27 ft 8.3 sec 5.0 sec 0.5 sec 1200 sec
13:00 659 ft 4.27 ft 6.7 sec 5.1 sec 0.5 sec 1200 sec
14:00 659 ft 4.20 ft 7.7 sec 5.0 sec 0.5 sec 1200 sec
15:00 659 ft 4.10 ft 8.3 sec 5.0 sec 0.5 sec 1200 sec
16:00 659 ft 3.84 ft 8.3 sec 5.2 sec 0.5 sec 1200 sec
17:00 659 ft 3.71 ft 8.3 sec 5.3 sec 0.5 sec 1200 sec
18:00 659 ft 3.58 ft 8.3 sec 5.7 sec 0.5 sec 1200 sec
19:00 659 ft 3.58 ft 8.3 sec 6.1 sec 0.5 sec 1200 sec
20:00 659 ft 4.00 ft 8.3 sec 6.3 sec 0.5 sec 1200 sec
21:00 659 ft 3.77 ft 7.7 sec 6.2 sec 0.5 sec 1200 sec
22:00 659 ft 4.20 ft 7.7 sec 6.3 sec 0.5 sec 1200 sec
23:00 659 ft 3.77 ft 7.7 sec 6.2 sec 0.5 sec 1200 sec
00:00 659 ft 3.84 ft 7.1 sec 5.9 sec 0.5 sec 1200 sec
01:00 659 ft 4.04 ft 7.1 sec 5.7 sec 0.5 sec 1200 sec
02:00 659 ft 4.13 ft 7.7 sec 5.7 sec 0.5 sec 1200 sec
03:00 659 ft 3.67 ft 8.3 sec 5.2 sec 0.5 sec 1200 sec


Copyright © 2008 The Weather Underground, Inc.