Long Island Weather

NANTUCKET 54NM Southeast of Nantucket (44008) 40.5 North -69.43 West
Local Time: 7:46 PM EDT on August 27, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D06 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 25, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 68 61 86 SSE 9.7 11.2 8 7.87 exactly 7.9 5 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 30.11 +0.02
21:50 68 61 85 SSE 11.7 13.4 9 8.53 exactly 8.5 6 3.28 2.46 - 4.10 9 6.56 5.74 - 7.38 30.12 +0.01
22:50 68 62 85 SSE 9.7 11.2 8 7.55 exactly 7.5 5 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 30.13 +0.02
23:50 69 61 86 SSE 11.7 13.4 8 7.87 exactly 7.9 6 4.92 4.10 - 5.74 8 6.56 5.74 - 7.38 30.12
-
00:50 71 63 80 South 11.7 13.4 8 7.55 exactly 7.5 5 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 30.11
-
01:50 69 64 86 SE 9.7 11.2 8 6.89 exactly 6.9 5 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 30.10 -0.03
02:50 70 65 76 South 17.5 20.1 8 6.89 exactly 6.9 6 6.56 5.74 - 7.38 8 3.28 2.46 - 4.10 30.09 -0.03
03:50 70 66 83 South 13.6 15.7 8 6.89 exactly 6.9 5 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 30.09 -0.02
04:50 67 66 84 South 9.7 11.2 8 7.55 exactly 7.5 5 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 30.10
-
05:50 68 66 86 South 7.8 8.9 8 7.55 exactly 7.5 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.09
-
06:50 68 65 88 SSE 5.8 6.7 8 6.89 exactly 6.9 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.10 +0.01
07:50 69 65 86 South 11.7 13.4 8 7.55 exactly 7.5 5 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 30.10
-
08:50 68 65 86 SE 5.8 6.7 8 7.22 exactly 7.2 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.10
-
09:50 69 65 86 SE 7.8 8.9 8 7.55 exactly 7.5 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.09
-
10:50 69 65 87 SSE 11.7 13.4 7 6.89 exactly 6.9 5 3.28 2.46 - 4.10 7 6.56 5.74 - 7.38 30.07 -0.03
11:50 69 66 89 SE 11.7 13.4 7 6.89 exactly 6.9 5 3.28 2.46 - 4.10 7 6.56 5.74 - 7.38 30.06 -0.04
12:50 69 66 88 SE 11.7 13.4 8 6.56 exactly 6.6 5 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 30.06 -0.04
13:50 71 67 86 South 15.6 17.9 8 6.56 exactly 6.6 5 4.92 4.10 - 5.74 8 3.28 2.46 - 4.10 30.03 -0.04
14:50 68 65 89 SW 9.7 11.2 8 6.89 exactly 6.9 4 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 30.04 -0.02
15:50 67 65 89 WSW 7.8 8.9 8 6.89 exactly 6.9 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.06
-
16:50 68 66 84 WSW 5.8 6.7 8 6.89 exactly 6.9 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.07 +0.04
17:50 68 66 85 SW 3.9 4.5 8 5.91 exactly 5.9 3 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.06 +0.02
18:50 68 66 88 SW 3.9 4.5 8 5.25 exactly 5.2 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.07 +0.02
19:50 68 66 89 WSW 5.8 6.7 8 5.25 exactly 5.2 3 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.07
-
20:50 65 64 92 WSW 1.9 2.2 8 5.25 exactly 5.2 3 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.08 +0.01
21:50 65 61 90 SSE 1.9 2.2 8 4.92 exactly 4.9 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.09 +0.01
22:50 64 61 90 SSE 3.9 4.5 8 4.92 exactly 4.9 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.09 +0.01
23:50 66 60 88 SSE 3.9 4.5 7 5.25 exactly 5.2 4 1.64 0.82 - 2.46 7 4.92 4.10 - 5.74 30.08
-
00:50 66 64 91 SSW 3.9 4.5 8 5.91 exactly 5.9 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.07 -0.02
01:50 66 65 90 SSE 3.9 4.5 8 5.58 exactly 5.6 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.07 -0.02
02:50 66 67 92 South 3.9 4.5 7 5.91 exactly 5.9 4 1.64 0.82 - 2.46 7 4.92 4.10 - 5.74 30.05 -0.03
03:50 65 67 92 South 1.9 2.2 7 6.23 exactly 6.2 4 1.64 0.82 - 2.46 7 6.56 5.74 - 7.38 30.04 -0.03

Wave Detail Buoy Data for July 25, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 194 ft 7.64 ft 8.3 sec 6.3 sec 0.6 sec 2400 sec
21:00 194 ft 7.91 ft 8.3 sec 6.3 sec 0.6 sec 2400 sec
22:00 194 ft 8.40 ft 9.1 sec 6.5 sec 0.6 sec 2400 sec
23:00 194 ft 7.68 ft 8.3 sec 6.3 sec 0.6 sec 2400 sec
00:00 194 ft 7.91 ft 8.3 sec 6.3 sec 0.6 sec 2400 sec
01:00 194 ft 7.38 ft 8.3 sec 6.2 sec 0.6 sec 2400 sec
02:00 194 ft 7.02 ft 8.3 sec 6.1 sec 0.6 sec 2400 sec
03:00 194 ft 6.86 ft 8.3 sec 5.7 sec 0.6 sec 2400 sec
04:00 194 ft 6.82 ft 7.7 sec 6.0 sec 0.6 sec 2400 sec
05:00 194 ft 7.68 ft 8.3 sec 6.3 sec 0.6 sec 2400 sec
06:00 194 ft 7.55 ft 8.3 sec 6.3 sec 0.6 sec 2400 sec
07:00 194 ft 6.89 ft 8.3 sec 6.3 sec 0.6 sec 2400 sec
08:00 194 ft 7.41 ft 8.3 sec 6.4 sec 0.6 sec 2400 sec
09:00 194 ft 7.05 ft 8.3 sec 6.3 sec 0.6 sec 2400 sec
10:00 194 ft 7.58 ft 7.7 sec 6.3 sec 0.6 sec 2400 sec
11:00 194 ft 6.92 ft 7.1 sec 6.1 sec 0.6 sec 2400 sec
12:00 194 ft 6.89 ft 7.1 sec 5.8 sec 0.6 sec 2400 sec
13:00 194 ft 6.50 ft 7.7 sec 5.6 sec 0.6 sec 2400 sec
14:00 194 ft 6.56 ft 7.7 sec 5.6 sec 0.6 sec 2400 sec
15:00 194 ft 7.02 ft 7.7 sec 5.8 sec 0.6 sec 2400 sec
16:00 194 ft 6.76 ft 7.7 sec 5.7 sec 0.6 sec 2400 sec
17:00 194 ft 6.89 ft 8.3 sec 6.1 sec 0.6 sec 2400 sec
18:00 194 ft 6.07 ft 8.3 sec 6.1 sec 0.6 sec 2400 sec
19:00 194 ft 5.35 ft 7.7 sec 6.2 sec 0.6 sec 2400 sec
20:00 194 ft 5.28 ft 8.3 sec 6.3 sec 0.6 sec 2400 sec
21:00 194 ft 5.12 ft 8.3 sec 6.5 sec 0.6 sec 2400 sec
22:00 194 ft 5.02 ft 8.3 sec 6.3 sec 0.6 sec 2400 sec
23:00 194 ft 5.02 ft 7.7 sec 6.1 sec 0.6 sec 2400 sec
00:00 194 ft 5.15 ft 7.1 sec 6.2 sec 0.6 sec 2400 sec
01:00 194 ft 5.91 ft 7.7 sec 6.2 sec 0.6 sec 2400 sec
02:00 194 ft 5.64 ft 7.7 sec 6.0 sec 0.6 sec 2400 sec
03:00 194 ft 5.91 ft 7.1 sec 5.9 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.