Long Island Weather

GEORGES BANK 170 NM East of Hyannis, MA (44011) 41.11 North -66.58 West
Local Time: 10:50 PM EDT on October 06, 2008 [America/New_York]  
Buoy Type: 6-meter NOMAD buoy Buoy Hull: 6N55 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Station 44011 has been re-established 2.0 nautical miles east of its original position.

Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 25, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 71 65 98 SE 7.8 8.9 8 5.91 exactly 5.9 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.24 +0.01
21:50 71 65 100 SE 7.8 8.9 8 5.58 exactly 5.6 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.25 +0.02
22:50 71 67 100 SE 9.7 11.2 7 5.25 exactly 5.2 4 1.64 0.82 - 2.46 7 4.92 4.10 - 5.74 30.24 +0.01
23:50 71 67 100 SSE 9.7 11.2 7 5.25 exactly 5.2 4 1.64 0.82 - 2.46 7 4.92 4.10 - 5.74 30.24
-
00:50 71 67 100 SSE 7.8 8.9 8 5.58 exactly 5.6 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.22 -0.03
01:50 72 67 91 SSE 9.7 11.2 8 5.91 exactly 5.9 5 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 30.22 -0.03
02:50 71 67 100 SSE 11.7 13.4 8 5.58 exactly 5.6 6 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 30.21 -0.04
03:50 71 67 100 SSE 9.7 11.2 8 6.23 exactly 6.2 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.20 -0.02
04:50 71 67 100 SSE 9.7 11.2 7 6.89 exactly 6.9 4 1.64 0.82 - 2.46 7 6.56 5.74 - 7.38 30.21 -0.01
05:50 72 67 98 SSE 7.8 8.9 8 6.56 exactly 6.6 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.21
-
06:50 71 66 100 SSE 7.8 8.9 8 7.22 exactly 7.2 3 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.21
-
07:50 72 66 97 SSE 11.7 13.4 8 8.20 exactly 8.2 6 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 30.21
-
08:50 71 66 100 South 9.7 11.2 8 7.87 exactly 7.9 4 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 30.20
-
09:50 71 66 99 SSE 9.7 11.2 8 8.20 exactly 8.2 4 3.28 2.46 - 4.10 8 8.20 7.38 - 9.02 30.20
-
10:50 72 66 92 South 13.6 15.7 9 8.20 exactly 8.2 6 4.92 4.10 - 5.74 9 6.56 5.74 - 7.38 30.19 -0.02
11:50 72 66 94 South 13.6 15.7 8 7.87 exactly 7.9 6 4.92 4.10 - 5.74 8 6.56 5.74 - 7.38 30.18 -0.02
12:50 72 66 90 South 21.4 24.6 8 7.55 exactly 7.5 5 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 30.17 -0.03
13:50 70 66 93 South 13.6 15.7 8 7.55 exactly 7.5 6 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 30.17 -0.02
14:50 72 66 95 South 13.6 15.7 8 6.56 exactly 6.6 7 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 30.16 -0.02
15:50 71 66 100 South 9.7 11.2 8 7.55 exactly 7.5 4 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 30.16 -0.01
16:50 71 66 96 South 11.7 13.4 8 6.89 exactly 6.9 6 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 30.14 -0.03
17:50 72 66 91 South 15.6 17.9 8 6.89 exactly 6.9 6 4.92 4.10 - 5.74 8 3.28 2.46 - 4.10 30.13 -0.03
18:50 72 66 92 South 17.5 20.1 8 6.89 exactly 6.9 8 6.56 5.74 - 7.38 11 1.64 0.82 - 2.46 30.12 -0.04
19:50 70 65 95 South 7.8 8.9 8 6.89 exactly 6.9 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.12 -0.02
20:50 70 65 95 SSW 9.7 11.2 8 6.23 exactly 6.2 5 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 30.13
-
21:50 69 65 100 South 9.7 11.2 8 7.22 exactly 7.2 5 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.13 +0.01
22:50 69 66 99 South 5.8 6.7 8 7.55 exactly 7.5 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.11 -0.01
23:50 69 66 100 South 7.8 8.9 7 6.89 exactly 6.9 4 1.64 0.82 - 2.46 7 6.56 5.74 - 7.38 30.10 -0.02
00:50 69 64 98 SSW 5.8 6.7 8 6.56 exactly 6.6 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.10 -0.03
01:50 69 65 100 West 5.8 6.7 8 6.56 exactly 6.6 3 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.08 -0.03
02:50 69 65 99 South 5.8 6.7 8 5.91 exactly 5.9 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.07 -0.03
03:50 71 65 99 SW 3.9 4.5 8 6.56 exactly 6.6 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.06 -0.04

Wave Detail Buoy Data for July 25, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 285 ft 5.87 ft 6.3 sec 5.8 sec 0.6 sec 2400 sec
21:00 285 ft 6.00 ft 7.7 sec 5.9 sec 0.6 sec 2400 sec
22:00 285 ft 5.58 ft 7.7 sec 5.8 sec 0.6 sec 2400 sec
23:00 285 ft 5.38 ft 6.7 sec 5.9 sec 0.6 sec 2400 sec
00:00 285 ft 5.35 ft 7.1 sec 5.9 sec 0.6 sec 2400 sec
01:00 285 ft 5.51 ft 7.7 sec 5.9 sec 0.6 sec 2400 sec
02:00 285 ft 5.84 ft 7.7 sec 5.9 sec 0.6 sec 2400 sec
03:00 285 ft 5.61 ft 8.3 sec 5.5 sec 0.6 sec 2400 sec
04:00 285 ft 6.40 ft 7.7 sec 6.0 sec 0.6 sec 2400 sec
05:00 285 ft 6.89 ft 7.1 sec 5.9 sec 0.6 sec 2400 sec
06:00 285 ft 6.46 ft 8.3 sec 5.9 sec 0.6 sec 2400 sec
07:00 285 ft 7.09 ft 8.3 sec 6.1 sec 0.6 sec 2400 sec
08:00 285 ft 8.17 ft 8.3 sec 6.5 sec 0.6 sec 2400 sec
09:00 285 ft 7.84 ft 7.7 sec 6.4 sec 0.6 sec 2400 sec
10:00 285 ft 8.17 ft 7.7 sec 6.4 sec 0.6 sec 2400 sec
11:00 285 ft 8.27 ft 9.1 sec 6.3 sec 0.6 sec 2400 sec
12:00 285 ft 7.81 ft 8.3 sec 6.1 sec 0.6 sec 2400 sec
13:00 285 ft 7.55 ft 7.7 sec 5.6 sec 0.6 sec 2400 sec
14:00 285 ft 7.41 ft 8.3 sec 5.3 sec 0.6 sec 2400 sec
15:00 285 ft 6.69 ft 8.3 sec 5.6 sec 0.6 sec 2400 sec
16:00 285 ft 7.58 ft 7.7 sec 5.7 sec 0.6 sec 2400 sec
17:00 285 ft 6.86 ft 7.7 sec 5.7 sec 0.6 sec 2400 sec
18:00 285 ft 6.76 ft 7.7 sec 5.7 sec 0.6 sec 2400 sec
19:00 285 ft 6.92 ft 7.7 sec 5.9 sec 0.6 sec 2400 sec
20:00 285 ft 6.99 ft 7.7 sec 6.0 sec 0.6 sec 2400 sec
21:00 285 ft 6.23 ft 7.7 sec 5.9 sec 0.6 sec 2400 sec
22:00 285 ft 7.22 ft 7.7 sec 6.3 sec 0.6 sec 2400 sec
23:00 285 ft 7.45 ft 8.3 sec 6.3 sec 0.6 sec 2400 sec
00:00 285 ft 6.79 ft 7.1 sec 5.9 sec 0.6 sec 2400 sec
01:00 285 ft 6.40 ft 7.7 sec 5.9 sec 0.6 sec 2400 sec
02:00 285 ft 6.69 ft 7.7 sec 6.1 sec 0.6 sec 2400 sec
03:00 285 ft 5.97 ft 7.7 sec 5.8 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.