Long Island Weather

PORTLAND 12 NM Southeast of Portland,ME (44007) 43.53 North -70.14 West
Local Time: 7:39 PM EDT on August 27, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D25 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round.
NOAA recommends vessels reduce speeds below 10 knots, when consistent
with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Saturday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 26, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 67 67 100
-
0.0 0.0 8 2.62 exactly 2.6 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.04 +0.01
21:50 67 67 97
-
0.0 0.0 8 2.62 exactly 2.6 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.06 +0.03
22:50 67 66 99 SW 3.9 4.5 8 2.62 exactly 2.6 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.05 +0.02
23:50 67 66 99 SSW 1.9 2.2 7 2.30 exactly 2.3 4 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.05
-
00:50 67 66 98 South 5.8 6.7 7 2.62 exactly 2.6 4 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.03 -0.02
01:50 67 66 98 SSW 3.9 4.5 7 2.62 exactly 2.6 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.03 -0.03
02:50 66 66 100 WSW 5.8 6.7 7 2.62 exactly 2.6 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.02 -0.03
03:50 66 66 98 WSW 3.9 4.5 7 2.95 exactly 3.0
-
-
-
7 3.28 2.46 - 4.10 30.01 -0.02
04:50 65 65 98
-
0.0 0.0 7 2.95 exactly 3.0
-
-
-
7 3.28 2.46 - 4.10 30.01 -0.02
05:50 65 65 100
-
0.0 0.0 8 2.62 exactly 2.6
-
-
-
8 3.28 2.46 - 4.10 30.01 -0.01
06:50 66 65 98 NW 1.9 2.2 8 2.62 exactly 2.6
-
-
-
8 3.28 2.46 - 4.10 30.01
-
07:50 65 65 100 NNW 1.9 2.2 9 2.30 exactly 2.3
-
-
-
9 1.64 0.82 - 2.46 30.01 +0.01
08:50 66 66 94 North 1.9 2.2 8 2.62 exactly 2.6
-
-
-
8 1.64 0.82 - 2.46 30.01
-
09:50 67 66 98 ESE 5.8 6.7 8 2.30 exactly 2.3
-
-
-
8 1.64 0.82 - 2.46 30.00 -0.01
10:50 68 66 93 South 5.8 6.7 8 2.30 exactly 2.3
-
-
-
8 1.64 0.82 - 2.46 29.99 -0.03
11:50 68 67 97 SSE 5.8 6.7 8 2.30 exactly 2.3 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.97 -0.04
12:50 69 68 95 SSE 7.8 8.9 8 2.30 exactly 2.3 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.96 -0.05
13:50 69 68 96 SSE 9.7 11.2 7 2.62 exactly 2.6 5 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 29.94 -0.04
14:50 70 69 88 SSE 11.7 13.4 7 2.95 exactly 3.0 6 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 29.91 -0.06
15:50 70 69 85 SSE 13.6 15.7 8 3.28 exactly 3.3 5 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 29.89 -0.07
16:50 70 69 91 SSE 13.6 15.7 8 3.61 exactly 3.6 6 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 29.87 -0.07
17:50 70 69 88 South 13.6 15.7 8 3.61 exactly 3.6 3 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 29.85 -0.06
18:50 70 68 91 South 11.7 13.4 7 3.28 exactly 3.3 6 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 29.84 -0.05
19:50 70 68 93 South 11.7 13.4 7 3.28 exactly 3.3 6 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 29.84 -0.02
20:50 70 68 89 South 11.7 13.4 8 3.28 exactly 3.3 6 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.84
-
21:50 69 68 92 SSW 9.7 11.2 8 2.95 exactly 3.0 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.83
-
22:50 69 67 91 SW 9.7 11.2 7 2.62 exactly 2.6 4 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 29.83 -0.01
23:50 69 67 89 SSW 11.7 13.4 8 3.28 exactly 3.3 5 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 29.82 -0.03
00:50 69 66 86 South 13.6 15.7 5 2.95 exactly 3.0 5 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 29.79 -0.04
01:50 69 66 84 South 15.6 17.9 5 3.28 exactly 3.3 5 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 29.78 -0.04
02:50 68 66 88 SSW 15.6 17.9 8 3.28 exactly 3.3 5 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 29.78 -0.04
03:50 68 66 86 SSW 15.6 17.9 5 3.94 exactly 3.9 5 3.28 2.46 - 4.10 10 1.64 0.82 - 2.46 29.78 -0.02

Wave Detail Buoy Data for July 26, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 79 ft 2.49 ft 8.3 sec 5.4 sec 0.6 sec 2400 sec
21:00 79 ft 2.79 ft 8.3 sec 5.5 sec 0.6 sec 2400 sec
22:00 79 ft 2.69 ft 7.7 sec 5.4 sec 0.6 sec 2400 sec
23:00 79 ft 2.53 ft 7.7 sec 5.3 sec 0.6 sec 2400 sec
00:00 79 ft 2.36 ft 7.1 sec 5.4 sec 0.6 sec 2400 sec
01:00 79 ft 2.53 ft 7.1 sec 5.5 sec 0.6 sec 2400 sec
02:00 79 ft 2.62 ft 7.1 sec 5.5 sec 0.6 sec 2400 sec
03:00 79 ft 2.76 ft 7.1 sec 5.7 sec 0.6 sec 2400 sec
04:00 79 ft 2.79 ft 7.1 sec 5.9 sec 0.6 sec 2400 sec
05:00 79 ft 2.92 ft 7.1 sec 6.0 sec 0.6 sec 2400 sec
06:00 79 ft 2.62 ft 8.3 sec 5.9 sec 0.6 sec 2400 sec
07:00 79 ft 2.59 ft 7.7 sec 5.7 sec 0.6 sec 2400 sec
08:00 79 ft 2.43 ft 9.1 sec 5.8 sec 0.6 sec 2400 sec
09:00 79 ft 2.46 ft 8.3 sec 5.9 sec 0.6 sec 2400 sec
10:00 79 ft 2.30 ft 8.3 sec 5.6 sec 0.6 sec 2400 sec
11:00 79 ft 2.30 ft 7.7 sec 5.4 sec 0.6 sec 2400 sec
12:00 79 ft 2.36 ft 7.7 sec 5.4 sec 0.6 sec 2400 sec
13:00 79 ft 2.40 ft 7.7 sec 5.4 sec 0.6 sec 2400 sec
14:00 79 ft 2.53 ft 7.1 sec 5.5 sec 0.6 sec 2400 sec
15:00 79 ft 3.05 ft 7.1 sec 5.7 sec 0.6 sec 2400 sec
16:00 79 ft 3.41 ft 7.7 sec 5.7 sec 0.6 sec 2400 sec
17:00 79 ft 3.58 ft 7.7 sec 5.6 sec 0.6 sec 2400 sec
18:00 79 ft 3.77 ft 7.7 sec 5.2 sec 0.6 sec 2400 sec
19:00 79 ft 3.22 ft 7.1 sec 4.8 sec 0.6 sec 2400 sec
20:00 79 ft 3.18 ft 7.1 sec 5.0 sec 0.6 sec 2400 sec
21:00 79 ft 3.12 ft 7.7 sec 4.7 sec 0.6 sec 2400 sec
22:00 79 ft 3.02 ft 7.7 sec 4.7 sec 0.6 sec 2400 sec
23:00 79 ft 2.72 ft 7.1 sec 4.5 sec 0.6 sec 2400 sec
00:00 79 ft 3.12 ft 7.7 sec 4.6 sec 0.6 sec 2400 sec
01:00 79 ft 2.95 ft 5.0 sec 4.5 sec 0.6 sec 2400 sec
02:00 79 ft 3.35 ft 5.0 sec 4.4 sec 0.6 sec 2400 sec
03:00 79 ft 3.44 ft 7.7 sec 4.4 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.