Long Island Weather

BOSTON 16 NM East of Boston, MA (44013) 42.35 North -70.69 West
Local Time: 6:07 AM EDT on October 12, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3DV04 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/
For area forecasts and warnings, select: Boston WFO

   
Saturday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 26, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 69 68 81 SSE 9.7 11.2 8 1.31 exactly 1.3
-
-
-
8 1.64 0.82 - 2.46 30.04 +0.02
21:50 69 67 87 South 9.7 11.2 8 1.31 exactly 1.3
-
-
-
8 1.64 0.82 - 2.46 30.05 +0.02
22:50 68 67 85 South 9.7 11.2 8 1.31 exactly 1.3
-
-
-
8 1.64 0.82 - 2.46 30.05 +0.02
23:50 68 67 87 South 5.8 6.7 8 1.64 exactly 1.6
-
-
-
8 1.64 0.82 - 2.46 30.05
-
00:50 69 67 79 SW 7.8 8.9 7 1.64 exactly 1.6
-
-
-
7 1.64 0.82 - 2.46 30.04
-
01:50 68 67 81 WSW 7.8 8.9 8 1.97 exactly 2.0
-
-
-
8 1.64 0.82 - 2.46 30.04
-
02:50 68 67 80 West 7.8 8.9 7 1.64 exactly 1.6
-
-
-
7 1.64 0.82 - 2.46 30.03 -0.02
03:50 67 66 85 West 7.8 8.9 7 1.64 exactly 1.6
-
-
-
7 1.64 0.82 - 2.46 30.02 -0.03
04:50 66 66 86 West 7.8 8.9 8 1.31 exactly 1.3
-
-
-
8 1.64 0.82 - 2.46 30.01 -0.03
05:50 66 66 87 SW 3.9 4.5 8 1.31 exactly 1.3
-
-
-
8 1.64 0.82 - 2.46 30.02 -0.01
06:50 66 66 86 SSW 3.9 4.5 8 1.31 exactly 1.3
-
-
-
8 1.64 0.82 - 2.46 30.02
-
07:50 66 66 85 South 5.8 6.7 8 0.98 exactly 1.0
-
-
-
8 1.64 0.82 - 2.46 30.02 +0.01
08:50 66 66 87 SSW 3.9 4.5 8 1.31 exactly 1.3
-
-
-
8 1.64 0.82 - 2.46 30.02
-
09:50 68 66 80 SSE 1.9 2.2 8 1.31 exactly 1.3
-
-
-
8 1.64 0.82 - 2.46 30.00 -0.02
10:50 68 67 83 SE 5.8 6.7 8 1.64 exactly 1.6
-
-
-
8 1.64 0.82 - 2.46 29.99 -0.03
11:50 68 67 85 SE 7.8 8.9 8 1.97 exactly 2.0
-
-
-
8 1.64 0.82 - 2.46 29.97 -0.05
12:50 69 67 81 SE 9.7 11.2 8 1.97 exactly 2.0
-
-
-
8 1.64 0.82 - 2.46 29.95 -0.05
13:50 70 67 77 ESE 9.7 11.2 8 2.30 exactly 2.3
-
-
-
8 1.64 0.82 - 2.46 29.94 -0.06
14:50 71 67 76 SE 11.7 13.4 8 2.62 exactly 2.6 5 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.91 -0.06
15:50 71 67 75 SE 11.7 13.4 8 2.30 exactly 2.3 5 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.89 -0.06
16:50 71 66 70 SE 13.6 15.7 8 2.30 exactly 2.3 5 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.86 -0.07
17:50 71 66 71 SSE 13.6 15.7 8 2.30 exactly 2.3 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.84 -0.06
18:50 72 67 69 South 11.7 13.4 3 1.97 exactly 2.0 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.84 -0.05
19:50 72 67 65 South 9.7 11.2 8 1.97 exactly 2.0 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.86
-
20:50 70 67 72 South 7.8 8.9 8 1.64 exactly 1.6 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.86 +0.02
21:50 70 67 75 South 7.8 8.9 8 1.64 exactly 1.6 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.86 +0.02
22:50 70 67 72 South 11.7 13.4 8 1.64 exactly 1.6 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.86
-
23:50 71 67 65 SSW 13.6 15.7 7 1.64 exactly 1.6 3 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 29.85 -0.02
00:50 69 66 78 South 7.8 8.9 7 1.64 exactly 1.6 3 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 29.84 -0.03
01:50 69 66 80 SSW 9.7 11.2 3 1.97 exactly 2.0 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.83 -0.03
02:50 69 66 81 SW 9.7 11.2 3 1.97 exactly 2.0 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.82 -0.03
03:50 69 66 81 SW 9.7 11.2 3 1.97 exactly 2.0 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.83 -0.01

Wave Detail Buoy Data for July 26, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 200 ft 1.21 ft 7.1 sec 5.4 sec 0.5 sec 1200 sec
21:00 200 ft 1.28 ft 7.7 sec 5.5 sec 0.5 sec 1200 sec
22:00 200 ft 1.21 ft 7.7 sec 5.8 sec 0.5 sec 1200 sec
23:00 200 ft 1.35 ft 7.7 sec 5.6 sec 0.5 sec 1200 sec
00:00 200 ft 1.64 ft 7.7 sec 6.2 sec 0.5 sec 1200 sec
01:00 200 ft 1.71 ft 7.1 sec 6.2 sec 0.5 sec 1200 sec
02:00 200 ft 1.80 ft 7.7 sec 6.1 sec 0.5 sec 1200 sec
03:00 200 ft 1.80 ft 7.1 sec 5.9 sec 0.5 sec 1200 sec
04:00 200 ft 1.64 ft 7.1 sec 5.6 sec 0.5 sec 1200 sec
05:00 200 ft 1.41 ft 8.3 sec 5.3 sec 0.5 sec 1200 sec
06:00 200 ft 1.31 ft 8.3 sec 5.3 sec 0.5 sec 1200 sec
07:00 200 ft 1.21 ft 7.7 sec 5.3 sec 0.5 sec 1200 sec
08:00 200 ft 1.12 ft 7.7 sec 5.5 sec 0.5 sec 1200 sec
09:00 200 ft 1.21 ft 7.7 sec 5.9 sec 0.5 sec 1200 sec
10:00 200 ft 1.28 ft 8.3 sec 6.1 sec 0.5 sec 1200 sec
11:00 200 ft 1.61 ft 7.7 sec 6.5 sec 0.5 sec 1200 sec
12:00 200 ft 1.90 ft 7.7 sec 6.5 sec 0.5 sec 1200 sec
13:00 200 ft 1.97 ft 7.7 sec 6.4 sec 0.5 sec 1200 sec
14:00 200 ft 2.20 ft 7.7 sec 6.2 sec 0.5 sec 1200 sec
15:00 200 ft 2.56 ft 7.7 sec 5.9 sec 0.5 sec 1200 sec
16:00 200 ft 2.17 ft 7.7 sec 5.1 sec 0.5 sec 1200 sec
17:00 200 ft 2.23 ft 8.3 sec 4.2 sec 0.5 sec 1200 sec
18:00 200 ft 2.17 ft 7.7 sec 3.9 sec 0.5 sec 1200 sec
19:00 200 ft 2.10 ft 3.0 sec 3.9 sec 0.5 sec 1200 sec
20:00 200 ft 1.94 ft 8.3 sec 4.0 sec 0.5 sec 1200 sec
21:00 200 ft 1.80 ft 7.7 sec 4.2 sec 0.5 sec 1200 sec
22:00 200 ft 1.71 ft 7.7 sec 4.5 sec 0.5 sec 1200 sec
23:00 200 ft 1.67 ft 7.7 sec 4.5 sec 0.5 sec 1200 sec
00:00 200 ft 1.61 ft 7.1 sec 4.4 sec 0.5 sec 1200 sec
01:00 200 ft 1.77 ft 7.1 sec 4.3 sec 0.5 sec 1200 sec
02:00 200 ft 2.00 ft 3.0 sec 3.8 sec 0.5 sec 1200 sec
03:00 200 ft 2.00 ft 2.9 sec 3.9 sec 0.5 sec 1200 sec


Copyright © 2008 The Weather Underground, Inc.