Long Island Weather

LONG ISLAND 33 NM South of Islip, NY (44025) 40.25 North -73.17 West
Local Time: 8:15 PM EDT on October 15, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D70 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Alert: Right whales are active off NY.
NOAA recommends vessels reduce speeds below 10 knots, when consistent
with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Saturday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 26, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 73 70 80 South 5.8 6.7 7 3.61 exactly 3.6 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.09 -0.01
21:50 72 70 84 South 5.8 6.7 7 3.94 exactly 3.9 3 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.09
-
22:50 72 70 83 South 5.8 6.7 7 3.28 exactly 3.3 3 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.09 +0.01
23:50 72 70 85 South 9.7 11.2 7 3.61 exactly 3.6 5 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.08
-
00:50 73 70 82 South 11.7 13.4 7 3.28 exactly 3.3 5 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.08 -0.01
01:50 73 70 80 SSW 9.7 11.2 8 3.28 exactly 3.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.06 -0.02
02:50 72 70 85 SW 9.7 11.2 8 3.28 exactly 3.3 5 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.06 -0.03
03:50 72 70 79 SW 7.8 8.9 7 3.28 exactly 3.3 3 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.05 -0.03
04:50 72 70 77 SW 7.8 8.9 8 2.95 exactly 3.0 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.05 -0.02
05:50 72 70 77 WSW 5.8 6.7 8 3.28 exactly 3.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.06
-
06:50 72 70 81 WSW 5.8 6.7 8 2.95 exactly 3.0 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.06 +0.01
07:50 72 70 83 West 3.9 4.5 8 2.95 exactly 3.0 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.06 +0.01
08:50 72 71 85 WSW 5.8 6.7 8 3.28 exactly 3.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.05
-
09:50 73 71 78 WSW 3.9 4.5 7 2.95 exactly 3.0 3 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.04 -0.02
10:50 73 72 81 SW 3.9 4.5 7 3.28 exactly 3.3 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.03 -0.04
11:50 73 71 80 South 5.8 6.7 8 3.28 exactly 3.3
-
-
-
8 3.28 2.46 - 4.10 30.01 -0.04
12:50 73 72 84 South 7.8 8.9 8 3.28 exactly 3.3 3 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.00 -0.04
13:50 73 72 84 South 7.8 8.9 7 3.28 exactly 3.3
-
-
-
7 3.28 2.46 - 4.10 29.99 -0.04
14:50 74 72 78 South 9.7 11.2 8 2.95 exactly 3.0 5 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 29.97 -0.04
15:50 74 72 78 South 11.7 13.4 7 3.28 exactly 3.3 5 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 29.95 -0.05
16:50 74 72 81 South 11.7 13.4 8 2.95 exactly 3.0 5 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.93 -0.06
17:50 74 72 79 South 11.7 13.4 8 2.95 exactly 3.0 6 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.91 -0.06
18:50 75 72 73 South 13.6 15.7 8 3.28 exactly 3.3 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.91 -0.04
19:50 75 72 72 South 13.6 15.7 8 3.28 exactly 3.3 4 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 29.90 -0.03
20:50 74 72 75 SSW 13.6 15.7 7 3.28 exactly 3.3 4 3.28 2.46 - 4.10 7 1.64 0.82 - 2.46 29.91 -0.01
21:50 74 71 79 SSW 13.6 15.7 4 3.61 exactly 3.6 4 3.28 2.46 - 4.10 7 1.64 0.82 - 2.46 29.91
-
22:50 74 71 81 SSW 13.6 15.7 8 3.61 exactly 3.6 5 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 29.90
-
23:50 74 71 82 SSW 15.6 17.9 7 3.61 exactly 3.6 5 3.28 2.46 - 4.10 7 1.64 0.82 - 2.46 29.88 -0.02
00:50 74 71 80 SSW 13.6 15.7 8 3.61 exactly 3.6 5 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 29.88 -0.03
01:50 74 71 79 SSW 13.6 15.7 8 3.94 exactly 3.9 5 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 29.87 -0.03
02:50 74 71 81 SSW 11.7 13.4 8 3.61 exactly 3.6 5 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 29.86 -0.02
03:50 73 70 83 SSW 11.7 13.4 8 3.61 exactly 3.6 5 3.28 2.46 - 4.10 8 3.28 2.46 - 4.10 29.86 -0.02

Wave Detail Buoy Data for July 26, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 118 ft 4.00 ft 7.1 sec 6.0 sec 0.6 sec 2400 sec
21:00 118 ft 3.51 ft 7.1 sec 5.8 sec 0.6 sec 2400 sec
22:00 118 ft 3.84 ft 7.1 sec 5.8 sec 0.6 sec 2400 sec
23:00 118 ft 3.38 ft 6.7 sec 5.6 sec 0.6 sec 2400 sec
00:00 118 ft 3.67 ft 6.7 sec 5.6 sec 0.6 sec 2400 sec
01:00 118 ft 3.28 ft 7.1 sec 5.3 sec 0.6 sec 2400 sec
02:00 118 ft 3.15 ft 7.7 sec 5.1 sec 0.6 sec 2400 sec
03:00 118 ft 3.22 ft 7.7 sec 4.9 sec 0.6 sec 2400 sec
04:00 118 ft 3.31 ft 7.1 sec 5.2 sec 0.6 sec 2400 sec
05:00 118 ft 2.99 ft 7.7 sec 5.2 sec 0.6 sec 2400 sec
06:00 118 ft 3.12 ft 7.7 sec 5.3 sec 0.6 sec 2400 sec
07:00 118 ft 2.95 ft 7.7 sec 5.4 sec 0.6 sec 2400 sec
08:00 118 ft 2.89 ft 7.7 sec 5.6 sec 0.6 sec 2400 sec
09:00 118 ft 3.18 ft 7.7 sec 5.8 sec 0.6 sec 2400 sec
10:00 118 ft 3.05 ft 7.1 sec 6.0 sec 0.6 sec 2400 sec
11:00 118 ft 3.31 ft 7.1 sec 6.1 sec 0.6 sec 2400 sec
12:00 118 ft 3.35 ft 7.7 sec 6.2 sec 0.6 sec 2400 sec
13:00 118 ft 3.35 ft 7.7 sec 6.0 sec 0.6 sec 2400 sec
14:00 118 ft 3.22 ft 7.1 sec 5.9 sec 0.6 sec 2400 sec
15:00 118 ft 3.05 ft 7.7 sec 5.6 sec 0.6 sec 2400 sec
16:00 118 ft 3.25 ft 7.1 sec 5.3 sec 0.6 sec 2400 sec
17:00 118 ft 2.92 ft 7.7 sec 5.0 sec 0.6 sec 2400 sec
18:00 118 ft 3.12 ft 7.7 sec 4.8 sec 0.6 sec 2400 sec
19:00 118 ft 3.18 ft 7.7 sec 4.5 sec 0.6 sec 2400 sec
20:00 118 ft 3.35 ft 7.7 sec 4.5 sec 0.6 sec 2400 sec
22:00 118 ft 3.64 ft 4.2 sec 4.3 sec 0.6 sec 2400 sec
23:00 118 ft 3.71 ft 7.7 sec 4.5 sec 0.6 sec 2400 sec
00:00 118 ft 3.74 ft 7.1 sec 4.5 sec 0.6 sec 2400 sec
01:00 118 ft 3.67 ft 7.7 sec 4.5 sec 0.6 sec 2400 sec
02:00 118 ft 3.87 ft 7.7 sec 4.7 sec 0.6 sec 2400 sec
03:00 118 ft 3.64 ft 7.7 sec 4.8 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.