Long Island Weather

150 NM East of Cape HATTERAS (41001) 34.7 North -72.73 West
Local Time: 8:39 PM EDT on October 06, 2008 [America/New_York]  
Buoy Type: 6-meter NOMAD buoy Buoy Hull: 6N60 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Station 41001 went adrift on 06/08/2008 and the last report from its moored position was at 1600Z.  It is still transmitting valid observation data, which will continue to be reported here, but not at the location above. Click here to see the latest positions.

Current Weather/Wave Observations
Updated: 7:50 PM EDT on October 06, 2008
Air Temperature 72 °F
Humidity 55
Wind direction (W Dir) South (165 - 174 Degrees)
Wind Speed (W Spd) 21.4 kts (24.6 mph)
Dominant Wave Period (DWP) 4 sec
Dominant Wave Height (DWH) 4.27 ft
Dominant Wave Range (DWR) exactly 4.3 ft
Wind Wave Period (WWP) 4 sec
Wind Wave Height (WWH) 3.28 ft
Wind Wave Range (WWR) 2.46 - 4.10 ft
Wave Swell Period (WSP) 7 sec
Wave Swell Height (WSH) 1.64 ft
Wave Swell Range (WSR) 0.82 - 2.46 ft
Atmospheric Pressure (AP) 30.01 in
Pressure Tendency (PT) -0.06 in
Steady or increasing, then decreasing; or decreasing, then decreasing more rapidly
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:8:00 PM EDT on October 06, 2008
Water Depth14521 ft
Wave Height4.33 ft
Spectral Peak Period4.3 sec
Average Wave Period4.1 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Monday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 6, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 66 78 48 NW 9.7 11.2 8 5.58 exactly 5.6 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.29 +0.02
21:50 66 78 52 NNW 11.7 13.4 8 5.25 exactly 5.2 5 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 30.28
-
22:50 66 78 41 NW 7.8 8.9 8 5.25 exactly 5.2 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.28
-
23:50 66 78 43 NW 9.7 11.2 8 4.92 exactly 4.9 5 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 30.27 -0.02
00:50 65 78 43 NW 7.8 8.9 8 4.59 exactly 4.6 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.27 -0.01
01:50 66 78 45 WNW 7.8 8.9 8 4.27 exactly 4.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.27 -0.01
02:50 66 78 45 NW 7.8 8.9 7 4.59 exactly 4.6 4 1.64 0.82 - 2.46 7 4.92 4.10 - 5.74 30.26 -0.01
03:50 66 78 47 NW 7.8 8.9 8 4.59 exactly 4.6 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.26 -0.01
04:50 66 78 47 NNW 7.8 8.9 8 4.27 exactly 4.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.25 -0.02
05:50 65 78 48 North 3.9 4.5 7 3.94 exactly 3.9 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.25 -0.01
06:50 66 78 46 North 3.9 4.5 8 3.94 exactly 3.9 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.25 -0.01
07:50 66 78 49 NNE 3.9 4.5 7 3.94 exactly 3.9 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.25
-
08:50 67 78 48 NE 3.9 4.5 7 3.94 exactly 3.9 3 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.25
-
09:50 67 78 47 NNE 1.9 2.2 7 3.94 exactly 3.9 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.24
-
10:50 67 78 49 East 3.9 4.5 7 3.94 exactly 3.9 3 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.23 -0.03
11:50 67 78 49 East 3.9 4.5 7 3.28 exactly 3.3 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.21 -0.04
12:50 67 78 51 SE 7.8 8.9 6 3.28 exactly 3.3 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.19 -0.06
13:50 68 78 49 SSE 9.7 11.2 13 3.28 exactly 3.3 4 1.64 0.82 - 2.46 13 3.28 2.46 - 4.10 30.15 -0.08
14:50 69 78 51 SSE 11.7 13.4 6 2.95 exactly 3.0 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.12
-
15:50 69 78 54 SSE 13.6 15.7 7 2.95 exactly 3.0 5 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.10 -0.09
16:50 70 78 53 South 15.6 17.9 7 3.28 exactly 3.3 3 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.08 -0.07
17:50 71 78 55 SSE 15.6 17.9 4 3.28 exactly 3.3 4 3.28 2.46 - 4.10 6 1.64 0.82 - 2.46 30.06 -0.06
18:50 71 78 61 South 17.5 20.1 4 3.94 exactly 3.9 4 3.28 2.46 - 4.10 12 1.64 0.82 - 2.46 30.05 -0.05
19:50 72 78 55 South 21.4 24.6 4 4.27 exactly 4.3 4 3.28 2.46 - 4.10 7 1.64 0.82 - 2.46 30.01 -0.06

Wave Detail Buoy Data for October 6, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 14521 ft 5.51 ft 8.3 sec 5.8 sec 0.6 sec 2400 sec
21:00 14521 ft 5.61 ft 7.7 sec 5.7 sec 0.6 sec 2400 sec
22:00 14521 ft 5.35 ft 8.3 sec 5.6 sec 0.6 sec 2400 sec
23:00 14521 ft 5.31 ft 7.7 sec 5.6 sec 0.6 sec 2400 sec
00:00 14521 ft 4.92 ft 7.7 sec 5.2 sec 0.6 sec 2400 sec
01:00 14521 ft 4.66 ft 8.3 sec 5.3 sec 0.6 sec 2400 sec
02:00 14521 ft 4.36 ft 7.7 sec 5.3 sec 0.6 sec 2400 sec
03:00 14521 ft 4.63 ft 7.1 sec 5.5 sec 0.6 sec 2400 sec
04:00 14521 ft 4.49 ft 7.7 sec 5.4 sec 0.6 sec 2400 sec
05:00 14521 ft 4.17 ft 7.7 sec 5.4 sec 0.6 sec 2400 sec
06:00 14521 ft 3.90 ft 6.7 sec 5.3 sec 0.6 sec 2400 sec
07:00 14521 ft 4.04 ft 7.7 sec 5.5 sec 0.6 sec 2400 sec
08:00 14521 ft 4.00 ft 7.1 sec 5.6 sec 0.6 sec 2400 sec
09:00 14521 ft 4.04 ft 6.7 sec 5.8 sec 0.6 sec 2400 sec
10:00 14521 ft 3.84 ft 7.1 sec 5.9 sec 0.6 sec 2400 sec
11:00 14521 ft 3.81 ft 7.1 sec 6.0 sec 0.6 sec 2400 sec
12:00 14521 ft 3.31 ft 7.1 sec 5.7 sec 0.6 sec 2400 sec
13:00 14521 ft 3.41 ft 6.3 sec 5.7 sec 0.6 sec 2400 sec
14:00 14521 ft 3.41 ft 12.9 sec 5.9 sec 0.6 sec 2400 sec
15:00 14521 ft 2.99 ft 6.3 sec 5.0 sec 0.6 sec 2400 sec
16:00 14521 ft 2.89 ft 6.7 sec 4.4 sec 0.6 sec 2400 sec
17:00 14521 ft 3.18 ft 7.1 sec 4.3 sec 0.6 sec 2400 sec
18:00 14521 ft 3.25 ft 3.6 sec 4.1 sec 0.6 sec 2400 sec
19:00 14521 ft 3.90 ft 3.8 sec 4.1 sec 0.6 sec 2400 sec
20:00 14521 ft 4.33 ft 4.3 sec 4.1 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.