Long Island Weather

St. Augustine, FL 40NM ENE of St Augustine, FL (41012) 30.04 North -80.55 West
Local Time: 8:12 PM EDT on October 15, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D72 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note:

Current Weather/Wave Observations
Updated: 7:50 PM EDT on October 15, 2008
Air Temperature 80 °F
Humidity 50
Wind direction (W Dir) ENE (65 - 74 Degrees)
Wind Speed (W Spd) 11.7 kts (13.4 mph)
Dominant Wave Period (DWP) 8 sec
Dominant Wave Height (DWH) 4.27 ft
Dominant Wave Range (DWR) exactly 4.3 ft
Wind Wave Period (WWP) 4 sec
Wind Wave Height (WWH) 1.64 ft
Wind Wave Range (WWR) 0.82 - 2.46 ft
Wave Swell Period (WSP) 8 sec
Wave Swell Height (WSH) 3.28 ft
Wave Swell Range (WSR) 2.46 - 4.10 ft
Atmospheric Pressure (AP) 30.10 in
Pressure Tendency (PT) +0.01 in
Decreasing or steady, then increasing; or increasing, then increasing more rapidly
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:8:00 PM EDT on October 15, 2008
Water Depth121 ft
Wave Height4.27 ft
Spectral Peak Period7.7 sec
Average Wave Period5.5 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 15, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 79 80 53 ENE 15.6 17.9 9 6.23 exactly 6.2 5 4.92 4.10 - 5.74 9 4.92 4.10 - 5.74 30.11 +0.01
21:50 79 80 52 ENE 15.6 17.9 8 5.91 exactly 5.9 7 4.92 4.10 - 5.74 8 3.28 2.46 - 4.10 30.12 +0.02
22:50 79 80 54 ENE 13.6 15.7 9 6.56 exactly 6.6 6 4.92 4.10 - 5.74 9 4.92 4.10 - 5.74 30.13 +0.03
23:50 79 80 59 ENE 13.6 15.7 9 6.23 exactly 6.2 6 3.28 2.46 - 4.10 9 4.92 4.10 - 5.74 30.13 +0.01
00:50 78 80 58 ENE 13.6 15.7 8 6.23 exactly 6.2 6 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 30.12
-
01:50 78 79 56 ENE 13.6 15.7 8 6.56 exactly 6.6 6 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 30.12 -0.01
02:50 78 79 55 ENE 13.6 15.7 9 5.91 exactly 5.9 6 3.28 2.46 - 4.10 9 4.92 4.10 - 5.74 30.11 -0.01
03:50 78 79 55 ENE 11.7 13.4 8 5.25 exactly 5.2 6 3.28 2.46 - 4.10 8 3.28 2.46 - 4.10 30.10 -0.01
04:50 78 79 51 ENE 11.7 13.4 8 4.92 exactly 4.9 5 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 30.10 -0.02
05:50 78 80 57 ENE 11.7 13.4
-
-
-
-
-
-
30.11
-
06:50 78 80 55 ENE 11.7 13.4 9 5.25 exactly 5.2 4 3.28 2.46 - 4.10 9 4.92 4.10 - 5.74 30.12 +0.02
07:50 79 80 52 ENE 11.7 13.4 8 4.27 exactly 4.3 5 3.28 2.46 - 4.10 8 3.28 2.46 - 4.10 30.14 +0.04
08:50 79 80 52 ENE 11.7 13.4 9 4.59 exactly 4.6 5 3.28 2.46 - 4.10 9 3.28 2.46 - 4.10 30.14 +0.03
09:50 79 80 53 ENE 13.6 15.7 9 4.92 exactly 4.9 5 3.28 2.46 - 4.10 9 3.28 2.46 - 4.10 30.15 +0.03
10:50 80 80 51 NE 9.7 11.2 9 4.92 exactly 4.9 5 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 30.16 +0.03
11:50 80 80 52 NE 11.7 13.4 8 4.59 exactly 4.6 5 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.16 +0.01
12:50 80 80 51 ENE 11.7 13.4 8 4.27 exactly 4.3 5 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.15
-
13:50 80 80 55 NE 11.7 13.4 8 4.92 exactly 4.9 6 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 30.13 -0.03
14:50 80 80 59 ENE 11.7 13.4 8 4.59 exactly 4.6 5 3.28 2.46 - 4.10 8 3.28 2.46 - 4.10 30.11 -0.05
15:50 80 80 52 ENE 11.7 13.4 8 4.92 exactly 4.9 5 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 30.10 -0.05
16:50 80 80 54 ENE 9.7 11.2 8 4.92 exactly 4.9 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.09 -0.04
17:50 80 80 53 ENE 11.7 13.4 8 4.27 exactly 4.3 5 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.09 -0.02
18:50 80 80 53 East 9.7 11.2 8 4.59 exactly 4.6 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.09 -0.01
19:50 80 80 50 ENE 11.7 13.4 8 4.27 exactly 4.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.10 +0.01

Wave Detail Buoy Data for October 15, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 121 ft 6.76 ft 8.3 sec 6.2 sec 0.6 sec 2400 sec
21:00 121 ft 6.27 ft 9.1 sec 5.7 sec 0.6 sec 2400 sec
22:00 121 ft 5.97 ft 8.3 sec 5.8 sec 0.6 sec 2400 sec
23:00 121 ft 6.43 ft 9.1 sec 5.8 sec 0.6 sec 2400 sec
00:00 121 ft 6.30 ft 9.1 sec 5.8 sec 0.6 sec 2400 sec
01:00 121 ft 6.23 ft 8.3 sec 5.7 sec 0.6 sec 2400 sec
02:00 121 ft 6.50 ft 8.3 sec 5.7 sec 0.6 sec 2400 sec
03:00 121 ft 5.87 ft 9.1 sec 5.6 sec 0.6 sec 2400 sec
04:00 121 ft 5.18 ft 7.7 sec 5.2 sec 0.6 sec 2400 sec
05:00 121 ft 5.09 ft 8.3 sec 5.4 sec 0.6 sec 2400 sec
07:00 121 ft 5.12 ft 9.1 sec 5.6 sec 0.6 sec 2400 sec
08:00 121 ft 4.40 ft 8.3 sec 5.3 sec 0.6 sec 2400 sec
09:00 121 ft 4.69 ft 9.1 sec 5.4 sec 0.6 sec 2400 sec
10:00 121 ft 4.76 ft 9.1 sec 5.7 sec 0.6 sec 2400 sec
11:00 121 ft 4.89 ft 9.1 sec 5.8 sec 0.6 sec 2400 sec
12:00 121 ft 4.66 ft 8.3 sec 5.9 sec 0.6 sec 2400 sec
13:00 121 ft 4.23 ft 8.3 sec 5.6 sec 0.6 sec 2400 sec
14:00 121 ft 4.99 ft 8.3 sec 5.8 sec 0.6 sec 2400 sec
15:00 121 ft 4.53 ft 8.3 sec 5.5 sec 0.6 sec 2400 sec
16:00 121 ft 5.05 ft 8.3 sec 5.6 sec 0.6 sec 2400 sec
17:00 121 ft 4.86 ft 7.7 sec 5.5 sec 0.6 sec 2400 sec
18:00 121 ft 4.36 ft 8.3 sec 5.4 sec 0.6 sec 2400 sec
19:00 121 ft 4.53 ft 8.3 sec 5.6 sec 0.6 sec 2400 sec
20:00 121 ft 4.27 ft 7.7 sec 5.5 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.