Long Island Weather

W. TAMPA 106NM West Northwest of Tampa, FL (42036) 28.5 North -84.52 West
Local Time: 7:47 PM EDT on August 27, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D09 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note:

Current Weather/Wave Observations
Updated: 6:50 PM EDT on August 27, 2008
Air Temperature 84 °F
Humidity 73
Wind direction (W Dir) West (275 - 284 Degrees)
Wind Speed (W Spd) 5.8 kts (6.7 mph)
Dominant Wave Period (DWP) 6 sec
Dominant Wave Height (DWH) 1.97 ft
Dominant Wave Range (DWR) exactly 2.0 ft
Wind Wave Period (WWP) 4 sec
Wind Wave Height (WWH) 1.64 ft
Wind Wave Range (WWR) 0.82 - 2.46 ft
Wave Swell Period (WSP) 6 sec
Wave Swell Height (WSH) 1.64 ft
Wave Swell Range (WSR) 0.82 - 2.46 ft
Atmospheric Pressure (AP) 29.90 in
Pressure Tendency (PT) -0.02 in
Decreasing, then steady; or decreasing, then decreasing more slowly
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:6:00 PM EDT on August 27, 2008
Water Depth180 ft
Wave Height2.00 ft
Spectral Peak Period5.6 sec
Average Wave Period4.1 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for August 27, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 83 84 81 South 9.7 11.2 7 4.59 exactly 4.6 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 29.90 +0.01
21:50 84 83 80 SSW 9.7 11.2 7 4.27 exactly 4.3 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 29.91 +0.02
22:50 84 83 78 SW 9.7 11.2 7 3.94 exactly 3.9 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 29.92 +0.04
23:50 83 83 84 SW 7.8 8.9 7 3.94 exactly 3.9 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 29.93 +0.03
00:50 83 83 80 WSW 9.7 11.2 7 3.94 exactly 3.9 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 29.92 +0.01
01:50 83 83 82 WSW 7.8 8.9 7 3.61 exactly 3.6 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 29.91 -0.01
02:50 83 83 82 WSW 9.7 11.2 7 3.28 exactly 3.3 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 29.89 -0.03
03:50 83 83 81 WSW 7.8 8.9 7 3.28 exactly 3.3 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 29.89 -0.03
04:50 83 83 80 SW 7.8 8.9 6 2.95 exactly 3.0 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 29.89 -0.02
05:50 83 83 80 WSW 7.8 8.9 6 2.62 exactly 2.6 4 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.90
-
06:50 82 83 83 WSW 7.8 8.9 6 2.62 exactly 2.6 4 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.90 +0.01
07:50 83 83 75 WSW 7.8 8.9 6 2.62 exactly 2.6 4 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.91 +0.02
08:50 83 83 80 West 7.8 8.9 6 2.62 exactly 2.6 4 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.93 +0.03
09:50 83 83 77 West 7.8 8.9 6 2.30 exactly 2.3 4 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.94 +0.04
10:50 83 83 79 West 7.8 8.9 6 2.30 exactly 2.3 4 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.96 +0.05
11:50 83 84 79 WSW 7.8 8.9 6 2.30 exactly 2.3 4 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.96 +0.04
12:50 83 84 81 WSW 7.8 8.9 6 2.30 exactly 2.3 3 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.96 +0.02
13:50 83 84 78 WSW 5.8 6.7 6 2.30 exactly 2.3 4 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.95
-
14:50 83 85 79 WSW 7.8 8.9 6 1.97 exactly 2.0 4 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.93 -0.03
15:50 83 85 80 West 7.8 8.9 6 1.97 exactly 2.0 4 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.91 -0.04
16:50 83 85 79 West 7.8 8.9 6 1.97 exactly 2.0 4 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.90 -0.05
17:50 84 85 76 WSW 5.8 6.7 6 1.97 exactly 2.0 3 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.90 -0.04
18:50 84 85 73 West 5.8 6.7 6 1.97 exactly 2.0 4 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.90 -0.02

Wave Detail Buoy Data for August 27, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 180 ft 4.72 ft 7.1 sec 5.3 sec 0.6 sec 2400 sec
21:00 180 ft 4.49 ft 6.7 sec 5.1 sec 0.6 sec 2400 sec
22:00 180 ft 4.30 ft 6.7 sec 5.2 sec 0.6 sec 2400 sec
00:00 180 ft 3.97 ft 6.7 sec 5.0 sec 0.6 sec 2400 sec
01:00 180 ft 4.00 ft 6.7 sec 5.0 sec 0.6 sec 2400 sec
02:00 180 ft 3.58 ft 6.7 sec 4.8 sec 0.6 sec 2400 sec
03:00 180 ft 3.22 ft 6.7 sec 4.7 sec 0.6 sec 2400 sec
04:00 180 ft 3.28 ft 6.7 sec 4.8 sec 0.6 sec 2400 sec
05:00 180 ft 2.82 ft 5.9 sec 4.5 sec 0.6 sec 2400 sec
06:00 180 ft 2.59 ft 6.3 sec 4.4 sec 0.6 sec 2400 sec
07:00 180 ft 2.69 ft 6.3 sec 4.5 sec 0.6 sec 2400 sec
08:00 180 ft 2.56 ft 6.3 sec 4.5 sec 0.6 sec 2400 sec
09:00 180 ft 2.62 ft 6.3 sec 4.5 sec 0.6 sec 2400 sec
10:00 180 ft 2.43 ft 6.3 sec 4.4 sec 0.6 sec 2400 sec
11:00 180 ft 2.26 ft 6.3 sec 4.3 sec 0.6 sec 2400 sec
12:00 180 ft 2.30 ft 6.3 sec 4.3 sec 0.6 sec 2400 sec
13:00 180 ft 2.13 ft 6.3 sec 4.3 sec 0.6 sec 2400 sec
14:00 180 ft 2.17 ft 6.3 sec 4.4 sec 0.6 sec 2400 sec
15:00 180 ft 2.07 ft 5.9 sec 4.3 sec 0.6 sec 2400 sec
16:00 180 ft 2.07 ft 5.6 sec 4.3 sec 0.6 sec 2400 sec
17:00 180 ft 1.90 ft 5.6 sec 4.0 sec 0.6 sec 2400 sec
18:00 180 ft 2.00 ft 5.6 sec 4.1 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.