Long Island Weather

PENSACOLA - 115NM East Southeast of Pensacola, FL (42039) 28.79 North -86.01 West
Local Time: 2:58 PM CDT on October 12, 2008 [America/Chicago]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D23 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake  

Current Weather/Wave Observations
Updated: 1:50 PM CDT on October 12, 2008
Air Temperature 78 °F
Humidity 86
Wind direction (W Dir) ENE (65 - 74 Degrees)
Wind Speed (W Spd) 17.5 kts (20.1 mph)
Dominant Wave Period (DWP) 6 sec
Dominant Wave Height (DWH) 5.25 ft
Dominant Wave Range (DWR) exactly 5.2 ft
Wind Wave Period (WWP) 6 sec
Wind Wave Height (WWH) 4.92 ft
Wind Wave Range (WWR) 4.10 - 5.74 ft
Atmospheric Pressure (AP) 30.04 in
Pressure Tendency (PT) -0.04 in
Steady or increasing, then decreasing; or decreasing, then decreasing more rapidly
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:2:00 PM CDT on October 12, 2008
Water Depth1007 ft
Wave Height5.28 ft
Spectral Peak Period5.9 sec
Average Wave Period4.6 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Sunday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 12, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 78 81 71 NE 11.7 13.4 6 3.61 exactly 3.6 6 3.28 2.46 - 4.10 30.02 +0.02
21:50 78 81 71 NE 13.6 15.7 6 3.28 exactly 3.3 6 3.28 2.46 - 4.10 30.04 +0.03
22:50 78 81 77 NE 15.6 17.9 6 3.28 exactly 3.3 6 3.28 2.46 - 4.10 30.04 +0.02
23:50 77 81 80 NE 15.6 17.9 5 3.28 exactly 3.3 5 3.28 2.46 - 4.10 30.03
-
00:50 77 81 82 NE 15.6 17.9 6 4.27 exactly 4.3 6 4.92 4.10 - 5.74 30.02 -0.01
01:50 77 80 87 NE 15.6 17.9 6 4.92 exactly 4.9 6 4.92 4.10 - 5.74 30.01 -0.03
02:50 77 80 86 NE 17.5 20.1 5 4.92 exactly 4.9 5 4.92 4.10 - 5.74 29.99 -0.04
03:50 78 80 82 ENE 19.4 22.4 6 5.58 exactly 5.6 6 4.92 4.10 - 5.74 29.98 -0.04
04:50 78 80 80 ENE 19.4 22.4 6 5.91 exactly 5.9 6 6.56 5.74 - 7.38 29.98 -0.03
05:50 78 80 78 ENE 19.4 22.4 6 6.56 exactly 6.6 6 6.56 5.74 - 7.38 30.01 +0.02
06:50 78 80 78 ENE 19.4 22.4 6 5.91 exactly 5.9 6 6.56 5.74 - 7.38 30.01 +0.04
07:50 78 80 78 ENE 17.5 20.1 7 5.91 exactly 5.9 7 6.56 5.74 - 7.38 30.04 +0.06
08:50 78 80 81 ENE 17.5 20.1 6 5.25 exactly 5.2 6 4.92 4.10 - 5.74 30.06 +0.05
09:50 78 80 82 ENE 15.6 17.9 6 5.58 exactly 5.6 6 4.92 4.10 - 5.74 30.07 +0.06
10:50 78 80 84 ENE 17.5 20.1 6 5.25 exactly 5.2 6 4.92 4.10 - 5.74 30.07 +0.03
11:50 78 80 84 ENE 17.5 20.1 6 4.92 exactly 4.9 6 4.92 4.10 - 5.74 30.07 +0.01
12:50 78 80 86 ENE 17.5 20.1 7 4.92 exactly 4.9 7 4.92 4.10 - 5.74 30.05 -0.02
13:50 78 81 86 ENE 17.5 20.1 6 5.25 exactly 5.2 6 4.92 4.10 - 5.74 30.04 -0.04

Wave Detail Buoy Data for October 12, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 1007 ft 3.48 ft 5.6 sec 4.3 sec 0.6 sec 2400 sec
21:00 1007 ft 3.44 ft 5.9 sec 4.4 sec 0.6 sec 2400 sec
22:00 1007 ft 3.35 ft 5.6 sec 4.4 sec 0.6 sec 2400 sec
23:00 1007 ft 3.41 ft 5.9 sec 4.1 sec 0.6 sec 2400 sec
00:00 1007 ft 3.44 ft 5.3 sec 4.1 sec 0.6 sec 2400 sec
01:00 1007 ft 4.36 ft 5.6 sec 4.3 sec 0.6 sec 2400 sec
02:00 1007 ft 4.79 ft 5.6 sec 4.5 sec 0.6 sec 2400 sec
03:00 1007 ft 5.05 ft 5.3 sec 4.5 sec 0.6 sec 2400 sec
04:00 1007 ft 5.68 ft 5.6 sec 4.6 sec 0.6 sec 2400 sec
05:00 1007 ft 6.00 ft 5.9 sec 4.8 sec 0.6 sec 2400 sec
06:00 1007 ft 6.40 ft 5.9 sec 4.9 sec 0.6 sec 2400 sec
07:00 1007 ft 5.84 ft 6.3 sec 4.7 sec 0.6 sec 2400 sec
08:00 1007 ft 5.77 ft 6.7 sec 4.7 sec 0.6 sec 2400 sec
09:00 1007 ft 5.25 ft 5.9 sec 4.6 sec 0.6 sec 2400 sec
10:00 1007 ft 5.41 ft 6.3 sec 4.7 sec 0.6 sec 2400 sec
11:00 1007 ft 5.25 ft 5.6 sec 4.6 sec 0.6 sec 2400 sec
12:00 1007 ft 4.95 ft 6.3 sec 4.5 sec 0.6 sec 2400 sec
13:00 1007 ft 4.92 ft 6.7 sec 4.5 sec 0.6 sec 2400 sec
14:00 1007 ft 5.28 ft 5.9 sec 4.6 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.