Long Island Weather

MOBILE SOUTH 64 nm South of Dauphin Island, AL (42040) 29.21 North -88.21 West
Local Time: 3:00 PM CDT on October 12, 2008 [America/Chicago]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D38 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake  

Current Weather/Wave Observations
Updated: 2:50 PM CDT on October 12, 2008
Air Temperature 78 °F
Humidity 69
Wind direction (W Dir) ENE (55 - 64 Degrees)
Wind Speed (W Spd) 17.5 kts (20.1 mph)
Dominant Wave Period (DWP) 6 sec
Dominant Wave Height (DWH) 6.89 ft
Dominant Wave Range (DWR) exactly 6.9 ft
Wind Wave Period (WWP) 6 sec
Wind Wave Height (WWH) 6.56 ft
Wind Wave Range (WWR) 5.74 - 7.38 ft
Atmospheric Pressure (AP) 30.03 in
Pressure Tendency (PT) -0.04 in
Decreasing, then steady; or decreasing, then decreasing more slowly
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:3:00 PM CDT on October 12, 2008
Water Depth899 ft
Wave Height6.86 ft
Spectral Peak Period6.3 sec
Average Wave Period5.3 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Sunday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 12, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 78 79 64 ENE 15.6 17.9 6 3.94 exactly 3.9 6 3.28 2.46 - 4.10 30.03 +0.01
21:50 78 79 67 NE 19.4 22.4 6 4.59 exactly 4.6 6 4.92 4.10 - 5.74 30.03 +0.01
22:50 77 79 71 NE 19.4 22.4 6 4.59 exactly 4.6 6 4.92 4.10 - 5.74 30.03 +0.01
23:50 77 79 70 NE 19.4 22.4 6 5.91 exactly 5.9 6 6.56 5.74 - 7.38 30.03
-
00:50 77 79 70 ENE 17.5 20.1 6 4.92 exactly 4.9 6 4.92 4.10 - 5.74 30.01 -0.02
01:50 77 79 70 ENE 17.5 20.1 6 5.25 exactly 5.2 6 4.92 4.10 - 5.74 30.01 -0.03
02:50 77 79 71 ENE 17.5 20.1 6 5.25 exactly 5.2 6 4.92 4.10 - 5.74 30.00 -0.03
03:50 77 79 72 ENE 17.5 20.1 6 5.58 exactly 5.6 6 4.92 4.10 - 5.74 29.99 -0.02
04:50 77 79 71 ENE 17.5 20.1 7 5.91 exactly 5.9 7 6.56 5.74 - 7.38 30.00 -0.01
05:50 77 79 70 ENE 15.6 17.9 7 5.91 exactly 5.9 7 6.56 5.74 - 7.38 30.01 +0.01
06:50 78 79 66 ENE 15.6 17.9 7 5.91 exactly 5.9 7 6.56 5.74 - 7.38 30.02 +0.03
07:50 78 79 67 East 15.6 17.9 7 5.91 exactly 5.9 7 6.56 5.74 - 7.38 30.04 +0.04
08:50 78 80 67 East 15.6 17.9 6 5.58 exactly 5.6 6 4.92 4.10 - 5.74 30.05 +0.04
09:50 78 80 69 ENE 15.6 17.9 7 5.58 exactly 5.6 7 4.92 4.10 - 5.74 30.07 +0.05
10:50 78 80 68 ENE 17.5 20.1 7 6.23 exactly 6.2 7 6.56 5.74 - 7.38 30.07 +0.03
11:50 78 80 70 ENE 17.5 20.1 7 6.23 exactly 6.2 7 6.56 5.74 - 7.38 30.06 +0.01
12:50 78 80 68 ENE 17.5 20.1 6 6.23 exactly 6.2 6 6.56 5.74 - 7.38 30.05 -0.01
13:50 78 80 67 ENE 17.5 20.1 7 6.23 exactly 6.2 7 6.56 5.74 - 7.38 30.04 -0.03
14:50 78 80 69 ENE 17.5 20.1 6 6.89 exactly 6.9 6 6.56 5.74 - 7.38 30.03 -0.04

Wave Detail Buoy Data for October 12, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 899 ft 4.27 ft 5.6 sec 4.5 sec 0.6 sec 2400 sec
21:00 899 ft 4.07 ft 5.6 sec 4.4 sec 0.6 sec 2400 sec
23:00 899 ft 4.72 ft 5.9 sec 4.4 sec 0.6 sec 2400 sec
00:00 899 ft 5.74 ft 5.6 sec 4.7 sec 0.6 sec 2400 sec
01:00 899 ft 5.09 ft 5.9 sec 4.6 sec 0.6 sec 2400 sec
02:00 899 ft 5.35 ft 5.6 sec 4.7 sec 0.6 sec 2400 sec
05:00 899 ft 5.87 ft 6.7 sec 5.0 sec 0.6 sec 2400 sec
07:00 899 ft 5.81 ft 7.1 sec 5.1 sec 0.6 sec 2400 sec
08:00 899 ft 5.84 ft 6.7 sec 5.2 sec 0.6 sec 2400 sec
09:00 899 ft 5.45 ft 6.3 sec 5.0 sec 0.6 sec 2400 sec
10:00 899 ft 5.68 ft 6.7 sec 5.1 sec 0.6 sec 2400 sec
12:00 899 ft 6.10 ft 6.7 sec 5.2 sec 0.6 sec 2400 sec
14:00 899 ft 6.20 ft 6.7 sec 5.1 sec 0.6 sec 2400 sec
15:00 899 ft 6.86 ft 6.3 sec 5.3 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.