Long Island Weather

HOTEL 200NM East of Cape May,NJ (44004) 38.48 North -70.43 West
Local Time: 8:12 PM EDT on October 15, 2008 [America/New_York]  
Buoy Type: 6-meter NOMAD buoy Buoy Hull: 6N24 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Station 44004 went adrift on 03/08/2008 and the last report from its moored position was at 2000Z.  It is still transmitting valid observation data, which will continue to be reported here, but not at the location above. Click here to see the latest positions.

Current Weather/Wave Observations
Updated: 6:50 PM EDT on October 15, 2008
Air Temperature 78 °F
Humidity 61
Wind direction (W Dir) NE (35 - 44 Degrees)
Wind Speed (W Spd) 17.5 kts (20.1 mph)
Dominant Wave Period (DWP) 8 sec
Dominant Wave Height (DWH) 6.89 ft
Dominant Wave Range (DWR) exactly 6.9 ft
Wind Wave Period (WWP) 6 sec
Wind Wave Height (WWH) 4.92 ft
Wind Wave Range (WWR) 4.10 - 5.74 ft
Wave Swell Period (WSP) 8 sec
Wave Swell Height (WSH) 4.92 ft
Wave Swell Range (WSR) 4.10 - 5.74 ft
Atmospheric Pressure (AP) 29.99 in
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:7:00 PM EDT on October 15, 2008
Water Depth10440 ft
Wave Height6.86 ft
Spectral Peak Period8.3 sec
Average Wave Period5.6 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 15, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 77 81 57 NNE 15.6 17.9 7 6.56 exactly 6.6 7 6.56 5.74 - 7.38
-
-
-
30.02 +0.03
21:50 77 81 57 NNE 13.6 15.7 8 6.23 exactly 6.2 5 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 30.02 +0.02
22:50 77 81 61 NNE 13.6 15.7 8 6.56 exactly 6.6 5 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 30.02
-
23:50 77 81 58 NNE 11.7 13.4 7 5.58 exactly 5.6 5 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 30.00 -0.02
00:50 77 81 59 NNE 11.7 13.4 7 5.58 exactly 5.6 5 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 30.00 -0.02
01:50 77 81 61 North 11.7 13.4 7 5.25 exactly 5.2 5 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 29.99 -0.03
02:50 77 81 59 NNE 11.7 13.4 8 5.25 exactly 5.2 5 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 29.97 -0.04
03:50 77 81 63 NNE 13.6 15.7 8 5.25 exactly 5.2 6 3.28 2.46 - 4.10 8 3.28 2.46 - 4.10 29.96 -0.04
04:50 77 81 69 NNE 17.5 20.1 7 4.59 exactly 4.6 6 3.28 2.46 - 4.10 7 3.28 2.46 - 4.10 29.96 -0.02
05:50 77 81 62 NNE 17.5 20.1 8 5.25 exactly 5.2 7 4.92 4.10 - 5.74 8 3.28 2.46 - 4.10 29.97
-
06:50 77 81 61 NNE 17.5 20.1 8 5.91 exactly 5.9 8 6.56 5.74 - 7.38
-
-
-
29.99 +0.03
07:50 77 81 59 NNE 17.5 20.1 7 5.91 exactly 5.9 7 4.92 4.10 - 5.74 13 1.64 0.82 - 2.46 30.01 +0.05
08:50 77 81 55 NNE 17.5 20.1 7 6.23 exactly 6.2 7 6.56 5.74 - 7.38
-
-
-
30.04 +0.06
09:50 77 81 51 NNE 15.6 17.9 7 6.23 exactly 6.2 6 4.92 4.10 - 5.74 7 3.28 2.46 - 4.10 30.04 +0.06
10:50 77 81 47 NNE 13.6 15.7 8 6.56 exactly 6.6 5 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 30.04 +0.03
11:50 77 81 50 NNE 13.6 15.7 8 6.56 exactly 6.6 6 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 30.03
-
12:50 77 81 55 NNE 15.6 17.9 7 6.89 exactly 6.9 7 4.92 4.10 - 5.74 9 4.92 4.10 - 5.74 30.02 -0.02
13:50 77 81 57 NNE 15.6 17.9 8 7.22 exactly 7.2 6 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 30.00 -0.04
14:50 77 81 57 NNE 15.6 17.9 8 6.89 exactly 6.9 7 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 29.99 -0.04
15:50 78 81 58 NNE 17.5 20.1 8 7.22 exactly 7.2 7 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 29.98 -0.04
16:50 78 81 57 NNE 17.5 20.1 8 7.22 exactly 7.2 7 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 29.98 -0.02
17:50 78 81 60 NNE 15.6 17.9 9 7.87 exactly 7.9 7 6.56 5.74 - 7.38 9 4.92 4.10 - 5.74 29.98 -0.01
18:50 78 81 61 NE 17.5 20.1 8 6.89 exactly 6.9 6 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 29.99
-

Wave Detail Buoy Data for October 15, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 10440 ft 6.76 ft 7.1 sec 5.2 sec 0.6 sec 2400 sec
21:00 10440 ft 6.53 ft 7.1 sec 5.2 sec 0.6 sec 2400 sec
22:00 10440 ft 6.20 ft 7.7 sec 5.3 sec 0.6 sec 2400 sec
23:00 10440 ft 6.43 ft 7.7 sec 5.6 sec 0.6 sec 2400 sec
00:00 10440 ft 5.68 ft 7.1 sec 5.2 sec 0.6 sec 2400 sec
01:00 10440 ft 5.58 ft 7.1 sec 5.5 sec 0.6 sec 2400 sec
02:00 10440 ft 5.38 ft 6.7 sec 5.5 sec 0.6 sec 2400 sec
03:00 10440 ft 5.25 ft 7.7 sec 5.6 sec 0.6 sec 2400 sec
04:00 10440 ft 5.28 ft 7.7 sec 5.6 sec 0.6 sec 2400 sec
05:00 10440 ft 4.72 ft 7.1 sec 5.2 sec 0.6 sec 2400 sec
06:00 10440 ft 5.31 ft 7.7 sec 5.1 sec 0.6 sec 2400 sec
07:00 10440 ft 5.77 ft 7.7 sec 5.2 sec 0.6 sec 2400 sec
08:00 10440 ft 5.97 ft 7.1 sec 5.2 sec 0.6 sec 2400 sec
09:00 10440 ft 6.23 ft 7.1 sec 5.3 sec 0.6 sec 2400 sec
10:00 10440 ft 6.23 ft 7.1 sec 5.4 sec 0.6 sec 2400 sec
11:00 10440 ft 6.46 ft 7.7 sec 5.6 sec 0.6 sec 2400 sec
13:00 10440 ft 6.99 ft 7.1 sec 5.8 sec 0.6 sec 2400 sec
14:00 10440 ft 7.19 ft 7.7 sec 5.9 sec 0.6 sec 2400 sec
15:00 10440 ft 6.89 ft 7.7 sec 5.8 sec 0.6 sec 2400 sec
16:00 10440 ft 7.28 ft 8.3 sec 5.7 sec 0.6 sec 2400 sec
17:00 10440 ft 7.35 ft 8.3 sec 6.0 sec 0.6 sec 2400 sec
18:00 10440 ft 7.74 ft 9.1 sec 6.0 sec 0.6 sec 2400 sec
19:00 10440 ft 6.86 ft 8.3 sec 5.6 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.