PORTLAND 12 NM Southeast of Portland,ME (44007) 43.53 North -70.14 West
Local Time: 10:24 AM EDT on July 25, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: Hull Number 46 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

Current Weather/Wave Observations
Updated: 9:50 AM EDT on July 25, 2008
Air Temperature 65 °F
Humidity 98
Wind direction (W Dir) SSE (155 - 164 Degrees)
Wind Speed (W Spd) 7.8 kts (8.9 mph)
Dominant Wave Period (DWP) 5 sec
Dominant Wave Height (DWH) 2.95 ft
Dominant Wave Range (DWR) exactly 3.0 ft
Wind Wave Period (WWP) 3 sec
Wind Wave Height (WWH) 1.64 ft
Wind Wave Range (WWR) 0.82 - 2.46 ft
Wave Swell Period (WSP) 5 sec
Wave Swell Height (WSH) 3.28 ft
Wave Swell Range (WSR) 2.46 - 4.10 ft
Atmospheric Pressure (AP) 30.10 in
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:10:00 AM EDT on July 25, 2008
Water Depth79 ft
Wave Height3.05 ft
Spectral Peak Period5.3 sec
Average Wave Period4.6 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 25, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 67 65 100 South 9.7 11.2 7 4.59 exactly 4.6 5 3.28 2.46 - 4.10 7 3.28 2.46 - 4.10 30.09 +0.03
21:50 67 64 100 SSE 17.5 20.1 6 4.27 exactly 4.3 6 4.92 4.10 - 5.74
-
-
-
30.08 +0.02
22:50 67 64 97 SSE 15.6 17.9 6 4.59 exactly 4.6 6 4.92 4.10 - 5.74 12 1.64 0.82 - 2.46 30.09 +0.01
23:50 66 64 99 SSE 19.4 22.4 7 4.27 exactly 4.3 7 4.92 4.10 - 5.74 10 1.64 0.82 - 2.46 30.07 -0.01
00:50 66 64 100 SSE 13.6 15.7 5 4.27 exactly 4.3 5 3.28 2.46 - 4.10 10 1.64 0.82 - 2.46 30.07 -0.01
01:50 67 64 97 SSE 13.6 15.7 5 3.94 exactly 3.9 5 3.28 2.46 - 4.10 7 1.64 0.82 - 2.46 30.05 -0.04
02:50 67 64 98 South 13.6 15.7 6 3.94 exactly 3.9 6 3.28 2.46 - 4.10
-
-
-
30.05 -0.03
03:50 67 64 99 South 15.6 17.9 6 3.61 exactly 3.6 6 3.28 2.46 - 4.10
-
-
-
30.06 -0.01
04:50 67 64 97 South 13.6 15.7 6 3.61 exactly 3.6 6 3.28 2.46 - 4.10 11 1.64 0.82 - 2.46 30.06 +0.01
05:50 65 64 100 SSW 9.7 11.2 5 3.61 exactly 3.6 4 1.64 0.82 - 2.46 5 3.28 2.46 - 4.10 30.08 +0.03
06:50 64 63 100 WSW 7.8 8.9 6 3.61 exactly 3.6 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.09 +0.04
07:50 64 63 100 SSW 7.8 8.9 5 3.28 exactly 3.3 4 1.64 0.82 - 2.46 5 3.28 2.46 - 4.10 30.09 +0.03
08:50 64 63 100 South 7.8 8.9 6 3.28 exactly 3.3 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.12 +0.04
09:50 65 63 98 SSE 7.8 8.9 5 2.95 exactly 3.0 3 1.64 0.82 - 2.46 5 3.28 2.46 - 4.10 30.10
-

Wave Detail Buoy Data for July 25, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 79 ft 4.46 ft 6.7 sec 4.9 sec 0.6 sec 2400 sec
21:00 79 ft 4.53 ft 6.7 sec 5.2 sec 0.6 sec 2400 sec
22:00 79 ft 4.36 ft 6.3 sec 5.0 sec 0.6 sec 2400 sec
23:00 79 ft 4.49 ft 6.3 sec 4.8 sec 0.6 sec 2400 sec
00:00 79 ft 4.30 ft 6.7 sec 4.7 sec 0.6 sec 2400 sec
01:00 79 ft 4.20 ft 5.3 sec 4.6 sec 0.6 sec 2400 sec
02:00 79 ft 3.94 ft 4.8 sec 4.5 sec 0.6 sec 2400 sec
03:00 79 ft 3.84 ft 6.3 sec 4.4 sec 0.6 sec 2400 sec
04:00 79 ft 3.64 ft 5.9 sec 4.5 sec 0.6 sec 2400 sec
05:00 79 ft 3.67 ft 5.6 sec 4.3 sec 0.6 sec 2400 sec
06:00 79 ft 3.77 ft 5.0 sec 4.6 sec 0.6 sec 2400 sec
07:00 79 ft 3.61 ft 5.9 sec 4.7 sec 0.6 sec 2400 sec
08:00 79 ft 3.18 ft 5.3 sec 4.6 sec 0.6 sec 2400 sec
09:00 79 ft 3.28 ft 5.6 sec 4.9 sec 0.6 sec 2400 sec
10:00 79 ft 3.05 ft 5.3 sec 4.6 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.