BOSTON 16 NM East of Boston, MA (44013) 42.35 North -70.69 West
Local Time: 10:28 AM EDT on July 25, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: Hull Number 06 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/ For area forecasts and warnings, select: Boston WFO

Current Weather/Wave Observations
Updated: 9:50 AM EDT on July 25, 2008
Air Temperature 66 °F
Humidity 99
Wind direction (W Dir) East (95 - 104 Degrees)
Wind Speed (W Spd) 3.9 kts (4.5 mph)
Dominant Wave Period (DWP) 7 sec
Dominant Wave Height (DWH) 1.64 ft
Dominant Wave Range (DWR) exactly 1.6 ft
Wave Swell Period (WSP) 7 sec
Wave Swell Height (WSH) 1.64 ft
Wave Swell Range (WSR) 0.82 - 2.46 ft
Atmospheric Pressure (AP) 30.09 in
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:10:00 AM EDT on July 25, 2008
Water Depth200 ft
Wave Height1.61 ft
Spectral Peak Period6.7 sec
Average Wave Period4.9 sec
Sampling Interval0.5 sec
Wave Record1200 sec
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 25, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 66 66 100 SE 17.5 20.1 4 2.62 exactly 2.6 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.04 +0.02
21:50 66 66 98 SE 13.6 15.7 4 2.95 exactly 3.0 4 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 30.06 +0.01
22:50 66 66 99 SE 13.6 15.7 4 2.62 exactly 2.6 4 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.07 +0.03
23:50 66 66 100 SE 15.6 17.9 6 2.30 exactly 2.3 6 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.09 +0.04
00:50 66 66 100 SSE 11.7 13.4 3 2.30 exactly 2.3 3 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 30.07
-
01:50 66 65 98 SSE 9.7 11.2 5 2.30 exactly 2.3 3 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.05 -0.02
02:50 65 65 99 SSE 9.7 11.2 5 2.30 exactly 2.3 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.05 -0.04
03:50 65 65 99 SSE 7.8 8.9 6 2.30 exactly 2.3 3 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 30.05 -0.02
04:50 65 65 100 WSW 7.8 8.9 5 1.64 exactly 1.6 3 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.07 +0.01
05:50 65 65 99 SSE 3.9 4.5 5 1.64 exactly 1.6 3 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.09 +0.04
06:50 65 65 99 SSE 3.9 4.5 5 1.64 exactly 1.6
-
-
-
5 1.64 0.82 - 2.46 30.09 +0.04
07:50 66 65 98 West 1.9 2.2 5 1.31 exactly 1.3
-
-
-
5 1.64 0.82 - 2.46 30.09 +0.02
08:50 66 66 98 ENE 3.9 4.5 7 1.31 exactly 1.3
-
-
-
7 1.64 0.82 - 2.46 30.09 +0.01
09:50 66 66 99 East 3.9 4.5 7 1.64 exactly 1.6
-
-
-
7 1.64 0.82 - 2.46 30.09
-

Wave Detail Buoy Data for July 25, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 200 ft 2.56 ft 4.2 sec 4.3 sec 0.5 sec 1200 sec
21:00 200 ft 2.53 ft 3.8 sec 4.2 sec 0.5 sec 1200 sec
22:00 200 ft 2.92 ft 4.2 sec 4.0 sec 0.5 sec 1200 sec
23:00 200 ft 2.56 ft 3.8 sec 4.0 sec 0.5 sec 1200 sec
00:00 200 ft 2.36 ft 5.6 sec 3.9 sec 0.5 sec 1200 sec
01:00 200 ft 2.46 ft 3.2 sec 3.8 sec 0.5 sec 1200 sec
02:00 200 ft 2.36 ft 5.3 sec 4.0 sec 0.5 sec 1200 sec
03:00 200 ft 2.30 ft 5.0 sec 4.2 sec 0.5 sec 1200 sec
04:00 200 ft 2.30 ft 5.6 sec 4.3 sec 0.5 sec 1200 sec
05:00 200 ft 1.74 ft 4.8 sec 4.2 sec 0.5 sec 1200 sec
06:00 200 ft 1.57 ft 5.0 sec 4.4 sec 0.5 sec 1200 sec
07:00 200 ft 1.51 ft 5.0 sec 4.6 sec 0.5 sec 1200 sec
08:00 200 ft 1.41 ft 4.8 sec 4.8 sec 0.5 sec 1200 sec
09:00 200 ft 1.44 ft 7.1 sec 4.8 sec 0.5 sec 1200 sec
10:00 200 ft 1.61 ft 6.7 sec 4.9 sec 0.5 sec 1200 sec


Copyright © 2008 The Weather Underground, Inc.