Long Island Weather

COL RIVER BAR - 78NM South Southwest of Aberdeen, WA (46029) 46.14 North -124.51 West
Local Time: 5:00 PM PDT on August 27, 2008 [America/Los_Angeles]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D15 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake  

Current Weather/Wave Observations
Updated: 3:50 PM PDT on August 27, 2008
Air Temperature 59 °F
Humidity 88
Wind direction (W Dir) SW (225 - 234 Degrees)
Wind Speed (W Spd) 5.8 kts (6.7 mph)
Dominant Wave Period (DWP) 10 sec
Dominant Wave Height (DWH) 8.53 ft
Dominant Wave Range (DWR) exactly 8.5 ft
Wind Wave Period (WWP) 4 sec
Wind Wave Height (WWH) 1.64 ft
Wind Wave Range (WWR) 0.82 - 2.46 ft
Wave Swell Period (WSP) 10 sec
Wave Swell Height (WSH) 8.20 ft
Wave Swell Range (WSR) 7.38 - 9.02 ft
Atmospheric Pressure (AP) 30.20 in
Pressure Tendency (PT) +0.05 in
Increasing, then steady; or increasing, then increasing more slowly
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:4:00 PM PDT on August 27, 2008
Water Depth443 ft
Wave Height8.53 ft
Spectral Peak Period10.0 sec
Average Wave Period7.4 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for August 27, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 60 60 74 SW 9.7 11.2 8 3.94 exactly 3.9 5 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.04 -0.05
21:50 60 61 76 SSW 13.6 15.7 8 4.27 exactly 4.3 6 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.01 -0.04
22:50 60 60 79 South 15.6 17.9 9 3.94 exactly 3.9 6 3.28 2.46 - 4.10 9 3.28 2.46 - 4.10 29.99 -0.04
23:50 60 60 83 South 17.5 20.1 9 4.59 exactly 4.6 6 3.28 2.46 - 4.10 9 3.28 2.46 - 4.10 29.96 -0.07
00:50 60 60 83 SSW 23.3 26.8 9 5.25 exactly 5.2 4 3.28 2.46 - 4.10 9 3.28 2.46 - 4.10 29.95
-
01:50 59 60 96 SSW 21.4 24.6 8 6.23 exactly 6.2 5 4.92 4.10 - 5.74 8 3.28 2.46 - 4.10 29.95 -0.04
02:50 59 60 98 SSW 19.4 22.4 9 6.56 exactly 6.6 6 6.56 5.74 - 7.38 9 3.28 2.46 - 4.10 29.94 -0.02
03:50 61 60 97 WSW 15.6 17.9 8 8.20 exactly 8.2 6 6.56 5.74 - 7.38 8 4.92 4.10 - 5.74 29.96 +0.01
04:50 61 60 95 West 9.7 11.2 8 7.55 exactly 7.5 4 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 29.96
-
05:50 61 60 81 West 15.6 17.9 8 8.20 exactly 8.2 6 4.92 4.10 - 5.74 8 6.56 5.74 - 7.38 29.97 +0.03
06:50 61 60 80 WNW 11.7 13.4 8 8.53 exactly 8.5 5 3.28 2.46 - 4.10 8 8.20 7.38 - 9.02 29.99 +0.03
07:50 61 59 74 WNW 11.7 13.4 10 7.87 exactly 7.9 6 3.28 2.46 - 4.10 10 6.56 5.74 - 7.38 30.03 +0.07
08:50 61 59 80 WNW 9.7 11.2 10 8.20 exactly 8.2 4 1.64 0.82 - 2.46 10 8.20 7.38 - 9.02 30.06 +0.09
09:50 61 59 71 WNW 9.7 11.2 10 7.87 exactly 7.9 5 3.28 2.46 - 4.10 10 6.56 5.74 - 7.38 30.08 +0.08
10:50 61 59 77 NW 11.7 13.4 10 7.87 exactly 7.9 5 3.28 2.46 - 4.10 10 6.56 5.74 - 7.38 30.10 +0.07
11:50 60 59 85 NNW 5.8 6.7 10 8.20 exactly 8.2 4 1.64 0.82 - 2.46 10 8.20 7.38 - 9.02 30.14 +0.08
12:50 59 59 89 NW 7.8 8.9 11 7.22 exactly 7.2 3 1.64 0.82 - 2.46 11 6.56 5.74 - 7.38 30.16 +0.08
13:50 60 58 75 WNW 3.9 4.5 10 7.87 exactly 7.9 4 1.64 0.82 - 2.46 10 8.20 7.38 - 9.02 30.18 +0.08
14:50 60 59 80 WNW 3.9 4.5 10 8.53 exactly 8.5 4 1.64 0.82 - 2.46 10 8.20 7.38 - 9.02 30.19 +0.06
15:50 59 59 88 SW 5.8 6.7 10 8.53 exactly 8.5 4 1.64 0.82 - 2.46 10 8.20 7.38 - 9.02 30.20 +0.05

Wave Detail Buoy Data for August 27, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 443 ft 3.74 ft 8.3 sec 5.9 sec 0.6 sec 2400 sec
23:00 443 ft 4.10 ft 9.1 sec 5.3 sec 0.6 sec 2400 sec
00:00 443 ft 4.69 ft 9.1 sec 5.1 sec 0.6 sec 2400 sec
01:00 443 ft 5.25 ft 9.1 sec 4.7 sec 0.6 sec 2400 sec
02:00 443 ft 6.30 ft 8.3 sec 4.8 sec 0.6 sec 2400 sec
03:00 443 ft 6.63 ft 9.1 sec 4.9 sec 0.6 sec 2400 sec
04:00 443 ft 8.23 ft 8.3 sec 5.6 sec 0.6 sec 2400 sec
05:00 443 ft 7.58 ft 8.3 sec 5.9 sec 0.6 sec 2400 sec
06:00 443 ft 8.27 ft 8.3 sec 6.2 sec 0.6 sec 2400 sec
08:00 443 ft 7.84 ft 10.0 sec 6.5 sec 0.6 sec 2400 sec
09:00 443 ft 8.23 ft 10.0 sec 6.6 sec 0.6 sec 2400 sec
10:00 443 ft 7.84 ft 10.0 sec 6.5 sec 0.6 sec 2400 sec
11:00 443 ft 7.94 ft 10.0 sec 6.5 sec 0.6 sec 2400 sec
12:00 443 ft 8.20 ft 10.0 sec 6.7 sec 0.6 sec 2400 sec
14:00 443 ft 7.87 ft 10.0 sec 6.8 sec 0.6 sec 2400 sec
16:00 443 ft 8.53 ft 10.0 sec 7.4 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.