Long Island Weather

Fairweather Grounds 92NM Southeast of Yakutat, AK (46083) 58.24 North -137.99 West
Local Time: 4:11 PM AKDT on October 15, 2008 [America/Anchorage]  
Buoy Type: 6-meter NOMAD buoy Buoy Hull: 6N36 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake  

Current Weather/Wave Observations
Updated: 3:50 PM AKDT on October 15, 2008
Air Temperature 50 °F
Humidity 84
Wind direction (W Dir) South (165 - 174 Degrees)
Wind Speed (W Spd) 29.2 kts (33.6 mph)
Dominant Wave Period (DWP) 9 sec
Dominant Wave Height (DWH) 15.42 ft
Dominant Wave Range (DWR) exactly 15.4 ft
Wind Wave Period (WWP) 5 sec
Wind Wave Height (WWH) 11.48 ft
Wind Wave Range (WWR) 10.66 - 12.30 ft
Wave Swell Period (WSP) 9 sec
Wave Swell Height (WSH) 11.48 ft
Wave Swell Range (WSR) 10.66 - 12.30 ft
Atmospheric Pressure (AP) 29.63 in
Pressure Tendency (PT) -0.06 in
Decreasing, then steady; or decreasing, then decreasing more slowly
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:4:00 PM AKDT on October 15, 2008
Water Depth449 ft
Wave Height15.42 ft
Spectral Peak Period9.1 sec
Average Wave Period7.2 sec
Sampling Interval0.5 sec
Wave Record1200 sec
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 15, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 49 50 69 South 9.7 11.2 13 14.11 exactly 14.1 4 3.28 2.46 - 4.10 13 13.12 12.30 - 13.94 29.91 -0.01
21:50 49 50 67 South 7.8 8.9 11 11.15 exactly 11.2 4 1.64 0.82 - 2.46 11 11.48 10.66 - 12.30 29.89 -0.02
22:50 49 49 75 SSE 9.7 11.2 13 10.83 exactly 10.8 3 1.64 0.82 - 2.46 13 9.84 9.02 - 10.66 29.88 -0.03
23:50 48 49 81 SSE 7.8 8.9 13 10.50 exactly 10.5 4 1.64 0.82 - 2.46 13 9.84 9.02 - 10.66 29.88 -0.03
00:50 49 49 79 SSE 9.7 11.2 13 11.48 exactly 11.5 4 1.64 0.82 - 2.46 13 11.48 10.66 - 12.30 29.87 -0.02
01:50 49 49 79 SSE 9.7 11.2 13 10.17 exactly 10.2 4 3.28 2.46 - 4.10 13 9.84 9.02 - 10.66 29.86 -0.01
02:50 49 49 78 South 11.7 13.4 13 10.83 exactly 10.8 4 3.28 2.46 - 4.10 13 9.84 9.02 - 10.66 29.84 -0.04
03:50 49 49 75 SSE 11.7 13.4 13 9.51 exactly 9.5 6 3.28 2.46 - 4.10 13 8.20 7.38 - 9.02 29.82 -0.05
04:50 49 49 78 SE 13.6 15.7 13 9.19 exactly 9.2 4 3.28 2.46 - 4.10 13 8.20 7.38 - 9.02 29.79 -0.07
05:50 47 49 93 SE 15.6 17.9 13 9.84 exactly 9.8 6 3.28 2.46 - 4.10 13 8.20 7.38 - 9.02 29.78 -0.06
06:50 49
-
92 South 17.5 20.1
-
-
-
-
-
-
-
-
07:50 49 50 84 South 21.4 24.6 13 11.15 exactly 11.2 6 4.92 4.10 - 5.74 13 9.84 9.02 - 10.66 29.75 -0.04
08:50 49 49 84 South 21.4 24.6
-
-
-
-
-
-
29.75 -0.03
09:50 49 49 87 South 25.3 29.1 13 12.80 exactly 12.8 4 6.56 5.74 - 7.38 13 11.48 10.66 - 12.30 29.73
-
10:50 49
-
84 South 23.3 26.8
-
-
-
-
-
-
-
-
11:50 49 49 81 South 27.2 31.3 13 12.80 exactly 12.8 7 8.20 7.38 - 9.02 13 9.84 9.02 - 10.66 29.72 -0.03
12:50 49 50 81 South 27.2 31.3 13 14.76 exactly 14.8 5 9.84 9.02 - 10.66 13 11.48 10.66 - 12.30 29.70 -0.03
13:50 48 50 90 South 27.2 31.3 8 12.47 exactly 12.5 6 8.20 7.38 - 9.02 8 8.20 7.38 - 9.02 29.67
-
14:50 49 50 88 SSE 29.2 33.6 9 13.45 exactly 13.5 5 9.84 9.02 - 10.66 9 9.84 9.02 - 10.66 29.65 -0.06
15:50 50 50 84 South 29.2 33.6 9 15.42 exactly 15.4 5 11.48 10.66 - 12.30 9 11.48 10.66 - 12.30 29.63 -0.06

Wave Detail Buoy Data for October 15, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
21:00 449 ft 14.01 ft 12.5 sec 8.1 sec 0.5 sec 1200 sec
22:00 449 ft 11.15 ft 11.1 sec 7.6 sec 0.5 sec 1200 sec
23:00 449 ft 10.79 ft 12.5 sec 7.4 sec 0.5 sec 1200 sec
00:00 449 ft 10.60 ft 12.5 sec 7.6 sec 0.5 sec 1200 sec
01:00 449 ft 11.38 ft 12.5 sec 8.1 sec 0.5 sec 1200 sec
02:00 449 ft 10.20 ft 12.5 sec 7.6 sec 0.5 sec 1200 sec
03:00 449 ft 10.89 ft 12.5 sec 8.2 sec 0.5 sec 1200 sec
04:00 449 ft 9.65 ft 12.5 sec 7.9 sec 0.5 sec 1200 sec
06:00 449 ft 9.84 ft 12.5 sec 7.8 sec 0.5 sec 1200 sec
08:00 449 ft 11.32 ft 12.5 sec 7.0 sec 0.5 sec 1200 sec
10:00 449 ft 12.73 ft 12.5 sec 7.1 sec 0.5 sec 1200 sec
12:00 449 ft 12.76 ft 12.5 sec 6.8 sec 0.5 sec 1200 sec
13:00 449 ft 14.63 ft 12.5 sec 7.0 sec 0.5 sec 1200 sec
14:00 449 ft 12.60 ft 8.3 sec 6.4 sec 0.5 sec 1200 sec
15:00 449 ft 13.52 ft 9.1 sec 6.9 sec 0.5 sec 1200 sec
16:00 449 ft 15.42 ft 9.1 sec 7.2 sec 0.5 sec 1200 sec


Copyright © 2008 The Weather Underground, Inc.