Long Island Weather

Cape Edgecumbe Buoy AK (46084) 56.63 North -136.15 West
Local Time: 5:53 AM AKDT on October 06, 2008 [America/Anchorage]  
Buoy Type: 6-meter NOMAD buoy Buoy Hull: 6N33 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake  

Current Weather/Wave Observations
Updated: 4:50 AM AKDT on October 06, 2008
Air Temperature 48 °F
Humidity 49
Wind direction (W Dir) SW (225 - 234 Degrees)
Wind Speed (W Spd) 5.8 kts (6.7 mph)
Dominant Wave Period (DWP) 9 sec
Dominant Wave Height (DWH) 5.91 ft
Dominant Wave Range (DWR) exactly 5.9 ft
Wind Wave Period (WWP) 4 sec
Wind Wave Height (WWH) 1.64 ft
Wind Wave Range (WWR) 0.82 - 2.46 ft
Wave Swell Period (WSP) 9 sec
Wave Swell Height (WSH) 6.56 ft
Wave Swell Range (WSR) 5.74 - 7.38 ft
Atmospheric Pressure (AP) 29.83 in
Pressure Tendency (PT) +0.01 in
Increasing (steadily or unsteadily)
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:4:00 AM AKDT on October 06, 2008
Water Depth4613 ft
Wave Height5.94 ft
Spectral Peak Period9.1 sec
Average Wave Period6.0 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Monday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 6, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 49 51 52 NW 13.6 15.7 9 5.58 exactly 5.6 6 3.28 2.46 - 4.10 9 4.92 4.10 - 5.74 29.75 +0.04
21:50 49 51 51 WNW 11.7 13.4 9 5.91 exactly 5.9 6 3.28 2.46 - 4.10 9 4.92 4.10 - 5.74 29.77 +0.05
22:50 49 51 45 WNW 13.6 15.7 8 6.23 exactly 6.2 5 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 29.78 +0.04
23:50 49 51 40 West 11.7 13.4 9 6.89 exactly 6.9 5 3.28 2.46 - 4.10 9 6.56 5.74 - 7.38 29.79 +0.04
00:50 49 51 43 West 7.8 8.9 9 6.23 exactly 6.2 4 1.64 0.82 - 2.46 9 6.56 5.74 - 7.38 29.81 +0.04
01:50 49 51 37 West 9.7 11.2 8 6.23 exactly 6.2 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 29.82 +0.04
02:50 49 51 45 West 7.8 8.9 8 6.89 exactly 6.9 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 29.83 +0.03
03:50 49 51 41 West 5.8 6.7 9 5.91 exactly 5.9 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 29.83 +0.02
04:50 48 51 49 SW 5.8 6.7 9 5.91 exactly 5.9 4 1.64 0.82 - 2.46 9 6.56 5.74 - 7.38 29.83 +0.01

Wave Detail Buoy Data for October 6, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 4613 ft 5.41 ft 8.3 sec 5.7 sec 0.6 sec 2400 sec
21:00 4613 ft 5.51 ft 9.1 sec 5.8 sec 0.6 sec 2400 sec
22:00 4613 ft 6.00 ft 9.1 sec 5.7 sec 0.6 sec 2400 sec
23:00 4613 ft 6.23 ft 7.7 sec 5.6 sec 0.6 sec 2400 sec
00:00 4613 ft 6.82 ft 9.1 sec 5.9 sec 0.6 sec 2400 sec
01:00 4613 ft 6.20 ft 9.1 sec 5.9 sec 0.6 sec 2400 sec
02:00 4613 ft 6.07 ft 7.7 sec 6.0 sec 0.6 sec 2400 sec
03:00 4613 ft 6.79 ft 8.3 sec 6.3 sec 0.6 sec 2400 sec
04:00 4613 ft 5.94 ft 9.1 sec 6.0 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.