Long Island Weather

K2 Buoy (62081) 51 North -13.3 West
Local Time: 11:40 PM GMT on August 27, 2008 [UTC]  
Buoy Type: Buoy Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations
Updated: 11:00 PM GMT on August 27, 2008
Air Temperature 59 °F
Humidity 98
Wind direction (W Dir) West (255 - 264 Degrees)
Wind Speed (W Spd) 10.0 kts (11.5 mph)
Dominant Wave Period (DWP) 6 sec
Dominant Wave Height (DWH) 7.55 ft
Dominant Wave Range (DWR) exactly 7.5 ft
Atmospheric Pressure (AP) 30.24 in
Pressure Tendency (PT) +0.01 in
Increasing, then decreasing
NDBC QuikSCATWind Map
 
 
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for August 27, 2008
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:00 61 60 97 SW 14.0 16.1 8 9.84 exactly 9.8 30.09 +0.02
21:00 61 60 97 SW 13.0 15.0 7 9.51 exactly 9.5 30.11 +0.03
22:00 61 60 98 SW 13.0 15.0 8 10.83 exactly 10.8 30.11 +0.03
23:00 61 60 98 SW 14.0 16.1 7 9.51 exactly 9.5 30.12 +0.03
00:00 61 60 96 SW 14.0 16.1 7 9.84 exactly 9.8 30.11 +0.00
01:00 60 60 98 WSW 14.0 16.1 7 9.19 exactly 9.2 30.13 +0.02
02:00 60 60 99 WSW 12.0 13.8 7 9.19 exactly 9.2 30.14 +0.01
03:00 60 60 99 WSW 13.0 15.0 7 9.84 exactly 9.8 30.14 +0.02
04:00 60 60 96 WSW 14.0 16.1 6 8.53 exactly 8.5 30.13 -0.00
05:00 60 60 97 WSW 13.0 15.0 7 9.19 exactly 9.2 30.14 +0.00
06:00 60 60 97 West 13.0 15.0 7 8.86 exactly 8.9 30.15 +0.01
07:00 60 60 95 West 12.0 13.8 7 8.20 exactly 8.2 30.16 +0.03
08:00 60 60 95 West 13.0 15.0 6 7.22 exactly 7.2 30.18 +0.04
09:00 59 60 100 West 13.0 15.0 7 8.20 exactly 8.2 30.18 +0.03
10:00 59 60 99 West 11.0 12.7 7 8.53 exactly 8.5 30.19 +0.03
11:00 59 60 99 West 11.0 12.7 7 8.20 exactly 8.2 30.20 +0.03
12:00 59 60 100 West 10.0 11.5 7 7.87 exactly 7.9 30.20 +0.02
13:00 59 60 100 West 10.0 11.5 7 7.55 exactly 7.5 30.21 +0.01
14:00 60 60 95 West 10.0 11.5 7 6.23 exactly 6.2 30.21 +0.01
15:00 60 60 94 West 10.0 11.5 7 7.55 exactly 7.5 30.21 +0.01
16:00 60 60 91 West 11.0 12.7 7 7.22 exactly 7.2 30.21 +0.01
17:00 60 60 90 West 10.0 11.5 7 7.22 exactly 7.2 30.21
-
18:00 60 60 91 West 11.0 12.7 7 7.22 exactly 7.2 30.21 +0.01
19:00 60 60 88 West 11.0 12.7 7 7.22 exactly 7.2 30.21 +0.01
20:00 59 60 92 West 10.0 11.5 7 6.56 exactly 6.6 30.23 +0.02
21:00 59 60 92 West 11.0 12.7 7 7.22 exactly 7.2 30.24 +0.03
22:00 59 60 97 West 10.0 11.5 7 6.89 exactly 6.9 30.25 +0.03
23:00 59 60 98 West 10.0 11.5 6 7.55 exactly 7.5 30.24 +0.01

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.