Long Island Weather

Channel Lightship (62103) 49.9 North -2.9 West
Local Time: 7:59 PM GMT on October 12, 2008 [UTC]  
Buoy Type: Lightship Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations
Updated: 7:00 PM GMT on October 12, 2008
Air Temperature 62 °F
Humidity 87
Wind direction (W Dir) SSE (155 - 164 Degrees)
Wind Speed (W Spd) 10.0 kts (11.5 mph)
Dominant Wave Period (DWP) 9 sec
Dominant Wave Height (DWH) 3.28 ft
Dominant Wave Range (DWR) exactly 3.3 ft
Atmospheric Pressure (AP) 30.12 in
NDBC QuikSCATWind Map
 
 
Sunday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 12, 2008
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:00 61 60 92 ESE 12.0 13.8 10 4.59 exactly 4.6 30.28 +0.02
21:00 61 60 92 ESE 13.0 15.0 10 4.27 exactly 4.3 30.27 +0.00
22:00 61 60 93 SE 13.0 15.0 10 3.61 exactly 3.6 30.27
-
23:00 61 60 93 SSE 13.0 15.0 10 3.61 exactly 3.6 30.27 -0.01
00:00 62 60 91 SSE 11.0 12.7 11 3.61 exactly 3.6 30.25 -0.02
01:00 62 60 88 South 11.0 12.7 11 3.94 exactly 3.9 30.24 -0.03
02:00 61 60 92 South 7.0 8.1 9 3.61 exactly 3.6 30.24 -0.03
03:00 61 60 93 South 7.0 8.1 10 4.59 exactly 4.6 30.21 -0.04
04:00 61 60 92 SE 8.0 9.2 10 4.27 exactly 4.3 30.22 -0.02
05:00 61 60 91 NE 5.0 5.8 9 3.61 exactly 3.6 30.23 -0.01
06:00 61 60 91 SE 10.0 11.5 9 3.94 exactly 3.9 30.21 -0.00
07:00 60 60 96 ESE 10.0 11.5 10 4.27 exactly 4.3 30.21 -0.01
08:00 61 60 92 SE 13.0 15.0 9 3.94 exactly 3.9 30.22 -0.00
09:00 61 60 88 SE 14.0 16.1 10 3.61 exactly 3.6 30.21 +0.00
10:00 61 60 85 SE 14.0 16.1 11 3.61 exactly 3.6 30.23 +0.01
11:00 61 60 87 SE 10.0 11.5 11 2.95 exactly 3.0 30.23 +0.01
12:00 61 60 88 SE 12.0 13.8 10 2.62 exactly 2.6 30.22 +0.00
13:00 61 60 90 SE 14.0 16.1 10 2.95 exactly 3.0 30.19 -0.03
14:00 61 60 88 SSE 14.0 16.1 10 3.61 exactly 3.6 30.17 -0.06
15:00 61 60 89 SSE 12.0 13.8 10 3.94 exactly 3.9 30.14 -0.07
16:00 62 60 86 SSE 13.0 15.0 9 4.27 exactly 4.3 30.12 -0.07
17:00 62 60 87 SSE 10.0 11.5 10 3.94 exactly 3.9 30.12 -0.04
18:00 62 60 87 SSE 10.0 11.5 9 3.61 exactly 3.6 30.12 -0.02
19:00 62 60 87 SSE 10.0 11.5 9 3.28 exactly 3.3 30.12
-

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.