Long Island Weather

Sevenstones Lightship (62107) 50.1 North -6.1 West
Local Time: 11:41 PM GMT on August 27, 2008 [UTC]  
Buoy Type: Lightship Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations
Updated: 11:00 PM GMT on August 27, 2008
Air Temperature 62 °F
Humidity 86
Wind direction (W Dir) WNW (285 - 294 Degrees)
Wind Speed (W Spd) 14.0 kts (16.1 mph)
Dominant Wave Period (DWP) 9 sec
Dominant Wave Height (DWH) 4.27 ft
Dominant Wave Range (DWR) exactly 4.3 ft
Atmospheric Pressure (AP) 30.27 in
Pressure Tendency (PT) -0.01 in
Steady or increasing, then decreasing; or decreasing, then decreasing more rapidly
NDBC QuikSCATWind Map
 
 
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for August 27, 2008
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:00 62 61 86 WSW 16.0 18.4 9 5.58 exactly 5.6 30.26 +0.01
21:00 61 61 89 WSW 16.0 18.4 9 6.23 exactly 6.2 30.26 +0.02
22:00 62 61 85 WSW 15.0 17.3 9 6.56 exactly 6.6 30.27 +0.02
23:00 62 61 87 WSW 12.0 13.8 9 5.91 exactly 5.9 30.26 +0.01
00:00 61 61 90 SW 13.0 15.0 9 5.58 exactly 5.6 30.26 -0.00
01:00 61 61 91 WSW 10.0 11.5 9 5.58 exactly 5.6 30.26 -0.01
02:00 61 61 93 WSW 13.0 15.0 9 5.58 exactly 5.6 30.25 -0.01
03:00 61 61 93 WSW 14.0 16.1 9 4.92 exactly 4.9 30.25 -0.01
04:00 61 61 94 WSW 13.0 15.0 8 4.92 exactly 4.9 30.25 -0.01
05:00 61 61 95 WSW 12.0 13.8 9 4.92 exactly 4.9 30.25
-
06:00 62 61 89 WSW 13.0 15.0 9 4.92 exactly 4.9 30.26 +0.01
07:00 61 61 97 WSW 12.0 13.8 9 5.25 exactly 5.2 30.27 +0.02
08:00 61 61 95 SW 11.0 12.7 9 5.58 exactly 5.6 30.27 +0.02
10:00 62 61 89 West 14.0 16.1 9 5.25 exactly 5.2 30.28 +0.01
11:00 62 61 89 WSW 14.0 16.1 8 4.92 exactly 4.9 30.28 +0.01
12:00 62 62 85 WSW 17.0 19.6 9 4.92 exactly 4.9 30.27 -0.01
13:00 62 62 87 WSW 18.0 20.7 9 4.59 exactly 4.6 30.27 -0.01
14:00 62 62 87 WSW 11.0 12.7 8 3.94 exactly 3.9 30.27 +0.01
15:00 62 62 90 WSW 11.0 12.7 8 3.94 exactly 3.9 30.26 -0.01
16:00 62 62 92 West 15.0 17.3 9 3.94 exactly 3.9 30.26 -0.01
17:00 62 62 94 West 15.0 17.3 8 3.94 exactly 3.9 30.26 -0.01
18:00 62 62 95 West 14.0 16.1 8 4.27 exactly 4.3 30.26 -0.00
19:00 62 62 93 West 14.0 16.1 8 4.59 exactly 4.6 30.26 +0.00
20:00 62 62 82 West 17.0 19.6 8 4.59 exactly 4.6 30.28 +0.02
21:00 62 62 81 West 14.0 16.1 8 4.59 exactly 4.6 30.28 +0.03
22:00 62 62 86 West 13.0 15.0 8 3.94 exactly 3.9 30.28 +0.02
23:00 62 62 86 WNW 14.0 16.1 9 4.27 exactly 4.3 30.27 -0.01

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.