Long Island Weather

Aberporth Buoy (62301) 52.3 North -4.5 West
Local Time: 11:53 AM GMT on September 08, 2008 [UTC]  
Buoy Type: Buoy Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations
Updated: 11:00 AM GMT on September 08, 2008
Air Temperature 59 °F
Humidity 64
Wind direction (W Dir) SSW (195 - 204 Degrees)
Wind Speed (W Spd) 11.0 kts (12.7 mph)
Dominant Wave Period (DWP) 4 sec
Dominant Wave Height (DWH) 1.97 ft
Dominant Wave Range (DWR) exactly 2.0 ft
Atmospheric Pressure (AP) 29.91 in
NDBC QuikSCATWind Map
 
 
Monday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for September 8, 2008
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:00 60 61 68 West 8.0 9.2 4 3.28 exactly 3.3 29.88 +0.03
21:00 59 61 72 West 10.0 11.5 4 2.95 exactly 3.0 29.88 +0.03
22:00 59 61 70 West 12.0 13.8 4 2.95 exactly 3.0 29.88 +0.02
23:00 60 61 65 West 10.0 11.5 4 2.62 exactly 2.6 29.88 +0.01
00:00 59 61 76 WSW 10.0 11.5 4 2.30 exactly 2.3 29.88 -0.00
01:00 59 61 75 WSW 13.0 15.0 4 2.30 exactly 2.3 29.88 -0.00
02:00 60 61 72 WSW 13.0 15.0 4 2.62 exactly 2.6 29.87 -0.01
03:00 59 61 73 West 10.0 11.5 4 2.95 exactly 3.0 29.88 -0.00
04:00 59 61 75 WSW 9.0 10.4 4 2.30 exactly 2.3 29.88
-
05:00 59 61 71 WSW 10.0 11.5 4 2.30 exactly 2.3 29.88 +0.01
06:00 59 61 65 SW 11.0 12.7 4 2.30 exactly 2.3 29.89 +0.02
07:00 59 61 68 SSW 10.0 11.5 4 1.97 exactly 2.0 29.90 +0.02
08:00 59 61 70 SSW 9.0 10.4 4 1.97 exactly 2.0 29.91 +0.03
09:00 58 61 70 SSW 10.0 11.5 4 1.97 exactly 2.0 29.91 +0.02
10:00 59 61 67 South 9.0 10.4 4 1.97 exactly 2.0 29.91 +0.01
11:00 59 61 64 SSW 11.0 12.7 4 1.97 exactly 2.0 29.91
-

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.