Long Island Weather

Pembroke Buoy (62303) 51.6 North -5.1 West
Local Time: 1:53 PM GMT on September 07, 2008 [UTC]  
Buoy Type: Buoy Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations
Updated: 1:00 PM GMT on September 07, 2008
Air Temperature 58 °F
Humidity 73
Wind direction (W Dir) NW (315 - 324 Degrees)
Wind Speed (W Spd) 11.0 kts (12.7 mph)
Dominant Wave Period (DWP) 5 sec
Dominant Wave Height (DWH) 3.28 ft
Dominant Wave Range (DWR) exactly 3.3 ft
Atmospheric Pressure (AP) 29.83 in
Pressure Tendency (PT) +0.03 in
Decreasing or steady, then increasing; or increasing, then increasing more rapidly
NDBC QuikSCATWind Map
 
 
Sunday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for September 7, 2008
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:00 58 61 78 NNW 24.0 27.6 4 4.92 exactly 4.9 29.62 +0.07
21:00 59 61 77 NW 23.0 26.5 4 4.92 exactly 4.9 29.63 +0.06
22:00 59 61 75 NW 23.0 26.5 5 4.92 exactly 4.9 29.64 +0.06
23:00 60 61 71 NW 23.0 26.5 5 4.92 exactly 4.9 29.65 +0.03
00:00 60 61 71 NW 20.0 23.0 6 5.25 exactly 5.2 29.67 +0.04
01:00 59 61 75 NW 19.0 21.9 6 4.92 exactly 4.9 29.68 +0.04
02:00 59 61 73 NW 19.0 21.9 5 4.59 exactly 4.6 29.70 +0.05
03:00 58 61 78 NW 17.0 19.6 5 4.92 exactly 4.9 29.70 +0.04
04:00 58 61 77 NW 17.0 19.6 4 4.27 exactly 4.3 29.72 +0.04
05:00 57 61 82 NW 16.0 18.4 4 3.94 exactly 3.9 29.72 +0.02
06:00 57 61 81 NW 16.0 18.4 5 3.28 exactly 3.3 29.74 +0.03
07:00 57 61 80 NW 15.0 17.3 4 3.61 exactly 3.6 29.75 +0.04
08:00 57 61 78 NW 15.0 17.3 4 3.28 exactly 3.3 29.77 +0.05
09:00 57 61 78 NW 14.0 16.1 4 3.61 exactly 3.6 29.79 +0.05
10:00 57 61 72 NW 13.0 15.0 5 3.28 exactly 3.3 29.80 +0.05
11:00 57 61 72 NW 14.0 16.1 5 3.61 exactly 3.6 29.81 +0.04
12:00 57 61 76 NW 12.0 13.8 5 3.28 exactly 3.3 29.82 +0.03
13:00 58 61 73 NW 11.0 12.7 5 3.28 exactly 3.3 29.83 +0.03

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.