Long Island Weather

Greenwich Lightship (62305) 50.4 North 0 East
Local Time: 11:53 PM GMT on August 27, 2008 [UTC]  
Buoy Type: Lightship Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations
Updated: 11:00 PM GMT on August 27, 2008
Air Temperature 62 °F
Humidity 93
Wind direction (W Dir) West (265 - 274 Degrees)
Wind Speed (W Spd) 13.0 kts (15.0 mph)
Dominant Wave Period (DWP) 6 sec
Dominant Wave Height (DWH) 1.97 ft
Dominant Wave Range (DWR) exactly 2.0 ft
Atmospheric Pressure (AP) 30.22 in
Pressure Tendency (PT) +0.01 in
Increasing, then decreasing
NDBC QuikSCATWind Map
 
 
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for August 27, 2008
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:00 62 62 73 West 18.0 20.7 7 1.97 exactly 2.0 30.25 +0.01
21:00 62 62 72 West 16.0 18.4 6 1.97 exactly 2.0 30.25 +0.01
22:00 62 62 77 SW 13.0 15.0 6 2.30 exactly 2.3 30.24 +0.01
23:00 61 62 88 WSW 17.0 19.6 6 1.64 exactly 1.6 30.25
-
00:00 61 62 90 West 18.0 20.7 6 1.97 exactly 2.0 30.25 +0.00
01:00 61 62 90 West 14.0 16.1 5 1.97 exactly 2.0 30.24
-
02:00 61 62 92 West 15.0 17.3 6 1.31 exactly 1.3 30.24 -0.00
03:00 62 62 90 West 15.0 17.3 6 1.31 exactly 1.3 30.24 -0.01
04:00 62 62 87 West 16.0 18.4 7 1.31 exactly 1.3 30.22 -0.02
05:00 62 62 81 West 19.0 21.9 6 1.31 exactly 1.3 30.22 -0.02
06:00 61 62 87 West 21.0 24.2 7 1.31 exactly 1.3 30.22 -0.01
07:00 61 62 87 West 21.0 24.2 6 1.64 exactly 1.6 30.23 +0.01
08:00 61 62 86 West 21.0 24.2 6 1.64 exactly 1.6 30.23 +0.01
10:00 62 62 82 West 21.0 24.2 6 1.97 exactly 2.0 30.24 +0.01
11:00 62 62 84 West 17.0 19.6 5 2.30 exactly 2.3 30.25 +0.01
12:00 62 62 79 West 17.0 19.6 5 2.62 exactly 2.6 30.25 +0.01
13:00 62 62 81 West 14.0 16.1 5 2.30 exactly 2.3 30.25 +0.00
14:00 62 63 84 West 20.0 23.0 6 1.31 exactly 1.3 30.24 -0.01
15:00 62 63 85 West 20.0 23.0 6 1.31 exactly 1.3 30.23 -0.02
16:00 62 62 85 West 23.0 26.5 5 1.31 exactly 1.3 30.22 -0.02
17:00 62 63 86 West 23.0 26.5 5 1.64 exactly 1.6 30.21 -0.03
18:00 62 62 87 West 25.0 28.8 5 1.64 exactly 1.6 30.20 -0.03
19:00 62 62 89 West 23.0 26.5 5 1.97 exactly 2.0 30.21 -0.01
20:00 62 62 90 West 20.0 23.0 6 1.97 exactly 2.0 30.21
-
21:00 62 62 90 West 19.0 21.9 6 1.97 exactly 2.0 30.22 +0.02
22:00 62 62 91 West 17.0 19.6 6 1.64 exactly 1.6 30.23 +0.02
23:00 62 62 93 West 13.0 15.0 6 1.97 exactly 2.0 30.22 +0.01

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.