Search results for New York
| Place | Temperature | Humidity | Pressure | Conditions | Wind | Updated | |
| Albany | 33 °F | 89% | 30.45 in | Clear | Calm | 8:51 PM EST |
|
| Binghamton | 36 °F | 89% | 30.40 in | Clear | SE at 4 mph | 8:53 PM EST |
|
| Buffalo | 40 °F | 83% | 30.35 in | Clear | East at 7 mph | 8:54 PM EST |
|
| Dansville | 41 °F | 79% | 30.40 in | Clear | South at 7 mph | 8:54 PM EST |
|
| Dunkirk | 38 °F | 89% | 30.33 in | Clear | Calm | 8:53 PM EST |
|
| Elmira | 33 °F | 92% | 30.39 in | Clear | Calm | 8:53 PM EST |
|
| Farmingdale | 46 °F | 73% | 30.40 in | Clear | ENE at 7 mph | 8:53 PM EST |
|
| Fort Drum | 36 °F | 87% | 30.42 in | Clear | Calm | 8:55 PM EST |
|
| Fulton | 36 °F | 89% | 30.40 in | Clear | East at 4 mph | 8:54 PM EST |
|
| Glens Falls | 29 °F | 92% | 30.47 in | Partly Cloudy | Calm | 8:53 PM EST |
|
| Islip | 43 °F | 76% | 30.39 in | Partly Cloudy | ENE at 6 mph | 8:56 PM EST |
|
| Ithaca | 33 °F | 96% | 30.40 in | Clear | Calm | 8:56 PM EST |
|
| Jamestown | 38 °F | 89% | 30.33 in | Clear | Calm | 8:53 PM EST |
|
| Massena | 34 °F | 89% | 30.46 in | Clear | ENE at 4 mph | 8:53 PM EST |
|
| Montgomery | 33 °F | 89% | 30.41 in | Clear | Calm | 8:54 PM EST |
|
| Monticello | 36 °F | 87% | 30.39 in | Clear | Calm | 9:15 PM EST |
|
| New York | 50 °F | 71% | 30.41 in | Mostly Cloudy | Variable at 7 mph | 9:01 PM EST |
|
| Newburgh | 41 °F | 81% | 30.42 in | Clear | ENE at 8 mph | 8:45 PM EST |
|
| Niagara Falls | 40 °F | 86% | 30.37 in | Clear | East at 7 mph | 8:53 PM EST |
|
| Ogdensburg | 34 °F | 89% | 30.46 in | Clear | ENE at 4 mph | 8:53 PM EST |
|
| Plattsburgh | 32 °F | 100% | 30.45 in | Clear | ESE at 7 mph | 9:15 PM EST |
|
| Poughkeepsie | 35 °F | 92% | 30.41 in | Clear | Calm | 8:53 PM EST |
|
| Rochester | 41 °F | 79% | 30.39 in | Partly Cloudy | East at 5 mph | 8:54 PM EST |
|
| Saranac Lake | 28 °F | 96% | 30.42 in | Clear | Calm | 8:51 PM EST |
|
| Schenectady | 30 °F | 100% | 30.44 in | Clear | Calm | 8:45 PM EST |
|
| Shirley | 46 °F | 66% | 30.41 in | Clear | Variable at 6 mph | 8:56 PM EST |
|
| Syracuse | 39 °F | 82% | 30.40 in | Partly Cloudy | ESE at 4 mph | 8:54 PM EST |
|
| Utica | 40 °F | 77% | 30.44 in | Clear | East at 6 mph | 8:53 PM EST |
|
| Watertown | 29 °F | 96% | 30.43 in | Clear | Calm | 8:56 PM EST |
|
| Wellsville | 37 °F | 86% | 30.38 in | Clear | SE at 6 mph | 8:56 PM EST |
|
| Westhampton | 46 °F | 68% | 30.42 in | Mostly Cloudy | NE at 12 mph | 8:53 PM EST |
|
| White Plains | 47 °F | 74% | 30.40 in | Overcast | East at 6 mph | 8:56 PM EST |
|
