Marine Weather
| Forecast as of 9:30 PM EST on November 21, 2009 |
| South Of New England...From The Great South Channel To Hudson |
| Canyon Including The Waters South Of Martha Vineyard And |
| Nantucket Island...Out To 1000 Fm |
| Overnight N to NW winds 10 kt becoming NE. Seas 3 to 5 ft. |
| Sun NE winds 15 to 20 kt. Seas building to 5 to 7 ft. |
| Sun Night E winds 15 to 25 kt. Seas 5 to 7 ft. |
| Mon E winds 20 to 25 kt. Seas building to 7 to 11 ft...highest se. Isolated showers developing. |
| Mon Night E winds increasing to 20 to 30 kt. Seas 8 to 12 ft...highest se. |
| Tue Winds becoming NE 20 to 30 kt. Seas 8 to 12 ft...highest se. |
| Wed Winds diminishing to NW 15 to 20 kt. Seas subsiding to 5 to 8 ft. |
| Thu Winds becoming SW 10 to 15 kt...then shifting to W. Seas 4 to 7 ft. |
Water Temperatures |
|
| Place | Temperature |
| No Stations Reporting | |
Marine Map
There is no current map for this region.
Marine Links
Tides
Tide Quick Jump to:
Belleville, Passaic River |
Block Island (Old Harbor) |
City Island |
Kearney Point, Hackensack River |
Kearney Point, Passaic River |
Little Ferry |
Manasquan Inlet, USCG Station |
Moonstone Beach |
New London |
New York |
Point Judith Harbor of Refuge |
Sandy Hook |
Sea Girt |
Secaucus |
Spuyten Duyvil Creek Entrance, Hudson River |
Washington Canal |
Watch Hill Point |
Willets Point |
Brooklyn |
| Date | Time | Tide Type | Height |
| 2009-11-21 | 6:09 PM EST | Low Tide | 0.63 feet |
| 2009-11-21 | 11:40 PM EST | High Tide | 4.52 feet |
| 2009-11-22 | 6:11 AM EST | Low Tide | 1.39 feet |
| 2009-11-22 | 11:44 AM EST | High Tide | 5.39 feet |
| 2009-11-22 | 7:00 PM EST | Low Tide | 0.88 feet |
| 2009-11-23 | 12:29 AM EST | High Tide | 4.46 feet |
| 2009-11-21 | 4:01 PM EST | Low Tide | 0.38 feet |
| 2009-11-21 | 10:55 PM EST | High Tide | 2.41 feet |
| 2009-11-22 | 4:00 AM EST | Low Tide | 0.42 feet |
| 2009-11-22 | 11:16 AM EST | High Tide | 2.66 feet |
| 2009-11-22 | 4:40 PM EST | Low Tide | 0.47 feet |
| 2009-11-22 | 11:47 PM EST | High Tide | 2.32 feet |
| 2009-11-23 | 4:46 AM EST | Low Tide | 0.56 feet |
| 2009-11-21 | 8:26 PM EST | Low Tide | 0.82 feet |
| 2009-11-22 | 2:40 AM EST | High Tide | 6.76 feet |
| 2009-11-22 | 8:18 AM EST | Low Tide | 1.32 feet |
| 2009-11-22 | 2:30 PM EST | High Tide | 6.95 feet |
| 2009-11-22 | 8:54 PM EST | Low Tide | 1.03 feet |
| 2009-11-23 | 3:18 AM EST | High Tide | 6.71 feet |
| 2009-11-21 | 6:05 PM EST | Low Tide | 0.54 feet |
| 2009-11-22 | 12:02 AM EST | High Tide | 4.02 feet |
| 2009-11-22 | 6:02 AM EST | Low Tide | 1.17 feet |
| 2009-11-22 | 12:03 PM EST | High Tide | 4.76 feet |
| 2009-11-22 | 6:55 PM EST | Low Tide | 0.75 feet |
| 2009-11-23 | 12:49 AM EST | High Tide | 3.99 feet |
| 2009-11-21 | 5:49 PM EST | Low Tide | 0.60 feet |
| 2009-11-21 | 11:44 PM EST | High Tide | 4.30 feet |
| 2009-11-22 | 5:46 AM EST | Low Tide | 1.28 feet |
| 2009-11-22 | 11:46 AM EST | High Tide | 5.10 feet |
| 2009-11-22 | 6:38 PM EST | Low Tide | 0.84 feet |
| 2009-11-23 | 12:33 AM EST | High Tide | 4.25 feet |
| 2009-11-23 | 6:42 AM EST | Low Tide | 1.54 feet |
| 2009-11-21 | 6:45 PM EST | Low Tide | 0.66 feet |
| 2009-11-22 | 1:21 AM EST | High Tide | 4.41 feet |
| 2009-11-22 | 6:33 AM EST | Low Tide | 1.25 feet |
| 2009-11-22 | 1:25 PM EST | High Tide | 5.13 feet |
| 2009-11-22 | 7:30 PM EST | Low Tide | 0.89 feet |
| 2009-11-23 | 2:08 AM EST | High Tide | 4.37 feet |
| 2009-11-21 | 4:31 PM EST | Low Tide | 0.36 feet |
| 2009-11-21 | 10:59 PM EST | High Tide | 3.31 feet |
| 2009-11-22 | 4:26 AM EST | Low Tide | 0.77 feet |
| 2009-11-22 | 11:08 AM EST | High Tide | 3.90 feet |
| 2009-11-22 | 5:13 PM EST | Low Tide | 0.51 feet |
| 2009-11-22 | 11:48 PM EST | High Tide | 3.25 feet |
| 2009-11-23 | 5:11 AM EST | Low Tide | 0.95 feet |
| 2009-11-21 | 4:39 PM EST | Low Tide | 0.35 feet |
| 2009-11-21 | 10:58 PM EST | High Tide | 2.35 feet |
| 2009-11-22 | 4:26 AM EST | Low Tide | 0.43 feet |
| 2009-11-22 | 11:19 AM EST | High Tide | 2.62 feet |
| 2009-11-22 | 5:16 PM EST | Low Tide | 0.46 feet |
| 2009-11-22 | 11:48 PM EST | High Tide | 2.27 feet |
| 2009-11-23 | 5:11 AM EST | Low Tide | 0.57 feet |
| 2009-11-21 | 6:57 PM EST | Low Tide | 0.35 feet |
| 2009-11-22 | 12:49 AM EST | High Tide | 2.27 feet |
| 2009-11-22 | 7:10 AM EST | Low Tide | 0.78 feet |
| 2009-11-22 | 12:50 PM EST | High Tide | 2.56 feet |
| 2009-11-22 | 7:47 PM EST | Low Tide | 0.42 feet |
| 2009-11-23 | 1:43 AM EST | High Tide | 2.28 feet |
| 2009-11-21 | 5:29 PM EST | Low Tide | 0.53 feet |
| 2009-11-21 | 11:49 PM EST | High Tide | 3.76 feet |
| 2009-11-22 | 5:20 AM EST | Low Tide | 1.07 feet |
| 2009-11-22 | 11:53 AM EST | High Tide | 4.42 feet |
| 2009-11-22 | 6:17 PM EST | Low Tide | 0.73 feet |
| 2009-11-23 | 12:38 AM EST | High Tide | 3.71 feet |
| 2009-11-23 | 6:10 AM EST | Low Tide | 1.29 feet |
| 2009-11-21 | 4:22 PM EST | Low Tide | 0.38 feet |
| 2009-11-21 | 10:44 PM EST | High Tide | 2.50 feet |
| 2009-11-22 | 4:11 AM EST | Low Tide | 0.46 feet |
| 2009-11-22 | 11:05 AM EST | High Tide | 2.78 feet |
| 2009-11-22 | 4:59 PM EST | Low Tide | 0.49 feet |
| 2009-11-22 | 11:34 PM EST | High Tide | 2.41 feet |
| 2009-11-23 | 4:56 AM EST | Low Tide | 0.61 feet |
| 2009-11-21 | 4:56 PM EST | Low Tide | 0.41 feet |
| 2009-11-21 | 11:10 PM EST | High Tide | 3.85 feet |
| 2009-11-22 | 4:52 AM EST | Low Tide | 0.93 feet |
| 2009-11-22 | 11:20 AM EST | High Tide | 4.56 feet |
| 2009-11-22 | 5:40 PM EST | Low Tide | 0.60 feet |
| 2009-11-23 | 12:00 AM EST | High Tide | 3.79 feet |
| 2009-11-23 | 5:38 AM EST | Low Tide | 1.13 feet |
| 2009-11-21 | 4:06 PM EST | Low Tide | 0.34 feet |
| 2009-11-21 | 10:16 PM EST | High Tide | 3.43 feet |
| 2009-11-22 | 4:02 AM EST | Low Tide | 0.80 feet |
| 2009-11-22 | 10:32 AM EST | High Tide | 4.11 feet |
| 2009-11-22 | 4:48 PM EST | Low Tide | 0.50 feet |
| 2009-11-22 | 11:05 PM EST | High Tide | 3.37 feet |
| 2009-11-23 | 4:48 AM EST | Low Tide | 0.98 feet |
| 2009-11-21 | 6:40 PM EST | Low Tide | 0.58 feet |
| 2009-11-22 | 1:12 AM EST | High Tide | 4.14 feet |
| 2009-11-22 | 6:29 AM EST | Low Tide | 1.15 feet |
| 2009-11-22 | 1:15 PM EST | High Tide | 4.84 feet |
| 2009-11-22 | 7:26 PM EST | Low Tide | 0.79 feet |
| 2009-11-23 | 1:59 AM EST | High Tide | 4.10 feet |
| 2009-11-21 | 6:20 PM EST | Low Tide | 0.48 feet |
| 2009-11-22 | 12:33 AM EST | High Tide | 3.33 feet |
| 2009-11-22 | 6:28 AM EST | Low Tide | 0.95 feet |
| 2009-11-22 | 12:40 PM EST | High Tide | 3.81 feet |
| 2009-11-22 | 7:08 PM EST | Low Tide | 0.58 feet |
| 2009-11-23 | 1:23 AM EST | High Tide | 3.31 feet |
| 2009-11-21 | 5:42 PM EST | Low Tide | 0.45 feet |
| 2009-11-21 | 11:22 PM EST | High Tide | 4.55 feet |
| 2009-11-22 | 5:42 AM EST | Low Tide | 1.12 feet |
| 2009-11-22 | 11:40 AM EST | High Tide | 5.46 feet |
| 2009-11-22 | 6:27 PM EST | Low Tide | 0.66 feet |
| 2009-11-23 | 12:10 AM EST | High Tide | 4.48 feet |
| 2009-11-23 | 6:32 AM EST | Low Tide | 1.36 feet |
| 2009-11-21 | 5:26 PM EST | Low Tide | 0.41 feet |
| 2009-11-21 | 11:35 PM EST | High Tide | 2.14 feet |
| 2009-11-22 | 5:10 AM EST | Low Tide | 0.49 feet |
| 2009-11-22 | 11:56 AM EST | High Tide | 2.37 feet |
| 2009-11-22 | 6:03 PM EST | Low Tide | 0.51 feet |
| 2009-11-23 | 12:25 AM EST | High Tide | 2.06 feet |
| 2009-11-23 | 5:55 AM EST | Low Tide | 0.62 feet |
| 2009-11-21 | 8:40 PM EST | Low Tide | 0.83 feet |
| 2009-11-22 | 2:31 AM EST | High Tide | 6.72 feet |
| 2009-11-22 | 8:25 AM EST | Low Tide | 1.36 feet |
| 2009-11-22 | 2:27 PM EST | High Tide | 6.93 feet |
| 2009-11-22 | 9:04 PM EST | Low Tide | 1.07 feet |
| 2009-11-23 | 3:10 AM EST | High Tide | 6.68 feet |
| 2009-11-21 | 5:24 PM EST | Low Tide | 0.13 feet |
| 2009-11-21 | 11:12 PM EST | High Tide | 3.51 feet |
| 2009-11-22 | 5:25 AM EST | Low Tide | 0.72 feet |
| 2009-11-22 | 11:18 AM EST | High Tide | 4.17 feet |
| 2009-11-22 | 6:11 PM EST | Low Tide | 0.30 feet |
| 2009-11-23 | 12:01 AM EST | High Tide | 3.45 feet |
| 2009-11-23 | 6:17 AM EST | Low Tide | 0.89 feet |
| Date | Time | Current Type | Speed |
|
|||
| 2009-11-21 | 5:12 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 7:37 PM EST | Max Flood | 1.61 knots |
| 2009-11-21 | 11:20 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 2:27 AM EST | Max Ebb | -1.23 knots |
| 2009-11-22 | 5:10 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 7:54 AM EST | Max Flood | 1.49 knots |
| 2009-11-22 | 11:10 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 2:47 PM EST | Max Ebb | -1.54 knots |
| 2009-11-22 | 5:44 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 8:27 PM EST | Max Flood | 1.46 knots |
| 2009-11-23 | 12:10 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-23 | 3:09 AM EST | Max Ebb | -1.27 knots |
|
|||
| 2009-11-21 | 2:42 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-21 | 6:10 PM EST | Max Ebb | -2.00 knots |
| 2009-11-21 | 10:04 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 12:07 AM EST | Max Flood | 1.10 knots |
| 2009-11-22 | 2:59 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 6:22 AM EST | Max Ebb | -1.61 knots |
| 2009-11-22 | 10:00 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 12:20 PM EST | Max Flood | 1.42 knots |
| 2009-11-22 | 3:25 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 6:57 PM EST | Max Ebb | -1.86 knots |
| 2009-11-22 | 10:55 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-23 | 12:56 AM EST | Max Flood | 1.09 knots |
| 2009-11-23 | 3:48 AM EST | Slack, Ebb Begins | -0.00 knots |
|
|||
| 2009-11-21 | 3:24 PM EST | Max Ebb | -1.45 knots |
| 2009-11-21 | 7:17 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 9:36 PM EST | Max Flood | 0.96 knots |
| 2009-11-22 | 12:31 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 3:36 AM EST | Max Ebb | -1.16 knots |
| 2009-11-22 | 7:09 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 9:47 AM EST | Max Flood | 1.20 knots |
| 2009-11-22 | 12:56 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 4:11 PM EST | Max Ebb | -1.34 knots |
| 2009-11-22 | 8:07 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 10:24 PM EST | Max Flood | 0.95 knots |
| 2009-11-23 | 1:21 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-23 | 4:27 AM EST | Max Ebb | -1.07 knots |
|
|||
| 2009-11-21 | 3:59 PM EST | Max Ebb | -1.89 knots |
| 2009-11-21 | 7:56 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 10:11 PM EST | Max Flood | 1.18 knots |
| 2009-11-22 | 1:05 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 4:11 AM EST | Max Ebb | -1.50 knots |
| 2009-11-22 | 7:48 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 10:21 AM EST | Max Flood | 1.46 knots |
| 2009-11-22 | 1:27 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 4:46 PM EST | Max Ebb | -1.77 knots |
| 2009-11-22 | 8:46 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 11:01 PM EST | Max Flood | 1.18 knots |
| 2009-11-23 | 1:55 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-23 | 5:03 AM EST | Max Ebb | -1.40 knots |
|
|||
| 2009-11-21 | 5:18 PM EST | Max Ebb | -2.68 knots |
| 2009-11-21 | 8:39 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 11:24 PM EST | Max Flood | 2.14 knots |
| 2009-11-22 | 2:48 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 5:44 AM EST | Max Ebb | -2.16 knots |
| 2009-11-22 | 8:50 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 11:39 AM EST | Max Flood | 2.00 knots |
| 2009-11-22 | 2:52 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 6:07 PM EST | Max Ebb | -2.47 knots |
| 2009-11-22 | 9:26 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-23 | 12:12 AM EST | Max Flood | 2.03 knots |
| 2009-11-23 | 3:38 AM EST | Slack, Ebb Begins | -0.00 knots |
|
|||
| 2009-11-21 | 2:51 PM EST | Max Ebb | -0.58 knots |
| 2009-11-21 | 5:30 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 9:04 PM EST | Max Flood | 0.82 knots |
| 2009-11-21 | 11:36 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 3:13 AM EST | Max Ebb | -0.59 knots |
| 2009-11-22 | 5:52 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 9:30 AM EST | Max Flood | 0.84 knots |
| 2009-11-22 | 12:12 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 3:41 PM EST | Max Ebb | -0.55 knots |
| 2009-11-22 | 6:17 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 9:54 PM EST | Max Flood | 0.79 knots |
| 2009-11-23 | 12:21 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-23 | 4:03 AM EST | Max Ebb | -0.56 knots |
