Long Island Weather
Tropical Weather | Back to main weather page

1891 Storm Archive: Hurricane 5 (09/16/1891 - 09/26/1891)

Click the map below to change the zoom level.

Tracking Map

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/16 00 GMT 19.3 46.5 40 0 Tropical Storm
09/16 06 GMT 19.8 47.1 40 0 Tropical Storm
09/16 12 GMT 20.2 47.8 40 0 Tropical Storm
09/16 18 GMT 20.7 48.8 40 0 Tropical Storm
09/17 00 GMT 21.3 49.8 40 0 Tropical Storm
09/17 06 GMT 21.8 50.7 40 0 Tropical Storm
09/17 12 GMT 22.3 51.6 45 0 Tropical Storm
09/17 18 GMT 22.8 52.4 45 0 Tropical Storm
09/18 00 GMT 23.2 53.2 50 0 Tropical Storm
09/18 06 GMT 23.7 53.9 60 0 Tropical Storm
09/18 12 GMT 24.2 54.7 65 0 Tropical Storm
09/18 18 GMT 24.8 55.6 70 0 Tropical Storm
09/19 00 GMT 25.4 56.6 75 0 Category 1 Hurricane
09/19 06 GMT 26.0 57.5 80 0 Category 1 Hurricane
09/19 12 GMT 26.6 58.3 80 0 Category 1 Hurricane
09/19 18 GMT 27.2 59.0 85 0 Category 1 Hurricane
09/20 00 GMT 28.1 60.0 90 0 Category 1 Hurricane
09/20 06 GMT 28.8 60.7 90 0 Category 1 Hurricane
09/20 12 GMT 29.5 61.5 100 0 Category 2 Hurricane
09/20 18 GMT 30.0 62.1 100 0 Category 2 Hurricane
09/21 00 GMT 30.5 62.7 100 0 Category 2 Hurricane
09/21 06 GMT 31.0 63.3 100 0 Category 2 Hurricane
09/21 12 GMT 31.5 63.7 100 0 Category 2 Hurricane
09/21 18 GMT 32.0 64.0 100 0 Category 2 Hurricane
09/22 00 GMT 32.5 64.1 100 0 Category 2 Hurricane
09/22 06 GMT 32.9 64.1 100 0 Category 2 Hurricane
09/22 12 GMT 33.3 64.0 100 0 Category 2 Hurricane
09/22 18 GMT 34.0 63.5 100 0 Category 2 Hurricane
09/23 00 GMT 34.8 62.7 100 0 Category 2 Hurricane
09/23 06 GMT 35.6 61.8 100 0 Category 2 Hurricane
09/23 12 GMT 36.3 60.7 100 0 Category 2 Hurricane
09/23 18 GMT 37.0 59.1 100 0 Category 2 Hurricane
09/24 00 GMT 37.5 57.3 100 0 Category 2 Hurricane
09/24 06 GMT 37.9 55.5 100 0 Category 2 Hurricane
09/24 12 GMT 38.2 53.8 100 0 Category 2 Hurricane
09/24 18 GMT 38.2 52.3 100 0 Category 2 Hurricane
09/25 00 GMT 38.2 50.8 90 0 Category 1 Hurricane
09/25 06 GMT 38.2 49.3 90 0 Category 1 Hurricane
09/25 12 GMT 38.2 47.8 85 0 Category 1 Hurricane
09/25 18 GMT 38.4 46.3 75 0 Category 1 Hurricane
09/26 00 GMT 38.8 44.8 65 0 Tropical Storm
09/26 06 GMT 39.4 43.3 45 0 Tropical Storm
09/26 12 GMT 40.2 41.8 45 0 Extratropical Storm
09/26 18 GMT 41.3 39.7 45 0 Extratropical Storm
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.