Long Island Weather
Tropical Weather | Back to main weather page

1894 Storm Archive: Major Hurricane 6 (10/11/1894 - 10/20/1894)

Click the map below to change the zoom level.

Tracking Map

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
10/11 00 GMT 10.8 57.7 40 0 Tropical Storm
10/11 06 GMT 11.3 58.3 50 0 Tropical Storm
10/11 12 GMT 12.0 59.0 65 0 Tropical Storm
10/11 18 GMT 12.6 59.7 75 0 Category 1 Hurricane
10/12 00 GMT 13.2 60.3 85 0 Category 1 Hurricane
10/12 06 GMT 13.8 60.9 100 0 Category 2 Hurricane
10/12 12 GMT 14.5 61.5 100 0 Category 2 Hurricane
10/12 18 GMT 14.9 62.1 100 0 Category 2 Hurricane
10/13 00 GMT 15.4 62.8 100 0 Category 2 Hurricane
10/13 06 GMT 15.9 63.4 100 0 Category 2 Hurricane
10/13 12 GMT 16.7 64.0 100 0 Category 2 Hurricane
10/13 18 GMT 17.5 64.5 100 0 Category 2 Hurricane
10/14 00 GMT 18.1 64.9 100 0 Category 2 Hurricane
10/14 06 GMT 18.7 65.2 100 0 Category 2 Hurricane
10/14 12 GMT 19.3 65.5 100 0 Category 2 Hurricane
10/14 18 GMT 20.2 65.8 100 0 Category 2 Hurricane
10/15 00 GMT 20.9 66.0 100 0 Category 2 Hurricane
10/15 06 GMT 21.7 66.2 100 0 Category 2 Hurricane
10/15 12 GMT 22.5 66.5 100 0 Category 2 Hurricane
10/15 18 GMT 23.1 66.5 100 0 Category 2 Hurricane
10/16 00 GMT 23.7 66.6 110 0 Category 2 Hurricane
10/16 06 GMT 24.3 66.6 120 0 Major Hurricane
10/16 12 GMT 25.0 66.7 135 0 Major Hurricane
10/16 18 GMT 26.1 66.7 135 931 Major Hurricane
10/17 00 GMT 27.4 66.6 135 0 Major Hurricane
10/17 06 GMT 28.2 66.3 135 0 Major Hurricane
10/17 12 GMT 29.0 65.7 125 0 Major Hurricane
10/17 18 GMT 30.0 64.7 120 0 Major Hurricane
10/18 00 GMT 31.1 63.2 115 0 Major Hurricane
10/18 06 GMT 32.3 61.7 110 0 Category 2 Hurricane
10/18 12 GMT 33.3 60.3 105 0 Category 2 Hurricane
10/18 18 GMT 34.1 59.3 100 0 Category 2 Hurricane
10/19 00 GMT 34.8 58.4 100 0 Category 2 Hurricane
10/19 06 GMT 35.4 57.7 100 0 Category 2 Hurricane
10/19 12 GMT 36.0 57.0 100 0 Category 2 Hurricane
10/19 18 GMT 36.7 56.3 90 0 Category 1 Hurricane
10/20 00 GMT 37.3 55.8 90 0 Category 1 Hurricane
10/20 06 GMT 37.7 55.5 85 0 Category 1 Hurricane
10/20 12 GMT 38.0 55.2 80 0 Category 1 Hurricane
10/20 18 GMT 38.4 54.8 80 0 Category 1 Hurricane
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.