Long Island Weather
Tropical Weather | Back to main weather page

1899 Storm Archive: San Ciriaco Hurricane (08/03/1899 - 09/04/1899)

Click the map below to change the zoom level.

Tracking Map

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/03 00 GMT 11.7 31.0 40 0 Tropical Storm
08/03 06 GMT 11.8 32.4 50 0 Tropical Storm
08/03 12 GMT 12.0 34.0 60 0 Tropical Storm
08/03 18 GMT 12.2 35.7 65 995 Tropical Storm
08/04 00 GMT 12.4 37.4 70 0 Tropical Storm
08/04 06 GMT 12.6 38.8 70 0 Tropical Storm
08/04 12 GMT 12.7 40.3 70 0 Tropical Storm
08/04 18 GMT 13.0 42.0 70 0 Tropical Storm
08/05 00 GMT 13.5 44.0 70 0 Tropical Storm
08/05 06 GMT 13.7 45.5 70 0 Tropical Storm
08/05 12 GMT 14.0 47.0 70 0 Tropical Storm
08/05 18 GMT 14.3 48.7 75 0 Category 1 Hurricane
08/06 00 GMT 14.6 50.6 80 0 Category 1 Hurricane
08/06 06 GMT 14.8 52.4 85 0 Category 1 Hurricane
08/06 12 GMT 15.1 54.2 90 0 Category 1 Hurricane
08/06 18 GMT 15.4 55.8 105 0 Category 2 Hurricane
08/07 00 GMT 15.7 57.4 115 0 Major Hurricane
08/07 06 GMT 15.9 59.0 125 0 Major Hurricane
08/07 12 GMT 16.2 60.5 140 0 Major Hurricane
08/07 18 GMT 16.5 62.0 150 930 Major Hurricane
08/08 00 GMT 16.9 63.4 150 0 Major Hurricane
08/08 06 GMT 17.4 64.8 145 0 Major Hurricane
08/08 12 GMT 18.0 66.2 140 940 Major Hurricane
08/08 18 GMT 18.6 67.3 120 0 Major Hurricane
08/09 00 GMT 18.9 68.1 120 0 Major Hurricane
08/09 06 GMT 19.3 68.9 120 0 Major Hurricane
08/09 12 GMT 19.7 69.8 120 0 Major Hurricane
08/09 18 GMT 20.1 70.6 120 0 Major Hurricane
08/10 00 GMT 20.4 71.4 120 0 Major Hurricane
08/10 06 GMT 20.7 72.2 120 0 Major Hurricane
08/10 12 GMT 21.0 73.0 120 0 Major Hurricane
08/10 18 GMT 21.4 73.7 120 0 Major Hurricane
08/11 00 GMT 22.0 74.5 120 0 Major Hurricane
08/11 06 GMT 22.5 75.3 120 0 Major Hurricane
08/11 12 GMT 23.0 76.0 120 0 Major Hurricane
08/11 18 GMT 23.4 76.5 120 0 Major Hurricane
08/12 00 GMT 23.8 77.0 120 0 Major Hurricane
08/12 06 GMT 24.2 77.4 120 0 Major Hurricane
08/12 12 GMT 24.5 77.7 120 0 Major Hurricane
08/12 18 GMT 25.1 78.0 120 0 Major Hurricane
08/13 00 GMT 25.6 78.2 120 0 Major Hurricane
08/13 06 GMT 26.2 78.4 120 0 Major Hurricane
08/13 12 GMT 27.0 78.6 120 0 Major Hurricane
08/13 18 GMT 27.6 78.8 120 0 Major Hurricane
08/14 00 GMT 28.3 79.0 120 0 Major Hurricane
08/14 06 GMT 29.0 79.1 120 0 Major Hurricane
08/14 12 GMT 29.7 79.0 120 0 Major Hurricane
08/14 18 GMT 30.3 78.9 120 0 Major Hurricane
08/15 00 GMT 30.9 78.7 120 0 Major Hurricane
08/15 06 GMT 31.3 78.4 120 0 Major Hurricane
08/15 12 GMT 31.7 78.0 120 0 Major Hurricane
08/15 18 GMT 32.2 77.5 120 0 Major Hurricane
08/16 00 GMT 32.6 76.9 120 0 Major Hurricane
08/16 06 GMT 32.8 76.2 120 0 Major Hurricane
08/16 12 GMT 33.0 75.5 120 0 Major Hurricane
08/16 18 GMT 33.3 75.0 120 0 Major Hurricane
08/17 00 GMT 33.7 74.6 120 0 Major Hurricane
08/17 06 GMT 34.1 74.4 120 0 Major Hurricane
08/17 12 GMT 34.5 74.5 120 0 Major Hurricane
08/17 18 GMT 34.8 75.0 120 0 Major Hurricane
08/18 00 GMT 35.1 75.7 120 0 Major Hurricane
08/18 06 GMT 35.7 76.0 105 0 Category 2 Hurricane
08/18 12 GMT 36.3 75.7 90 0 Category 1 Hurricane
08/18 18 GMT 36.4 75.5 85 0 Category 1 Hurricane
08/19 00 GMT 36.4 75.3 85 0 Category 1 Hurricane
08/19 06 GMT 36.4 75.0 80 0 Category 1 Hurricane
08/19 12 GMT 36.5 74.7 80 0 Category 1 Hurricane
08/19 18 GMT 37.0 74.0 80 0 Category 1 Hurricane
08/20 00 GMT 37.7 72.9 80 0 Category 1 Hurricane
08/20 06 GMT 38.3 71.9 80 0 Category 1 Hurricane
08/20 12 GMT 38.8 70.7 80 0 Category 1 Hurricane
08/20 18 GMT 39.3 69.0 80 0 Category 1 Hurricane
08/21 00 GMT 39.4 67.3 80 0 Category 1 Hurricane
08/21 06 GMT 39.5 65.4 80 0 Category 1 Hurricane
08/21 12 GMT 39.7 63.5 80 0 Category 1 Hurricane
08/21 18 GMT 39.5 61.3 75 0 Category 1 Hurricane
08/22 00 GMT 39.3 58.9 70 0 Extratropical Storm
08/22 06 GMT 39.1 56.5 65 0 Extratropical Storm
08/22 12 GMT 38.7 54.3 60 0 Extratropical Storm
08/22 18 GMT 38.3 52.9 60 0 Extratropical Storm
08/23 00 GMT 37.9 52.0 60 0 Extratropical Storm
08/23 06 GMT 37.3 50.9 50 0 Extratropical Storm
08/23 12 GMT 36.7 50.0 50 0 Extratropical Storm
08/23 18 GMT 36.0 49.0 50 0 Extratropical Storm
08/24 00 GMT 35.4 48.2 50 0 Extratropical Storm
08/24 06 GMT 34.7 47.2 45 0 Extratropical Storm
08/24 12 GMT 34.3 46.0 45 0 Extratropical Storm
08/24 18 GMT 34.2 45.0 45 0 Extratropical Storm
08/25 00 GMT 34.3 44.1 45 0 Extratropical Storm
08/25 06 GMT 34.6 43.3 45 0 Extratropical Storm
08/25 12 GMT 35.3 43.0 45 0 Extratropical Storm
08/25 18 GMT 35.6 43.0 45 0 Extratropical Storm
08/26 00 GMT 36.0 43.2 45 0 Tropical Storm
08/26 06 GMT 36.3 43.3 45 0 Tropical Storm
08/26 12 GMT 36.5 43.5 45 0 Tropical Storm
08/26 18 GMT 36.8 43.7 45 0 Tropical Storm
08/27 00 GMT 37.2 44.0 45 0 Tropical Storm
08/27 06 GMT 37.5 44.2 45 0 Tropical Storm
08/27 12 GMT 37.7 44.5 45 0 Tropical Storm
08/27 18 GMT 38.2 44.7 45 0 Tropical Storm
08/28 00 GMT 38.7 44.9 45 0 Tropical Storm
08/28 06 GMT 39.4 45.0 45 0 Tropical Storm
08/28 12 GMT 40.0 45.0 45 0 Tropical Storm
08/28 18 GMT 40.3 44.7 45 0 Tropical Storm
08/29 00 GMT 40.6 44.1 45 0 Tropical Storm
08/29 06 GMT 40.6 43.5 45 0 Tropical Storm
08/29 12 GMT 40.5 43.0 45 0 Tropical Storm
08/29 18 GMT 40.5 42.7 45 0 Tropical Storm
08/30 00 GMT 40.5 42.3 45 0 Tropical Storm
08/30 06 GMT 40.5 41.9 45 0 Tropical Storm
08/30 12 GMT 40.3 41.5 45 0 Tropical Storm
08/30 18 GMT 40.2 41.2 45 0 Tropical Storm
08/31 00 GMT 40.1 40.9 45 0 Tropical Storm
08/31 06 GMT 40.0 40.5 45 0 Tropical Storm
08/31 12 GMT 40.0 40.0 45 0 Tropical Storm
08/31 18 GMT 39.9 39.3 45 0 Tropical Storm
09/01 00 GMT 39.9 38.7 45 0 Tropical Storm
09/01 06 GMT 39.9 37.9 45 0 Tropical Storm
09/01 12 GMT 40.0 37.0 45 0 Tropical Storm
09/01 18 GMT 39.9 35.7 45 0 Tropical Storm
09/02 00 GMT 39.7 34.7 50 0 Tropical Storm
09/02 06 GMT 39.5 33.3 60 0 Tropical Storm
09/02 12 GMT 39.0 32.0 65 0 Tropical Storm
09/02 18 GMT 38.3 31.1 70 0 Tropical Storm
09/03 00 GMT 37.9 30.5 75 0 Category 1 Hurricane
09/03 06 GMT 37.5 29.6 80 0 Category 1 Hurricane
09/03 12 GMT 37.3 28.7 80 0 Category 1 Hurricane
09/03 18 GMT 37.8 27.5 75 0 Category 1 Hurricane
09/04 00 GMT 39.0 25.5 70 0 Extratropical Storm
09/04 06 GMT 41.5 22.5 65 0 Extratropical Storm
09/04 12 GMT 45.0 18.5 60 0 Extratropical Storm
09/04 18 GMT 49.0 15.5 50 0 Extratropical Storm
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.