Long Island Weather
Tropical Weather | Back to main weather page

1900 Storm Archive: Great Galveston Hurricane (08/27/1900 - 09/15/1900)

Click the map below to change the zoom level.

Tracking Map

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/27 00 GMT 15.0 42.1 40 0 Tropical Storm
08/27 06 GMT 15.2 43.4 40 0 Tropical Storm
08/27 12 GMT 15.3 44.7 40 0 Tropical Storm
08/27 18 GMT 15.4 45.6 40 0 Tropical Storm
08/28 00 GMT 15.6 46.6 40 0 Tropical Storm
08/28 06 GMT 15.8 47.9 40 0 Tropical Storm
08/28 12 GMT 16.0 49.1 40 0 Tropical Storm
08/28 18 GMT 16.1 50.3 40 0 Tropical Storm
08/29 00 GMT 16.3 51.4 40 0 Tropical Storm
08/29 06 GMT 16.4 52.4 40 0 Tropical Storm
08/29 12 GMT 16.5 53.7 45 0 Tropical Storm
08/29 18 GMT 16.6 55.1 45 0 Tropical Storm
08/30 00 GMT 16.8 56.6 45 0 Tropical Storm
08/30 06 GMT 16.9 58.0 45 0 Tropical Storm
08/30 12 GMT 17.0 59.3 50 0 Tropical Storm
08/30 18 GMT 17.0 60.6 50 0 Tropical Storm
08/31 00 GMT 17.1 61.9 50 0 Tropical Storm
08/31 06 GMT 17.2 63.3 50 0 Tropical Storm
08/31 12 GMT 17.3 64.7 50 0 Tropical Storm
08/31 18 GMT 17.4 65.6 50 0 Tropical Storm
09/01 00 GMT 17.5 66.4 50 0 Tropical Storm
09/01 06 GMT 17.6 67.4 50 0 Tropical Storm
09/01 12 GMT 17.7 68.3 50 0 Tropical Storm
09/01 18 GMT 18.0 69.2 45 0 Tropical Storm
09/02 00 GMT 18.3 70.3 45 0 Tropical Storm
09/02 06 GMT 18.7 71.3 40 0 Tropical Storm
09/02 12 GMT 19.0 72.3 40 0 Tropical Storm
09/02 18 GMT 19.3 73.2 40 0 Tropical Storm
09/03 00 GMT 19.5 74.1 40 0 Tropical Storm
09/03 06 GMT 19.7 75.0 40 0 Tropical Storm
09/03 12 GMT 20.0 76.0 40 0 Tropical Storm
09/03 18 GMT 20.3 76.6 40 0 Tropical Storm
09/04 00 GMT 20.6 77.2 40 0 Tropical Storm
09/04 06 GMT 21.0 77.7 40 0 Tropical Storm
09/04 12 GMT 21.3 78.3 40 0 Tropical Storm
09/04 18 GMT 21.6 78.9 40 0 Tropical Storm
09/05 00 GMT 22.0 79.5 40 0 Tropical Storm
09/05 06 GMT 22.4 80.1 40 0 Tropical Storm
09/05 12 GMT 23.0 80.7 50 0 Tropical Storm
09/05 18 GMT 23.5 81.5 65 0 Tropical Storm
09/06 00 GMT 24.1 82.3 70 0 Tropical Storm
09/06 06 GMT 24.8 83.2 75 0 Category 1 Hurricane
09/06 12 GMT 25.5 84.1 85 0 Category 1 Hurricane
09/06 18 GMT 26.1 85.2 100 974 Category 2 Hurricane
09/07 00 GMT 26.5 86.2 110 0 Category 2 Hurricane
09/07 06 GMT 26.8 87.4 120 0 Major Hurricane
09/07 12 GMT 27.0 88.7 135 0 Major Hurricane
09/07 18 GMT 27.2 89.7 145 0 Major Hurricane
09/08 00 GMT 27.4 90.6 145 0 Major Hurricane
09/08 06 GMT 27.6 91.5 145 0 Major Hurricane
09/08 12 GMT 27.8 92.4 140 0 Major Hurricane
09/08 18 GMT 28.2 93.5 140 0 Major Hurricane
09/09 00 GMT 28.9 94.7 140 936 Major Hurricane
09/09 06 GMT 29.8 95.9 105 0 Category 2 Hurricane
09/09 12 GMT 31.0 96.9 75 0 Category 1 Hurricane
09/09 18 GMT 32.2 97.6 60 0 Tropical Storm
09/10 00 GMT 33.4 97.8 50 0 Tropical Storm
09/10 06 GMT 34.7 97.8 45 0 Tropical Storm
09/10 12 GMT 36.0 97.6 40 0 Tropical Storm
09/10 18 GMT 37.4 97.3 35 0 Tropical Depression
09/11 00 GMT 38.8 96.5 35 0 Tropical Depression
09/11 06 GMT 40.2 95.1 35 0 Tropical Depression
09/11 12 GMT 41.5 92.4 45 0 Extratropical Storm
09/11 18 GMT 42.6 88.6 60 0 Extratropical Storm
09/12 00 GMT 43.4 84.2 65 0 Extratropical Storm
09/12 06 GMT 44.3 79.4 70 0 Extratropical Storm
09/12 12 GMT 45.2 74.5 75 0 Extratropical Storm
09/12 18 GMT 46.3 69.3 75 0 Extratropical Storm
09/13 00 GMT 47.5 64.0 75 0 Extratropical Storm
09/13 06 GMT 48.6 58.7 75 0 Extratropical Storm
09/13 12 GMT 49.7 53.9 75 0 Extratropical Storm
09/13 18 GMT 50.6 49.8 70 0 Extratropical Storm
09/14 00 GMT 51.4 46.2 65 0 Extratropical Storm
09/14 06 GMT 52.1 43.0 60 0 Extratropical Storm
09/14 12 GMT 53.0 40.0 50 0 Extratropical Storm
09/14 18 GMT 54.1 37.2 50 0 Extratropical Storm
09/15 00 GMT 55.3 34.6 50 0 Extratropical Storm
09/15 06 GMT 56.7 32.2 45 0 Extratropical Storm
09/15 12 GMT 58.2 30.0 45 0 Extratropical Storm
09/15 18 GMT 60.0 28.0 40 0 Extratropical Storm
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.