Long Island Weather
Tropical Weather | Back to main weather page

1929 Storm Archive: Florida Hurricane (09/19/1929 - 10/05/1929)

Click the map below to change the zoom level.

Tracking Map

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/19 00 GMT 23.0 63.6 35 0 Tropical Depression
09/19 06 GMT 23.0 63.8 35 0 Tropical Depression
09/19 12 GMT 23.0 64.0 35 0 Tropical Depression
09/19 18 GMT 23.0 64.2 35 0 Tropical Depression
09/20 00 GMT 23.1 64.4 35 0 Tropical Depression
09/20 06 GMT 23.1 64.7 35 0 Tropical Depression
09/20 12 GMT 23.2 65.0 35 0 Tropical Depression
09/20 18 GMT 23.2 65.5 35 0 Tropical Depression
09/21 00 GMT 23.3 66.0 35 0 Tropical Depression
09/21 06 GMT 23.4 66.5 35 0 Tropical Depression
09/21 12 GMT 23.5 67.0 35 0 Tropical Depression
09/21 18 GMT 23.6 67.5 35 0 Tropical Depression
09/22 00 GMT 23.7 68.0 40 0 Tropical Storm
09/22 06 GMT 23.8 68.5 45 0 Tropical Storm
09/22 12 GMT 24.0 69.0 50 0 Tropical Storm
09/22 18 GMT 24.4 69.5 60 0 Tropical Storm
09/23 00 GMT 25.0 70.0 65 0 Tropical Storm
09/23 06 GMT 25.6 70.6 70 0 Tropical Storm
09/23 12 GMT 26.0 71.2 75 0 Category 1 Hurricane
09/23 18 GMT 26.4 71.9 80 0 Category 1 Hurricane
09/24 00 GMT 26.7 72.8 85 0 Category 1 Hurricane
09/24 06 GMT 26.9 73.7 85 0 Category 1 Hurricane
09/24 12 GMT 27.0 74.4 100 0 Category 2 Hurricane
09/24 18 GMT 27.0 74.9 110 0 Category 2 Hurricane
09/25 00 GMT 26.7 75.4 120 0 Major Hurricane
09/25 06 GMT 26.3 75.9 135 0 Major Hurricane
09/25 12 GMT 25.9 76.3 145 0 Major Hurricane
09/25 18 GMT 25.6 76.6 155 924 Major Hurricane
09/26 00 GMT 25.2 77.0 145 936 Major Hurricane
09/26 06 GMT 24.9 77.3 140 0 Major Hurricane
09/26 12 GMT 24.6 77.7 140 0 Major Hurricane
09/26 18 GMT 24.4 78.0 140 0 Major Hurricane
09/27 00 GMT 24.2 78.4 140 0 Major Hurricane
09/27 06 GMT 24.1 78.8 140 0 Major Hurricane
09/27 12 GMT 24.2 79.1 135 0 Major Hurricane
09/27 18 GMT 24.3 79.4 125 0 Major Hurricane
09/28 00 GMT 24.5 79.7 120 0 Major Hurricane
09/28 06 GMT 24.7 80.0 115 0 Major Hurricane
09/28 12 GMT 24.9 80.4 115 948 Major Hurricane
09/28 18 GMT 25.1 81.0 110 0 Category 2 Hurricane
09/29 00 GMT 25.4 81.7 105 0 Category 2 Hurricane
09/29 06 GMT 25.9 82.5 105 0 Category 2 Hurricane
09/29 12 GMT 26.4 83.5 105 0 Category 2 Hurricane
09/29 18 GMT 27.0 84.5 105 0 Category 2 Hurricane
09/30 00 GMT 27.6 85.3 100 0 Category 2 Hurricane
09/30 06 GMT 28.2 85.7 100 0 Category 2 Hurricane
09/30 12 GMT 28.8 86.0 90 0 Category 1 Hurricane
09/30 18 GMT 29.4 86.2 85 0 Category 1 Hurricane
10/01 00 GMT 29.9 86.0 80 0 Category 1 Hurricane
10/01 06 GMT 30.4 85.4 70 975 Tropical Storm
10/01 12 GMT 31.0 84.2 65 986 Extratropical Storm
10/01 18 GMT 32.0 82.7 60 0 Extratropical Storm
10/02 00 GMT 33.5 81.1 60 0 Extratropical Storm
10/02 06 GMT 35.2 79.5 60 0 Extratropical Storm
10/02 12 GMT 36.7 78.0 60 0 Extratropical Storm
10/02 18 GMT 38.3 77.0 60 0 Extratropical Storm
10/03 00 GMT 39.9 76.3 60 0 Extratropical Storm
10/03 06 GMT 41.5 75.5 60 0 Extratropical Storm
10/03 12 GMT 42.8 74.5 60 0 Extratropical Storm
10/03 18 GMT 44.1 73.4 60 0 Extratropical Storm
10/04 00 GMT 45.3 72.1 50 0 Extratropical Storm
10/04 06 GMT 46.3 70.6 50 0 Extratropical Storm
10/04 12 GMT 47.2 69.1 45 0 Extratropical Storm
10/04 18 GMT 48.0 67.1 45 0 Extratropical Storm
10/05 00 GMT 48.8 64.5 40 0 Extratropical Storm
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.