Long Island Weather
Tropical Weather | Back to main weather page

1941 Storm Archive: Florida Hurricane (10/03/1941 - 10/14/1941)

Click the map below to change the zoom level.

Tracking Map

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
10/03 18 GMT 22.6 63.0 45 0 Tropical Storm
10/04 00 GMT 22.9 64.4 60 0 Tropical Storm
10/04 06 GMT 23.1 65.8 65 0 Tropical Storm
10/04 12 GMT 23.4 67.2 75 0 Category 1 Hurricane
10/04 18 GMT 23.6 68.9 80 0 Category 1 Hurricane
10/05 00 GMT 23.8 70.7 85 0 Category 1 Hurricane
10/05 06 GMT 23.9 72.1 90 0 Category 1 Hurricane
10/05 12 GMT 24.1 73.6 100 0 Category 2 Hurricane
10/05 18 GMT 24.4 75.5 105 0 Category 2 Hurricane
10/06 00 GMT 24.8 77.4 110 0 Category 2 Hurricane
10/06 06 GMT 25.1 79.1 115 0 Major Hurricane
10/06 12 GMT 25.6 80.8 120 0 Major Hurricane
10/06 18 GMT 26.7 82.4 110 0 Category 2 Hurricane
10/07 00 GMT 28.1 83.9 90 0 Category 1 Hurricane
10/07 06 GMT 29.2 84.6 85 0 Category 1 Hurricane
10/07 12 GMT 30.3 84.7 70 0 Tropical Storm
10/07 18 GMT 31.4 84.5 70 0 Tropical Storm
10/08 00 GMT 32.6 83.1 65 0 Tropical Storm
10/08 06 GMT 32.9 81.8 65 0 Tropical Storm
10/08 12 GMT 33.0 80.1 60 0 Tropical Storm
10/08 18 GMT 32.9 79.0 60 0 Tropical Storm
10/09 00 GMT 32.6 77.7 60 0 Tropical Storm
10/09 06 GMT 32.2 76.7 60 0 Tropical Storm
10/09 12 GMT 31.9 75.9 60 0 Tropical Storm
10/09 18 GMT 31.2 75.0 60 0 Tropical Storm
10/10 00 GMT 30.3 74.1 60 0 Tropical Storm
10/10 06 GMT 29.1 74.1 60 0 Tropical Storm
10/10 12 GMT 28.8 75.2 60 0 Tropical Storm
10/10 18 GMT 29.7 74.6 60 0 Tropical Storm
10/11 00 GMT 29.7 73.6 60 0 Tropical Storm
10/11 06 GMT 29.5 72.2 60 0 Tropical Storm
10/11 12 GMT 29.3 70.6 50 0 Tropical Storm
10/11 18 GMT 29.3 68.9 50 0 Tropical Storm
10/12 00 GMT 29.4 67.1 50 0 Tropical Storm
10/12 06 GMT 29.5 65.6 45 0 Tropical Storm
10/12 12 GMT 29.7 64.1 45 0 Tropical Storm
10/12 18 GMT 30.4 61.8 45 0 Tropical Storm
10/13 00 GMT 31.3 59.2 45 0 Tropical Storm
10/13 06 GMT 32.1 57.5 40 0 Extratropical Storm
10/13 12 GMT 33.1 55.7 40 0 Extratropical Storm
10/13 18 GMT 34.8 52.7 40 0 Extratropical Storm
10/14 00 GMT 36.7 49.8 40 0 Extratropical Storm
10/14 06 GMT 38.1 47.4 40 0 Extratropical Storm
10/14 12 GMT 39.5 45.0 40 0 Extratropical Storm
10/14 18 GMT 41.8 41.3 40 0 Extratropical Storm
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.