Long Island Weather
Tropical Weather | Back to main weather page

1952 Storm Archive: Hurricane Able (08/18/1952 - 09/02/1952)

Click the map below to change the zoom level.

Tracking Map

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/18 06 GMT 14.6 19.0 30 0 Tropical Depression
08/18 12 GMT 14.4 19.6 30 0 Tropical Depression
08/18 18 GMT 14.3 19.8 30 0 Tropical Depression
08/19 00 GMT 14.1 20.9 30 0 Tropical Depression
08/19 06 GMT 13.9 21.5 30 0 Tropical Depression
08/19 12 GMT 13.7 22.6 30 0 Tropical Depression
08/19 18 GMT 13.4 23.6 30 0 Tropical Depression
08/20 00 GMT 13.2 24.7 30 0 Tropical Depression
08/20 06 GMT 13.0 25.9 30 0 Tropical Depression
08/20 12 GMT 12.8 27.2 30 0 Tropical Depression
08/20 18 GMT 12.6 28.3 30 0 Tropical Depression
08/21 00 GMT 12.4 29.4 30 0 Tropical Depression
08/21 06 GMT 12.3 30.7 30 0 Tropical Depression
08/21 12 GMT 12.3 32.1 30 0 Tropical Depression
08/21 18 GMT 12.3 33.4 30 0 Tropical Depression
08/22 00 GMT 12.3 34.6 30 0 Tropical Depression
08/22 06 GMT 12.3 35.4 30 0 Tropical Depression
08/22 12 GMT 12.3 36.5 30 0 Tropical Depression
08/22 18 GMT 12.5 38.1 30 0 Tropical Depression
08/23 00 GMT 12.9 39.8 30 0 Tropical Depression
08/23 06 GMT 13.3 41.5 30 0 Tropical Depression
08/23 12 GMT 13.7 43.1 30 0 Tropical Depression
08/23 18 GMT 14.3 44.7 30 0 Tropical Depression
08/24 00 GMT 14.9 46.3 30 0 Tropical Depression
08/24 06 GMT 15.3 47.7 30 0 Tropical Depression
08/24 12 GMT 15.8 49.1 35 0 Tropical Depression
08/24 18 GMT 16.4 51.2 40 0 Tropical Storm
08/25 00 GMT 17.0 53.5 45 0 Tropical Storm
08/25 06 GMT 17.7 55.5 45 0 Tropical Storm
08/25 12 GMT 18.4 57.1 50 0 Tropical Storm
08/25 18 GMT 19.0 58.1 50 0 Tropical Storm
08/26 00 GMT 19.6 59.1 60 1006 Tropical Storm
08/26 06 GMT 20.1 60.3 60 0 Tropical Storm
08/26 12 GMT 20.6 61.4 60 0 Tropical Storm
08/26 18 GMT 20.9 62.2 65 0 Tropical Storm
08/27 00 GMT 21.2 62.9 70 0 Tropical Storm
08/27 06 GMT 21.5 63.7 70 0 Tropical Storm
08/27 12 GMT 21.9 64.7 80 1003 Category 1 Hurricane
08/27 18 GMT 22.3 65.8 80 998 Category 1 Hurricane
08/28 00 GMT 23.0 67.1 85 0 Category 1 Hurricane
08/28 06 GMT 23.8 68.5 85 0 Category 1 Hurricane
08/28 12 GMT 24.7 69.8 85 0 Category 1 Hurricane
08/28 18 GMT 25.5 71.0 85 0 Category 1 Hurricane
08/29 00 GMT 26.3 72.2 85 0 Category 1 Hurricane
08/29 06 GMT 27.1 73.4 85 0 Category 1 Hurricane
08/29 12 GMT 27.8 74.7 90 0 Category 1 Hurricane
08/29 18 GMT 28.5 76.2 90 0 Category 1 Hurricane
08/30 00 GMT 29.2 77.8 90 0 Category 1 Hurricane
08/30 06 GMT 29.5 79.0 100 0 Category 2 Hurricane
08/30 12 GMT 29.8 79.7 100 0 Category 2 Hurricane
08/30 18 GMT 30.7 80.1 100 0 Category 2 Hurricane
08/31 00 GMT 31.8 80.5 105 0 Category 2 Hurricane
08/31 06 GMT 33.1 80.8 80 0 Category 1 Hurricane
08/31 12 GMT 34.4 81.0 50 0 Tropical Storm
08/31 18 GMT 35.8 80.6 45 0 Tropical Storm
09/01 00 GMT 37.2 79.7 45 0 Tropical Storm
09/01 06 GMT 38.3 78.6 40 0 Tropical Storm
09/01 12 GMT 39.3 77.1 40 0 Tropical Storm
09/01 18 GMT 40.9 74.8 35 0 Tropical Depression
09/02 00 GMT 42.3 72.7 35 0 Tropical Depression
09/02 06 GMT 43.0 71.5 30 0 Tropical Depression
09/02 12 GMT 43.7 70.4 30 0 Tropical Depression
09/02 18 GMT 44.4 69.4 30 0 Tropical Depression
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.