Long Island Weather
Tropical Weather | Back to main weather page

1963 Storm Archive: Major Hurricane Flora (09/26/1963 - 10/13/1963)

Click the map below to change the zoom level.

Tracking Map

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/26 12 GMT 8.0 33.0 30 0 Tropical Depression
09/26 18 GMT 8.1 34.8 30 0 Tropical Depression
09/27 00 GMT 8.2 36.5 30 0 Tropical Depression
09/27 06 GMT 8.3 38.3 35 0 Tropical Depression
09/27 12 GMT 8.5 40.0 35 0 Tropical Depression
09/27 18 GMT 8.7 41.6 35 0 Tropical Depression
09/28 00 GMT 8.8 43.2 35 0 Tropical Depression
09/28 06 GMT 9.0 44.7 35 0 Tropical Depression
09/28 12 GMT 9.2 46.3 35 0 Tropical Depression
09/28 18 GMT 9.5 47.9 35 0 Tropical Depression
09/29 00 GMT 9.8 49.5 35 0 Tropical Depression
09/29 06 GMT 9.9 51.1 35 0 Tropical Depression
09/29 12 GMT 10.0 52.8 45 1000 Tropical Storm
09/29 18 GMT 10.1 54.4 65 0 Tropical Storm
09/30 00 GMT 10.3 56.0 80 0 Category 1 Hurricane
09/30 06 GMT 10.4 57.6 100 0 Category 2 Hurricane
09/30 12 GMT 10.7 59.1 115 994 Major Hurricane
09/30 18 GMT 11.2 60.7 120 978 Major Hurricane
10/01 00 GMT 11.6 62.0 125 981 Major Hurricane
10/01 06 GMT 12.0 63.3 125 981 Major Hurricane
10/01 12 GMT 12.5 64.8 135 974 Major Hurricane
10/01 18 GMT 13.0 66.0 135 975 Major Hurricane
10/02 00 GMT 13.6 67.3 140 970 Major Hurricane
10/02 06 GMT 14.1 68.3 140 0 Major Hurricane
10/02 12 GMT 14.6 69.2 140 968 Major Hurricane
10/02 18 GMT 15.1 70.0 140 968 Major Hurricane
10/03 00 GMT 15.5 70.6 140 0 Major Hurricane
10/03 06 GMT 15.9 71.4 145 0 Major Hurricane
10/03 12 GMT 16.5 72.0 145 940 Major Hurricane
10/03 18 GMT 17.1 72.5 145 944 Major Hurricane
10/04 00 GMT 18.0 73.1 145 944 Major Hurricane
10/04 06 GMT 19.1 74.2 120 995 Major Hurricane
10/04 12 GMT 19.3 74.5 120 970 Major Hurricane
10/04 18 GMT 20.3 74.9 120 970 Major Hurricane
10/05 00 GMT 20.8 75.9 125 0 Major Hurricane
10/05 06 GMT 20.8 76.5 125 0 Major Hurricane
10/05 12 GMT 20.8 76.8 120 985 Major Hurricane
10/05 18 GMT 20.5 77.0 115 0 Major Hurricane
10/06 00 GMT 20.4 77.4 115 0 Major Hurricane
10/06 06 GMT 20.3 77.6 110 0 Category 2 Hurricane
10/06 12 GMT 20.2 77.9 105 985 Category 2 Hurricane
10/06 18 GMT 20.5 78.1 100 0 Category 2 Hurricane
10/07 00 GMT 20.6 78.3 100 0 Category 2 Hurricane
10/07 06 GMT 20.7 78.2 90 0 Category 1 Hurricane
10/07 12 GMT 20.8 78.1 90 986 Category 1 Hurricane
10/07 18 GMT 21.0 78.0 85 0 Category 1 Hurricane
10/08 00 GMT 21.3 77.7 85 0 Category 1 Hurricane
10/08 06 GMT 21.2 77.0 85 989 Category 1 Hurricane
10/08 12 GMT 21.1 76.2 80 990 Category 1 Hurricane
10/08 18 GMT 21.5 75.4 85 990 Category 1 Hurricane
10/09 00 GMT 21.7 74.4 85 983 Category 1 Hurricane
10/09 06 GMT 22.3 72.8 85 0 Category 1 Hurricane
10/09 12 GMT 23.5 71.6 90 975 Category 1 Hurricane
10/09 18 GMT 25.0 70.0 100 965 Category 2 Hurricane
10/10 00 GMT 26.0 68.3 110 965 Category 2 Hurricane
10/10 06 GMT 27.1 66.5 110 969 Category 2 Hurricane
10/10 12 GMT 28.1 64.9 115 969 Major Hurricane
10/10 18 GMT 29.9 62.2 115 972 Major Hurricane
10/11 00 GMT 32.2 59.8 110 0 Category 2 Hurricane
10/11 06 GMT 34.3 58.3 105 970 Category 2 Hurricane
10/11 12 GMT 36.2 57.0 100 963 Category 2 Hurricane
10/11 18 GMT 38.3 56.0 90 963 Category 1 Hurricane
10/12 00 GMT 40.1 54.0 90 0 Category 1 Hurricane
10/12 06 GMT 42.0 52.0 85 0 Category 1 Hurricane
10/12 12 GMT 43.5 49.8 85 985 Category 1 Hurricane
10/12 18 GMT 45.2 47.5 85 0 Extratropical Storm
10/13 00 GMT 47.0 45.0 80 0 Extratropical Storm
10/13 06 GMT 49.2 42.8 80 0 Extratropical Storm
10/13 12 GMT 51.5 41.0 80 0 Extratropical Storm
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.