Long Island Weather
Tropical Weather | Back to main weather page

1973 Storm Archive: Hurricane Fran (10/08/1973 - 10/13/1973)

Click the map below to change the zoom level.

Tracking Map

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
10/08 18 GMT 30.0 65.8 35 1008 Subtropical Storm
10/09 00 GMT 30.3 63.9 35 0 Subtropical Storm
10/09 06 GMT 30.7 62.3 45 0 Subtropical Storm
10/09 12 GMT 31.0 60.2 50 1005 Subtropical Storm
10/09 18 GMT 31.5 57.8 65 1003 Subtropical Storm
10/10 00 GMT 31.9 55.2 75 998 Category 1 Hurricane
10/10 06 GMT 32.5 51.7 75 0 Category 1 Hurricane
10/10 12 GMT 33.1 48.1 75 0 Category 1 Hurricane
10/10 18 GMT 33.8 44.9 75 996 Category 1 Hurricane
10/11 00 GMT 35.1 41.9 75 993 Category 1 Hurricane
10/11 06 GMT 36.8 38.3 80 0 Category 1 Hurricane
10/11 12 GMT 38.7 34.5 80 0 Category 1 Hurricane
10/11 18 GMT 40.7 30.2 80 0 Category 1 Hurricane
10/12 00 GMT 42.7 25.8 80 993 Category 1 Hurricane
10/12 06 GMT 45.4 21.5 75 983 Category 1 Hurricane
10/12 12 GMT 47.2 16.4 75 978 Category 1 Hurricane
10/12 18 GMT 48.0 13.0 75 0 Category 1 Hurricane
10/13 00 GMT 48.2 10.2 75 0 Extratropical Storm
10/13 06 GMT 48.2 8.0 75 0 Extratropical Storm
10/13 12 GMT 47.9 6.5 75 0 Extratropical Storm
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.