Long Island Weather
Tropical Weather | Back to main weather page

1984 Hurricane Archive

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Subtropical Storm Unnamed Subtropical Storm 1 08/18-08/21 60 1000 0 No US Landfall 0
Tropical Storm Arthur 08/28-09/05 50 1004 0 No US Landfall 0
Tropical Storm Bertha 08/30-09/04 40 1007 0 No US Landfall 0
Tropical Storm Cesar 08/31-09/02 60 989 0 No US Landfall 0
Major Hurricane Diana 09/08-09/16 135 949 3 Category 2 Hurricane 65
Tropical Storm Edouard 09/14-09/15 65 998 0 No US Landfall 0
Tropical Storm Fran 09/15-09/20 65 994 31 No US Landfall 0
Tropical Storm Gustav 09/16-09/19 50 1006 0 No US Landfall 0
Hurricane Hortense 09/23-10/02 75 993 0 No US Landfall 0
Tropical Storm Isidore 09/25-10/01 60 999 1 Tropical Storm 1
Hurricane Josephine 10/07-10/21 105 965 0 No US Landfall 0
Hurricane Klaus 11/05-11/13 90 971 0 No US Landfall 0
Hurricane Lili 12/12-12/24 80 980 0 No US Landfall 0
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.