Long Island Weather
Tropical Weather | Back to main weather page

1989 Hurricane Archive

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Allison 06/24-07/01 50 999 11 Tropical Storm 500
Tropical Storm Barry 07/09-07/14 50 1005 0 No US Landfall 0
Hurricane Chantal 07/30-08/03 80 984 13 Category 1 Hurricane 100
Hurricane Dean 07/31-08/09 105 968 0 No US Landfall 0
Hurricane Erin 08/18-08/27 105 968 0 No US Landfall 0
Hurricane Felix 08/26-09/10 85 979 0 No US Landfall 0
Major Hurricane Gabrielle 08/30-09/13 145 937 8 No US Landfall 0
Major Hurricane Hugo 09/10-09/25 160 918 56 Category 4 Hurricane 7000
Tropical Storm Iris 09/16-09/21 70 1001 0 No US Landfall 0
Hurricane Jerry 10/12-10/16 85 983 3 Category 1 Hurricane 70
Tropical Storm Karen 11/28-12/04 60 1000 0 No US Landfall 0
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.