Long Island Weather
Tropical Weather | Back to main weather page

1990 Storm Archive: Hurricane Josephine (09/21/1990 - 10/06/1990)

Click the map below to change the zoom level.

Tracking Map

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/21 06 GMT 14.0 32.0 35 1009 Tropical Depression
09/21 12 GMT 14.5 32.4 35 1009 Tropical Depression
09/21 18 GMT 15.0 32.7 35 1008 Tropical Depression
09/22 00 GMT 15.6 33.0 35 1007 Tropical Depression
09/22 06 GMT 16.1 33.2 35 1007 Tropical Depression
09/22 12 GMT 16.7 33.4 35 1007 Tropical Depression
09/22 18 GMT 17.4 33.4 35 1007 Tropical Depression
09/23 00 GMT 17.9 33.5 35 1009 Tropical Depression
09/23 06 GMT 18.2 33.6 35 1009 Tropical Depression
09/23 12 GMT 18.5 33.8 35 1009 Tropical Depression
09/23 18 GMT 18.7 34.0 35 1009 Tropical Depression
09/24 00 GMT 19.0 34.1 35 1008 Tropical Depression
09/24 06 GMT 19.1 34.1 35 1007 Tropical Depression
09/24 12 GMT 19.3 34.2 40 1005 Tropical Storm
09/24 18 GMT 19.4 34.4 40 1005 Tropical Storm
09/25 00 GMT 19.5 34.6 45 1003 Tropical Storm
09/25 06 GMT 19.7 34.8 45 1002 Tropical Storm
09/25 12 GMT 19.9 35.2 45 1003 Tropical Storm
09/25 18 GMT 20.1 35.9 40 1005 Tropical Storm
09/26 00 GMT 20.3 36.8 40 1006 Tropical Storm
09/26 06 GMT 20.4 37.6 35 1008 Tropical Depression
09/26 12 GMT 20.3 38.4 35 1009 Tropical Depression
09/26 18 GMT 20.2 38.9 35 1009 Tropical Depression
09/27 00 GMT 20.2 39.3 35 1009 Tropical Depression
09/27 06 GMT 20.2 39.6 35 1010 Tropical Depression
09/27 12 GMT 20.3 40.0 30 1012 Tropical Depression
09/27 18 GMT 20.4 40.4 30 1012 Tropical Depression
09/28 00 GMT 20.6 40.6 30 1012 Tropical Depression
09/28 06 GMT 20.9 40.9 30 1012 Tropical Depression
09/28 12 GMT 21.2 41.2 30 1012 Tropical Depression
09/28 18 GMT 21.6 41.6 30 1012 Tropical Depression
09/29 00 GMT 22.0 42.1 30 1012 Tropical Depression
09/29 06 GMT 22.5 42.8 30 1012 Tropical Depression
09/29 12 GMT 23.1 43.6 30 1010 Tropical Depression
09/29 18 GMT 23.8 44.3 35 1009 Tropical Depression
09/30 00 GMT 24.5 45.0 35 1009 Tropical Depression
09/30 06 GMT 25.5 45.4 35 1009 Tropical Depression
09/30 12 GMT 26.7 45.5 35 1009 Tropical Depression
09/30 18 GMT 27.8 45.3 35 1009 Tropical Depression
10/01 00 GMT 28.5 44.8 35 1009 Tropical Depression
10/01 06 GMT 29.1 43.8 35 1007 Tropical Depression
10/01 12 GMT 29.6 42.4 40 1005 Tropical Storm
10/01 18 GMT 29.9 41.1 40 1005 Tropical Storm
10/02 00 GMT 30.0 40.0 40 1005 Tropical Storm
10/02 06 GMT 30.0 39.4 40 1004 Tropical Storm
10/02 12 GMT 29.8 39.2 45 1003 Tropical Storm
10/02 18 GMT 29.6 39.2 40 1005 Tropical Storm
10/03 00 GMT 29.4 39.4 40 1005 Tropical Storm
10/03 06 GMT 29.1 40.0 40 1005 Tropical Storm
10/03 12 GMT 28.6 40.7 40 1005 Tropical Storm
10/03 18 GMT 28.3 41.4 45 1003 Tropical Storm
10/04 00 GMT 28.2 42.1 50 1000 Tropical Storm
10/04 06 GMT 28.5 42.5 60 997 Tropical Storm
10/04 12 GMT 29.0 42.6 65 994 Tropical Storm
10/04 18 GMT 29.5 42.3 70 990 Tropical Storm
10/05 00 GMT 30.0 41.5 75 987 Category 1 Hurricane
10/05 06 GMT 30.7 40.5 75 986 Category 1 Hurricane
10/05 12 GMT 32.1 39.3 80 984 Category 1 Hurricane
10/05 18 GMT 34.1 38.4 85 980 Category 1 Hurricane
10/06 00 GMT 36.5 38.5 80 984 Category 1 Hurricane
10/06 06 GMT 38.9 40.0 80 985 Category 1 Hurricane
10/06 12 GMT 41.0 42.9 70 990 Tropical Storm
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.